| Number | Date | Source | Title | 
|  | Number | Posted | Size |  | 
|  | 
| [ SP 28 ] | 2014-12-10 | A. Méndez, Terrestrial Services Department | Terrestrial Radiocommunication services "Regulatory concepts" | 
|   | [ SP 28 ]  - English -  PDF (acrobat) | 2014-12-10 [13:41] | 357'743  bytes |  | 
|  | 
| [ SP 27 ] | 2014-12-09 | BDT | ITU Spectrum Management Training Programme (SMTP) | 
|   | [ SP 27 ]  - English -  PDF (acrobat) | 2014-12-10 [13:52] | 1'970'915  bytes |  | 
|  | 
| [ SP 26 ] | 2014-12-09 | BDT | Spectrum Management and Broadcasting | 
|   | [ SP 26 ]  - English -  PDF (acrobat) | 2014-12-10 [13:52] | 203'771  bytes |  | 
|  | 
| [ SP 15 ] | 2014-11-26 | S. Pinnagoda, Terrestrial Services Department | Terrestrial notification of frequency assignments for recording in the Master Register and updating the Plans | 
|   | [ SP 15 ]  - English -  PDF (acrobat) | 2014-12-10 [13:30] | 1'150'334  bytes |  | 
|  | 
| [ SP 3 ] | 2014-11-25 | M. Sakamoto, Space Services Department | Non-Planned Space Services (Coordination and Notification Procedures - an Over View) | 
|   | [ SP 3 ]  - English -  PDF (acrobat) | 2014-12-10 [13:47] | 3'278'922  bytes |  | 
|  | 
| [ INF 1 ] | 2014-11-27 | Director, BR | Information document for WRS-14 Participants | 
|   | [ INF 1 ]  - English -  Word | 2014-11-27 [09:39] | 376'607  bytes |  | 
|  | 
| [ SP 25 ] | 2014-11-26 | J. Restrepo, Outreach and Publications Division | Radio Regulations | 
|   | [ SP 25 ]  - English -  PDF (acrobat) | 2014-12-10 [13:24] | 3'363'439  bytes |  | 
|  | 
| [ SP 24 ] | 2014-11-26 | S.K. Kibe, Chairman of RRB | Radio Regulations Board (RRB) | 
|   | [ SP 24 ]  - English -  PDF (acrobat) | 2014-12-10 [13:24] | 2'357'204  bytes |  | 
|  | 
| [ SP 21 ] | 2014-11-26 | M. Cosic, Terrestrial Services Department | Terrestrial BR IFIC Software | 
|   | [ SP 21 ]  - English -  PDF (acrobat) | 2014-11-26 [15:23] | 1'757'019  bytes |  | 
|  | 
| [ SP 22 ] | 2014-11-26 | M. Das, Terrestrial Services Department | ITU Service Publications (maritime) and MARS | 
|   | [ SP 22 ]  - English -  PDF (acrobat) | 2014-11-26 [15:23] | 2'887'917  bytes |  | 
|  | 
| [ SP 23 ] | 2014-11-26 | M. Maniewicz,Informatics,Admin & Publications Dpt | ITU and ITU-R Basics and Facts | 
|   | [ SP 23 ]  - English -  PDF (acrobat) | 2014-12-10 [13:23] | 3'229'347  bytes |  | 
|  | 
| [ SP 18 ] | 2014-11-26 | I. Ghazi, Terrestrial Services Department | Trends in digital broadcasting | 
|   | [ SP 18 ]  - English -  PDF (acrobat) | 2014-12-10 [13:30] | 2'220'614  bytes |  | 
|  | 
| [ SP 19 ] | 2014-11-26 | Ch. Ryu, Terrestrial Services Department | Mobile technology trends | 
|   | [ SP 19 ]  - English -  PDF (acrobat) | 2014-12-10 [13:31] | 1'123'514  bytes |  | 
|  | 
| [ SP 20 ] | 2014-11-26 | S. Jalayerian, Terrestrial Services Department | The Terrestrial BR IFIC | 
|   | [ SP 20 ]  - English -  PDF (acrobat) | 2014-11-26 [15:23] | 620'312  bytes |  | 
|  | 
| [ SP 16 ] | 2014-11-26 | B. Ba, Terrestrial Services Department | Harmful Interference and Infringements | 
|   | [ SP 16 ]  - English -  PDF (acrobat) | 2014-12-10 [13:30] | 338'183  bytes |  | 
|  | 
| [ SP 17 ] | 2014-11-26 | S. Jalayerian, Terrestrial Services Department | International Monitoring | 
|   | [ SP 17 ]  - English -  PDF (acrobat) | 2014-12-10 [13:30] | 870'390  bytes |  | 
|  | 
| [ SP 13 ] | 2014-11-26 | X. Zhou, Terrestrial Services Department | Frequency plans for terrestrial non-broadcasting services | 
|   | [ SP 13 ]  - English -  PDF (acrobat) | 2014-12-10 [13:29] | 672'092  bytes |  | 
|  | 
| [ SP 14 ] | 2014-11-26 | K. Bogens, Terrestrial Services Department | Coordination and examination of terrestrial non-broadcasting services | 
|   | [ SP 14 ]  - English -  PDF (acrobat) | 2014-12-10 [13:29] | 728'424  bytes |  | 
|  | 
| [ SP 12 ] | 2014-11-26 | E. Sestacov & F. Traore, Terrestrial Services Dpt | Broadcasting Services | 
|   | [ SP 12 ]  - English -  PDF (acrobat) | 2014-12-10 [13:29] | 368'606  bytes |  | 
|  | 
| [ SP 11 ] | 2014-11-25 | Ph. Aubineau, Study Group Department | World Radiocommunication Conference (WRC) | 
|   | [ SP 11 ]  - English -  PDF (acrobat) | 2014-12-10 [13:23] | 1'320'806  bytes |  | 
|  | 
| [ SP 10 ] | 2014-11-25 | C. Langtry, Study Group Department | ITU-R Study Groups | 
|   | [ SP 10 ]  - English -  PDF (acrobat) | 2014-12-10 [13:23] | 1'130'031  bytes |  | 
|  | 
| [ SP 9 ] | 2014-11-25 | O. Evrard, Informatics, Admin and Publications Dpt | Introduction to BR Space Software | 
|   | [ SP 9 ]  - English -  PDF (acrobat) | 2014-11-25 [16:34] | 1'040'787  bytes |  | 
|  | 
| [ SP 8 ] | 2014-11-25 | H. Naciri,Informatics, Admin and Publications Dpt | BR Space Databases | 
|   | [ SP 8 ]  - English -  PDF (acrobat) | 2014-11-25 [16:33] | 1'649'238  bytes |  | 
|  | 
| [ SP 7 ] | 2014-11-25 | J. Ciccorossi, Space Services Department | Harmful Interference to Space Services | 
|   | [ SP 7 ]  - English -  PDF (acrobat) | 2014-11-25 [16:04] | 1'583'367  bytes |  | 
|  | 
| [ SP 6 ] | 2014-11-25 | A. Matas, Space Services Department | BR IFIC (Space Services) on DVD-ROM | 
|   | [ SP 6 ]  - English -  PDF (acrobat) | 2014-12-10 [13:48] | 3'159'577  bytes |  | 
|  | 
| [ SP 5 ] | 2014-11-25 | A. Matas, Space Services Department | Preface (Space Services) | 
|   | [ SP 5 ]  - English -  PDF (acrobat) | 2014-11-25 [16:03] | 926'872  bytes |  | 
|  | 
| [ SP 4 ] | 2014-11-25 | A. Matas, Space Services Department | Space Services Website - SNL and SNS Online | 
|   | [ SP 4 ]  - English -  PDF (acrobat) | 2014-12-10 [13:48] | 856'465  bytes |  | 
|  | 
| [ SP 2 ] | 2014-11-25 | M. Griffin, Space Services Department | Introduction to the Space Plans (BSS and FSS) of the Radio Regulations | 
|   | [ SP 2 ]  - English -  PDF (acrobat) | 2014-12-10 [13:47] | 3'515'887  bytes |  | 
|  | 
| [ SP 1 ] | 2014-11-25 | Y. Henri, Space Services Department | Orbit/Spectrum International Regulatory Framework | 
|   | [ SP 1 ]  - English -  PDF (acrobat) | 2014-12-10 [13:47] | 3'891'770  bytes |  | 
|  | 
| [ 3 ] | 2014-11-03 | Terrestrial Services Department | Broadcasting allotment Plan RJ88 | 
|   | [ 3 ]  - Russian -  PDF (acrobat) | 2014-11-19 [15:00] | 259'406  bytes |  | 
|   | [ 3 ]  - Arabic -  PDF (acrobat) | 2014-11-19 [15:00] | 529'664  bytes |  | 
|   | [ 3 ]  - Chinese -  PDF (acrobat) | 2014-11-19 [15:00] | 373'367  bytes |  | 
|   | [ 3 ]  - Español -  PDF (acrobat) | 2014-11-19 [15:00] | 384'901  bytes |  | 
|   | [ 3 ]  - English -  PDF (acrobat) | 2014-11-19 [15:00] | 286'731  bytes |  | 
|   | [ 3 ]  - Français -  PDF (acrobat) | 2014-11-19 [15:00] | 217'545  bytes |  | 
|  | 
| [ 24 ] | 2014-11-04 | Space Services Department | Technical and regulatory assistance | 
|   | [ 24 ]  - Chinese -  PDF (acrobat) | 2014-11-19 [15:13] | 256'050  bytes |  | 
|   | [ 24 ]  - Russian -  PDF (acrobat) | 2014-11-19 [15:13] | 230'978  bytes |  | 
|   | [ 24 ]  - Arabic -  PDF (acrobat) | 2014-11-19 [15:13] | 497'623  bytes |  | 
|   | [ 24 ]  - Español -  PDF (acrobat) | 2014-11-19 [15:13] | 216'091  bytes |  | 
|   | [ 24 ]  - Français -  PDF (acrobat) | 2014-11-19 [15:13] | 216'721  bytes |  | 
|   | [ 24 ]  - English -  PDF (acrobat) | 2014-11-19 [15:13] | 216'199  bytes |  | 
|  | 
| [ 23 ] | 2014-11-04 | Space Services Department | Harmful interference to satellite systems | 
|   | [ 23 ]  - Chinese -  PDF (acrobat) | 2014-11-26 [09:47] | 748'576  bytes |  | 
|   | [ 23 ]  - Russian -  PDF (acrobat) | 2014-11-26 [09:47] | 303'596  bytes |  | 
|   | [ 23 ]  - Arabic -  PDF (acrobat) | 2014-11-26 [09:47] | 609'907  bytes |  | 
|   | [ 23 ]  - Español -  PDF (acrobat) | 2014-11-26 [09:47] | 534'804  bytes |  | 
|   | [ 23 ]  - Français -  PDF (acrobat) | 2014-11-26 [09:47] | 288'548  bytes |  | 
|   | [ 23 ]  - English -  PDF (acrobat) | 2014-11-26 [09:47] | 477'956  bytes |  | 
|  | 
| [ 22 ] | 2014-11-04 | Space Services Department | Coordination of earth stations with respect to terrestrial stations as well as other earth stations | 
|   | [ 22 ]  - Russian -  PDF (acrobat) | 2014-11-24 [10:55] | 675'508  bytes |  | 
|   | [ 22 ]  - Chinese -  PDF (acrobat) | 2014-11-24 [10:55] | 751'839  bytes |  | 
|   | [ 22 ]  - Arabic -  PDF (acrobat) | 2014-11-24 [10:55] | 992'671  bytes |  | 
| Results: 155 total items. Result Page: 	
	1 -
	2 - 
     	3 - 
     	4
	   - Next
  
 | 
Multiple Document Download: Formats and Languages to be included (when available):