| Numéro | Date | Source | Titre | Questions | 
|  | Numéro | Mise à disposition | Taille |  |  | 
|  | 
| [ 315 ] | 2011-11-18 | WP 5B | Liaison statement to Working Party 5D (copy to Working Parties 5A, 4A, 6A and 7B for information) - Draft revisions of Recommendations ITU-R M.1580-3 and ITU-R 1581-3 | N/A | 
|   | [ 315 ]  - English - Word | 2011-11-21 [10:53] | 43'933  octets |  | 
|  | 
| [ 313 ] | 2011-11-16 | WP 5C | Liaison statement to Working Parties 1A, 1B, 3M, 4A, 4C, 5A, 5B, 5D, 6A, 7B, 7C and 7D - Draft revision of Recommendation ITU-R F.758-4 | N/A | 
|   | [ 313 ]  - English - Word | 2011-11-16 [16:11] | 59'782  octets |  | 
|  | 
| [ 314 ] | 2011-11-16 | WP 5C | Liaison statement to Working Parties 3M, 4A, 5A, 5B, 7B and 7C - Studies in support of WRC-12 Agenda item 1.20 | N/A | 
|   | [ 314 ]  - English - Word | 2011-11-16 [16:15] | 57'811  octets |  | 
|  | 
| [ 308 ] | 2011-10-03 | Chairman, WP 7B | Report of the September 2011 meeting of Working Party 7B with a view to its next meeting (September 2012)  - (Geneva, 26-30 September 2011) | N/A | 
|   | [ 308 ]  - English - Word | 2011-11-04 [16:58] | 83'058  octets | Report on the September 2011 meeting of Working Party 7B with a view to its next meeting (September 2012) | 
|   | [ 308 ] Annex 04 - English - Word | 2011-10-27 [12:16] | 150'337  octets | Preliminary draft new Recommendation ITU-R SA.[EES/MET CHAR] - Characteristics to be used for assessing interference to systems operating in the Earth exploration-satellite and meteorological-satellite services, and for conducting sharing studies | 
|   | [ 308 ] Annex 06 - English - Word | 2011-10-27 [11:52] | 106'660  octets | Preliminary draft new Recommendation ITU-R SA.[EES/METSAT USAGE 401-403 MHz] - Basic general partitioning and sharing conditions for the band 401-403 MHz for future long-term coordinated use of data collection systems on geostationary and non-geostationar | 
|   | [ 308 ] Annex 03 - English - Word | 2011-10-25 [17:01] | 85'577  octets | Preliminary draft new Recommendation ITU-R SA.[EES/MET METH] - Protection criteria for MetSat and EESS services | 
|   | [ 308 ] Annex 01 - English - Word | 2011-10-25 [16:22] | 217'384  octets | Preliminary draft revision of Recommendation ITU-R SA.1414 - Characteristics of data relay satellite systems | 
|   | [ 308 ] Annex 05 - English - Word | 2011-10-25 [16:20] | 239'520  octets | Preliminary draft new Recommendation ITU-R SA.[EES/MET DCS INTERF] - Protection criteria for non-GSO data collection platforms in the band 401-403 MHz | 
|   | [ 308 ] Annex 02 - English - Word | 2011-10-25 [14:55] | 391'133  octets | Preliminary draft revision of Recommendation ITU-R SA.509 - Research earth station and radio astronomy reference antenna radiation pattern for use in interference calculations, including coordination procedures, for frequency bands less than 30 GHz | 
|  | 
| [ 312 ] | 2011-11-03 | BR Study Group Department | ITU-R Study Group 1 Recommendation to be brought to the attention of Study Groups 4, 5, 6 and 7 | N/A | 
|   | [ 312 ]  - English - Word | 2011-11-03 [15:10] | 55'481  octets |  | 
|  | 
| [ 311 ] | 2011-10-31 | SG 3 | Liaison statement to Working Parties 1A, 4A, 4C, 5A, 5B, 5C, 5D, 6A, 7B, 7C and 7D - Handbook on "Propagation information for the prediction of interference and coordination distance" | N/A | 
|   | [ 311 ]  - English - Word | 2011-10-31 [13:41] | 181'954  octets |  | 
|  | 
| [ 310 ] | 2011-10-26 | WP 3K | Liaison statement to Working Parties 7B and 4C and for information to Study Group 5 | N/A | 
|   | [ 310 ]  - English - Word | 2011-10-28 [10:50] | 46'005  octets |  | 
|  | 
| [ 309 ] | 2011-10-24 | WP 5D | Liaison statement to ITU-R Working Party 7B - Draft revisions of Recommendations ITU-R M.1580-3 and ITU-R M.1581-3 | N/A | 
|   | [ 309 ]  - English - Word | 2011-10-31 [15:23] | 61'068  octets |  | 
|  | 
| [ 307 ] | 2011-09-30 | Director, BR | Final List of Participants - Working Party 7B (Geneva, 26-30 September 2011) | N/A | 
|   | [ 307 ]  - English -  PDF (acrobat) | 2011-09-30 [15:15] | 55'276  octets |  | 
|  | 
| [ 306 ] | 2011-09-29 | WP 4A | Liaison statement to Study Group 1 (copy to Study Groups 5, 6, 7 and Working Party 1A) - A database for the protection of radio services | N/A | 
|   | [ 306 ]  - English - Word | 2011-09-29 [09:23] | 65'239  octets |  | 
|  | 
| [ 305 ] | 2011-09-29 | WP 4A | Liaison statement to Working Party 5D (copy to Working Parties 5A, 5B, 6A and 7B for information) - Draft revisions of Recommendations ITU-R M.1580-3 and ITU-R M.1581-3 | N/A | 
|   | [ 305 ]  - English - Word | 2011-09-29 [08:57] | 62'627  octets |  | 
|  | 
| [ 304 ] | 2011-09-29 | WP 4A | Liaison statement to Working Party 7B - Preliminary draft new Recommendation on protection criteria and interference assessment methods for non-GSO inter-satellite links in the 23.183-23.377 GHz band with respect to the space research service | N/A | 
|   | [ 304 ]  - English - Word | 2011-09-29 [08:32] | 59'556  octets |  | 
|  | 
| [ 303 ] | 2011-09-29 | WP 4A | Liaison statement to Working Party 7B - Working document towards a preliminary draft new Report ITU-R SA.[SRS SHARING 37 GHz] on the sharing between FSS and SRS in the band 37.5-38 GHz | N/A | 
|   | [ 303 ]  - English - Word | 2011-09-29 [08:27] | 60'738  octets |  | 
|  | 
| [ 302 ] | 2011-09-28 | WP 4C | Liaison statement to Study Group 1 (copy to Study Groups 5, 6, 7 and Working parties 1A, 4A) - A database for the protection of radio services | N/A | 
|   | [ 302 ]  - English - Word | 2011-09-28 [14:21] | 190'826  octets |  | 
|  | 
| [ INF 12 ] | 2011-09-26 | BR Study Group Department | Information for participants - Meetings of Working Parties 7A, 7B, 7C and 7D | N/A | 
|   | [ INF 12 ] Revision 1 - English - Word | 2011-09-26 [11:54] | 532'182  octets |  | 
|  | 
| [ 301 ] | 2011-09-18 | Iran (Islamic Republic of) | Proposed amendments to Report ITU-R SA.2164 and additional works required for Agenda item 1.24 prior to WRC-12 | N/A | 
|   | [ 301 ]  - English - Word | 2011-09-26 [10:25] | 2'150'660  octets |  | 
|  | 
| [ ADM 11 ] | 2011-09-26 | Director, BR | Provisional List of Participants - Working Party 7B (Geneva, 26-30 September 2011) | N/A | 
|   | [ ADM 11 ]  - English -  PDF (acrobat) | 2011-09-26 [15:01] | 55'640  octets |  | 
|  | 
| [ 300 ] | 2011-09-23 | BR Study Group Department | List of documents issued | N/A | 
|   | [ 300 ]  - English - Word | 2011-09-23 [15:04] | 74'102  octets |  | 
|  | 
| [ 297 ] | 2011-09-19 | United States of America | Proposed revisions to working document toward a preliminary draft new Recommendation ITU-R SA.[EES/MET CHAR] - Characteristics to be used for assessing interference to systems operating in the Earth exploration-satellite and meteorological-satellite services, and for conducting sharing studies | 139-4/7, 141-4/7 | 
|   | [ 297 ]  - English - Word | 2011-09-21 [17:14] | 257'318  octets |  | 
|  | 
| [ 299 ] | 2011-09-19 | United States of America | Proposed modifications to the Handbook on space research communication | N/A | 
|   | [ 299 ]  - English - Word | 2011-09-22 [10:47] | 196'905  octets |  | 
|  | 
| [ 298 ] | 2011-09-19 | United States of America | Working document towards a preliminary draft revision of Recommendation ITU-R SA.509 | N/A | 
|   | [ 298 ]  - English - Word | 2011-09-21 [15:20] | 529'098  octets |  | 
|  | 
| [ 296 ] | 2011-09-16 | Russian Federation | Proposed revision to a working document towards a preliminary draft new Recommendation ITU-R SA.[EES/MET CHAR] | 139/7, 141/7 | 
|   | [ 296 ]  - English - Word | 2011-09-19 [15:13] | 194'883  octets |  | 
|  | 
| [ 293 ] | 2011-09-16 | France | Proposal of a preliminary draft new Recommendation ITU-R SA.[EES/METSAT USAGE 401-403  MHz] - Basic general partitioning and sharing conditions for the band 401-403 MHz for future long-term coordinated use of data collection systems on geostationary and non-geostationary METSAT and EESS systems | N/A | 
|   | [ 293 ]  - English - Word | 2011-09-19 [14:06] | 192'453  octets |  | 
|  | 
| [ 291 ] | 2011-09-16 | France | Proposed revision of the working document toward a preliminary draft new Recommendation ITU-R SA.[EES/MET CHAR] - Characteristics to be used for assessing interference to systems operating in the Earth exploration-satellite and meteorological-satellite services and for conducting sharing studies | 139/7, 141/7 | 
|   | [ 291 ]  - English - Word | 2011-09-19 [12:36] | 155'081  octets |  | 
|  | 
| [ 295 ] | 2011-09-16 | France
	          , Germany (Federal Republic of) | Preliminary analysis of the impact of unwanted emissions of SAR operating at 9 GHz into SRS deep space stations operating in the band 8.4-8.5 GHz and radioastronomy stations operating in the band 10.6-10.7 GHz | N/A | 
|   | [ 295 ]  - English - Word | 2011-09-19 [16:11] | 2'284'498  octets |  | 
|  | 
| [ 294 ] | 2011-09-16 | France | WRC-12  Agenda items 4 and 8.1.2 - Amendments ot No. 5.462A based on Resolution 124 (Rev. WRC-2000) | N/A | 
|   | [ 294 ]  - English - Word | 2011-09-19 [14:04] | 87'035  octets |  | 
|  | 
| [ 292 ] | 2011-09-16 | France | Proposed preliminary draft new Recommendation ITU-R SA.[EES/MET DCS PERF] - Data Collection Platforms performance objectives in the presence of interference in the band 401-403 MHz | N/A | 
|   | [ 292 ]  - English - Word | 2011-09-19 [14:15] | 143'187  octets |  | 
|  | 
| [ 290 ] | 2011-09-14 | EUMETSAT | Proposed modifications to the working document toward a PDNR ITU-R SA.[EES/MET CHAR] | 139/7, 141/7 | 
|   | [ 290 ]  - English - Word | 2011-09-16 [11:17] | 167'892  octets |  | 
|  | 
| [ 289 ] | 2011-09-14 | EUMETSAT | Additional studies for WRC-12 Agenda item 1.24 and related proposal to revise Report ITU-R SA.2164 in accordance with activities identified in the CPM Report | 139/7, 141/7 | 
|   | [ 289 ]  - English - Word | 2011-09-16 [15:43] | 3'259'572  octets |  | 
|  | 
| [ 288 ] | 2011-09-14 | France | Notification and recording of frequency assignments to space launchers | N/A | 
|   | [ 288 ]  - English - Word | 2011-09-15 [09:10] | 77'786  octets |  | 
|  | 
| [ 287 ] | 2011-09-05 | Chairman, SG 7 | Report of RAG activities | N/A | 
|   | [ 287 ]  - English - Word | 2011-09-06 [16:46] | 61'783  octets |  | 
| Résultats: 37 documents 
 | 
Téléchargement de multiples documents: Formats et langues à prendre en compte (si disponibles):