| Número | Fecha | Origen | Título | 
|  | Número | Puesta a disposición | Tamaño |  | 
|  | 
| [ 46 ] | 2009-12-14 | Chairman, SC-WP | Report of the second meeting of the Working Party of the Special Committee on Regulatory/Procedural Matters (Geneva, 9-11 December 2009) | 
|   | [ 46 ] Annex 18 - English -  Word | 2010-01-13 [16:35] | 271'360  octetos | WRC-12 Agenda item 8.1.2 - Working document on editorial corrections to the Radio Regulations | 
|   | [ 46 ]  - English -  Word | 2010-01-11 [15:41] | 279'552  octetos | Report by the Chairman | 
|   | [ 46 ] Annex 19 - English -  Word | 2010-01-08 [08:19] | 188'928  octetos | Working document on satellite component of IMT in the 2 500-2 520 MHz and 2 670-2 690 MHz bands | 
|   | [ 46 ] Annex 17 - English -  Word | 2010-01-07 [16:06] | 195'072  octetos | Working document on reference to IMT-2000 in the Radio Regulations | 
|   | [ 46 ] Annex 15 - English -  Word | 2010-01-07 [15:11] | 206'848  octetos | WRC-12 Agenda item 7 - Considerations about Nos. 9.51 and 9.52 as applied to coordination under No. 9.7 of the Radio Regulations (RR) | 
|   | [ 46 ] Annex 16 - English -  Word | 2010-01-07 [14:26] | 200'192  octetos | Views of administrations relating to application of Nos. 23.13, 23.13A, 23.13B and 23.13C of Article 23 of the Radio Regulations (RR) | 
|   | [ 46 ] Annex 13 - English -  Word | 2010-01-07 [14:03] | 185'856  octetos | Requiring the Radiocommunication Bureau (BR) to publish information submitted by administrations pertaining to frequency assignments that have been brought into use | 
|   | [ 46 ] Annex 09 - English -  Word | 2010-01-07 [13:58] | 221'184  octetos | WRC-12 Agenda item 7 - Review of the bands listed in Table 5-1 of Appendix 5 of the Radio Regulations for Nos. 9.11 and 9.19 | 
|   | [ 46 ] Annex 12 - English -  Word | 2010-01-07 [13:51] | 235'008  octetos | Examination of frequency assignments to an inter-satellite link of a geostationary space station communicating with a non-geostationary space station | 
|   | [ 46 ] Annex 11 - English -  Word | 2010-01-07 [11:56] | 210'944  octetos | API of a satellite network or system not subject to coordination procedure under Section II of Article 9 of the Radio Regulations | 
|   | [ 46 ] Annex 10 - English -  Word | 2010-01-07 [11:15] | 217'600  octetos | Applications of Nos. 11.41 and 11.42 of the Radio Regulations (provisional/definitive recording of frequency assignments) | 
|   | [ 46 ] Annex 08 - English -  Word | 2010-01-07 [10:36] | 215'040  octetos | WRC-12 Agenda item 7 - Addition of an indicator about occurrence of transmissions of a non-geostationary satellite network in Appendix 4 of the Radio Regulations | 
|   | [ 46 ] Annex 06 - English -  Word | 2010-01-07 [08:45] | 186'880  octetos | WRC-12 Agenda item 7 - Steerable beams (Annex 2 to Appendix 4 of the Radio Regulations) | 
|   | [ 46 ] Annex 07 - English -  Word | 2010-01-06 [16:17] | 175'616  octetos | WRC-12 Agenda item 7 - Antenna gain contour covering area beyond submitted service area (Annex 2 to Appendix 4 of the Radio Regulations) | 
|   | [ 46 ] Annex 02 - English -  Word | 2010-01-06 [16:12] | 195'072  octetos | WRC-12 Agenda item 7 - Harmonizing the text of the footnotes to Article 5 of the Radio Regulations referring to No. 9.11A | 
|   | [ 46 ] Annex 04 - English -  Word | 2010-01-06 [13:26] | 196'096  octetos | WRC-12 Agenda item 7 - Application of No. 5.510 of the Radio Regulations | 
|   | [ 46 ] Annex 03 - English -  Word | 2010-01-06 [13:22] | 179'200  octetos | WRC-12 Agenda item 7 - Harmonization of the text of the future proposed footnotes to Article 5 of the Radio Regulations | 
|   | [ 46 ] Annex 01 - English -  Word | 2010-01-06 [13:07] | 155'648  octetos | Contribution on WRC-12 Agenda item 1.13 | 
|   | [ 46 ] Annex 14 - English -  Word | 2010-01-06 [13:04] | 216'576  octetos | WRC-12 Agenda item 7 - List of satellite networks with which coordination needs to be effected (Application of No. 9.36 of the Radio Regulations) | 
|   | [ 46 ] Annex 05 - English -  Word | 2010-01-06 [09:01] | 195'584  octetos | WRC-12 Agenda item 7 - Resolution 49 (Rev. WRC-07) | 
|  | 
| [ 45 ] | 2009-12-11 | Director, BR | Final List of Participants - Working Party of the Special Committee (Geneva, 9-11 December 2009) | 
|   | [ 45 ]  - English -  PDF (acrobat) | 2009-12-11 [14:17] | 79'646  octetos |  | 
|  | 
| [ TD 28 ] | 2009-12-11 | SC-WP | WRC-12 Agenda item 7 - Views of Administrations relating to application of Nos. 23.13, 23.13A, 23.13B and 23.13C of Article 23 of the Radio Regulations | 
|   | [ TD 28 ]  - English -  Word | 2009-12-11 [09:15] | 87'552  octetos |  | 
|  | 
| [ TD 27 ] | 2009-12-11 | SC-WP (WG 1) | Element for the Chairman's Report on WRC-12 Agenda item 1.12 | 
|   | [ TD 27 ]  - English -  Word | 2009-12-11 [08:18] | 52'736  octetos |  | 
|  | 
| [ TD 26 ] | 2009-12-11 | SC-WP (WG 1) | Considerations about Nos. 9.51 and 9.52 as applied to coordination under No. 9.7 | 
|   | [ TD 26 ]  - English -  Word | 2009-12-11 [08:23] | 101'376  octetos |  | 
|  | 
| [ TD 25 ] | 2009-12-11 | SC-WP (WG 1) | WRC-12 Agenda item 7 - List of satellite networks with which coordination needs to be effected (Application of No. 9.36) | 
|   | [ TD 25 ]  - English -  Word | 2009-12-11 [08:23] | 107'520  octetos |  | 
|  | 
| [ TD 24 ] | 2009-12-11 | SC-WP (WG 1) | WRC-12 Agenda item 7 - Requiring the BR to publish information submitted by Administrations pertaining to frequency assignments that have been brought into use | 
|   | [ TD 24 ]  - English -  Word | 2009-12-11 [08:18] | 52'736  octetos |  | 
|  | 
| [ TD 23 ] | 2009-12-10 | N/A (no se aplica) | Liaison statement to Working Party 4A on WRC-12 Agenda item 7 | 
|   | [ TD 23 ]  - English -  Word | 2009-12-10 [19:44] | 172'544  octetos |  | 
|  | 
| [ TD 22 ] | 2009-12-10 | SC-WP (WG 1) | WRC-12 Agenda item 7 - Examination of frequency assignments to an inter-satellite link of a geostationary space station communicating with a non-geostationary space station | 
|   | [ TD 22 ]  - English -  Word | 2009-12-10 [19:44] | 232'448  octetos |  | 
|  | 
| [ TD 21 ] | 2009-12-10 | SC-WP (WG 1) | WRC-12 Agenda item 7 - API of a satellite network or system not subject to coordination procedure under Section II of Article 9 | 
|   | [ TD 21 ]  - English -  Word | 2009-12-10 [19:44] | 202'240  octetos |  | 
|  | 
| [ TD 20 ] | 2009-12-10 | SC-WP (WG 1) | WRC-12 Agenda item 7 - Application of Nos. 11.41 and 11.42 (provisional / definitive recording of frequency assignments) | 
|   | [ TD 20 ]  - English -  Word | 2009-12-10 [19:43] | 214'528  octetos |  | 
|  | 
| [ ADM 11 ] | 2009-12-10 | SC-WP | Draft agenda for the final Plenary session(s) of the second meeting of the Working Party of the Special Committee | 
|   | [ ADM 11 ]  - English -  Word | 2009-12-10 [17:04] | 179'712  octetos |  | 
|  | 
| [ TD 19 ] | 2009-12-10 | SC-WP (WG 1) | WRC-12 Agenda item 7 - Review of the bands listed in Tables 5-1 of Appendix 5 for Nos. 9.11 and 9.19 | 
|   | [ TD 19 ]  - English -  Word | 2009-12-10 [19:43] | 215'552  octetos |  | 
|  | 
| [ TD 18 ] | 2009-12-10 | SC-WP (WG 1) | WRC-12 Agenda item 7 - Addition of an indicator about occurrence of transmissions of a non-geostationary satellite network in Appendix 4 | 
|   | [ TD 18 ]  - English -  Word | 2009-12-10 [18:55] | 222'208  octetos |  | 
|  | 
| [ TD 17 ] | 2009-12-10 | SC-WP (WG 1) | WRC-12 Agenda item 7 - Antenna gain contour covering area beyond submitted service area (Appendix 4, Annex 2) | 
|   | [ TD 17 ]  - English -  Word | 2009-12-10 [18:55] | 168'448  octetos |  | 
|  | 
| [ TD 16 ] | 2009-12-10 | SC-WP (WG 1) | WRC-12 Agenda item 7 - Steerable beams (Appendix 4, Annex 2) | 
|   | [ TD 16 ]  - English -  Word | 2009-12-10 [18:55] | 184'832  octetos |  | 
|  | 
| [ TD 15 ] | 2009-12-10 | SC-WP (WG 1) | WRC-12 Agenda item 7 - Resolution 49 (Rev.WRC-07) | 
|   | [ TD 15 ]  - English -  Word | 2009-12-10 [18:54] | 192'000  octetos |  | 
|  | 
| [ TD 14 ] | 2009-12-10 | SC-WP (WG 1) | WRC-12 Agenda item 7 - Application of No. 5.510 | 
|   | [ TD 14 ]  - English -  Word | 2009-12-10 [18:54] | 193'024  octetos |  | 
|  | 
| [ TD 13 ] | 2009-12-10 | SC-WP (WG 1) | WRC-12 Agenda item 7 - Harmonization of the text of the future proposed footnotes to Article 5 of the Radio Regulations | 
|   | [ TD 13 ]  - English -  Word | 2009-12-10 [13:19] | 71'680  octetos |  | 
|  | 
| [ TD 12 ] | 2009-12-10 | SC-WP (WG 1) | WRC-12 Agenda item 7 - Harmonizing the text of the footnotes to Article 5 of the Radio Regulations referring to No. 9.11A | 
|   | [ TD 12 ]  - English -  Word | 2009-12-10 [13:19] | 70'656  octetos |  | 
|  | 
| [ TD 11 ] | 2009-12-10 | SC-WP (WG 2) | Report of Working Group 2 | 
|   | [ TD 11 ]  - English -  Word | 2009-12-10 [13:28] | 184'832  octetos |  | 
|  | 
| [ ADM 10 ] | 2009-12-10 | SC-WP | Draft agenda for the second Plenary session of the second meeting of the Working Party of the Special Committee | 
|   | [ ADM 10 ]  - English -  Word | 2009-12-10 [10:37] | 173'056  octetos |  | 
|  | 
| [ TD 10 ] | 2009-12-10 | SC-WP (WG 2) | Working document - Satellite component of IMT the 2 500-2 520 MHz and 2 670-2 690 MHz bands | 
|   | [ TD 10 ]  - English -  Word | 2009-12-10 [12:33] | 188'928  octetos |  | 
|  | 
| [ TD 9 ] | 2009-12-10 | SC-WP (WG 2) | Elements for the Chairman's Report - Use of Acticle 15 and Appendix 10 of the ITU Radio Regulations, to convey information related to emissions from both GSO and non-GSO space stations icluding geolocation information | 
|   | [ TD 9 ]  - English -  Word | 2009-12-10 [12:33] | 171'520  octetos |  | 
|  | 
| [ TD 8 ] | 2009-12-10 | SC-WP (WG 2) | Working document on WRC-12 Agenda item 8.1.2 - Editorial corrections to the Radio Regulations | 
|   | [ TD 8 ]  - English -  Word | 2009-12-10 [12:33] | 283'648  octetos |  | 
|  | 
| [ TD 7 ] | 2009-12-10 | SC-WP (WG 2) | Working document on WRC-12 Agenda item 8.1.2 - Reference to IMT-2000 in the Radio Regulations | 
|   | [ TD 7 ]  - English -  Word | 2009-12-10 [12:33] | 192'000  octetos |  | 
|  | 
| [ ADM 7 ] | 2009-12-08 | Chairman, WP-SC | Darft structure of Working Groups & document attribution for the second meeting of the Working Party of the Special Committee | 
|   | [ ADM 7 ] Revision 1 - English -  Word | 2009-12-09 [12:31] | 274'944  octetos |  | 
|   | [ ADM 7 ]  - English -  Word | 2009-12-08 [14:21] | 271'872  octetos |  | 
|  | 
| [ ADM 9 ] | 2009-12-09 | Director, BR | Provisional List of Participants - Working Party of the Special Committee (Geneva, 9-11 December 2009) | 
|   | [ ADM 9 ]  - English -  PDF (acrobat) | 2009-12-09 [15:28] | 45'582  octetos |  | 
|  | 
| [ 44 ] | 2009-12-09 | Chairman, CPM-11 | Information on executive progress Reports for WRC-12 Agenda items, as of 7 December 2009 | 
|   | [ 44 ]  - English -  Word | 2009-12-09 [08:29] | 308'224  octetos |  | 
|  | 
| [ ADM 8 ] | 2009-12-09 | Chairman, SC-WP | Draft agenda for the first Plenary session of the second meeting of the Working Party of the Special Committee - Wednesday, 9 December at 10:00 hours (Room C, ITU Tower) | 
|   | [ ADM 8 ]  - English -  Word | 2009-12-09 [08:30] | 194'048  octetos |  | 
| Resultados: 70 documentos Result Page: 	
	1 -
	2
	   - Siguiente
  
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):