| Número | Fecha | Origen | Título | Cuestiones | 
|  | Número | Puesta a disposición | Tamaño |  |  | 
|  | 
| [ 221 ] | 2024-05-21 | Co-Rapporteurs for Question 5/2
	          , Co-Rapporteurs for Question 7/2 | Liaison statement from ITU-D Study Group 2 Question 5/2 and Question 7/2 to ITU-R Working Party 1B on implementation of WTDC Resolution 9 (Rev. Kigali, 2022) for digital skills and human hazards | Q5/2, Q7/2, OLS | 
|   | [ 221 ]  - English -  Word | 2024-05-24 [07:53] | 53'093  octetos |  | 
|  | 
| [ 220 ] | 2024-05-21 | Co-Rapporteurs for Question 3/2 | Liaison statement from ITU-D Study Group 2 Question 3/2 to Council Working Group on Child Online Protection | OLS, Q3/2 | 
|   | [ 220 ]  - English -  Word | 2024-05-24 [07:53] | 54'865  octetos |  | 
|  | 
| [ R 8 ] | 2024-05-20 | Co-Rapporteurs for Question 1/2 | Report of the Rapporteur Group meeting on Question 1/2 (Geneva, Wednesday, 1 May 2024, 09:30 - 12:30 and 14:30 - 17:30 hours) | Q1/2 | 
|   | [ R 8 ]  - Russian -  Word | 2024-07-11 [15:35] | 87'941  octetos |  | 
|   | [ R 8 ]  - Français -  Word | 2024-06-10 [11:29] | 82'107  octetos |  | 
|   | [ R 8 ]  - Arabic -  Word | 2024-06-10 [11:29] | 78'143  octetos |  | 
|   | [ R 8 ]  - Español -  Word | 2024-06-05 [09:50] | 80'777  octetos |  | 
|   | [ R 8 ]  - Chinese -  Word | 2024-06-05 [09:50] | 78'623  octetos |  | 
|   | [ R 8 ]  - English -  Word | 2024-05-20 [16:18] | 77'329  octetos |  | 
|  | 
| [ R 10 ] | 2024-05-10 | Co-Rapporteurs for Question 3/2 | Report of the Rapporteur Group meeting on Question 3/2 (Geneva, Friday, 3 May 2024, 09:00 - 12:00 and 14:30 - 17:30 hours) | Q3/2 | 
|   | [ R 10 ]  - Russian -  Word | 2024-07-11 [15:36] | 95'065  octetos |  | 
|   | [ R 10 ]  - Français -  Word | 2024-06-10 [11:30] | 78'618  octetos |  | 
|   | [ R 10 ]  - Español -  Word | 2024-06-05 [09:51] | 82'432  octetos |  | 
|   | [ R 10 ]  - Chinese -  Word | 2024-06-05 [09:51] | 86'233  octetos |  | 
|   | [ R 10 ]  - Arabic -  Word | 2024-06-05 [09:51] | 84'545  octetos |  | 
|   | [ R 10 ]  - English -  Word | 2024-05-20 [11:19] | 88'940  octetos |  | 
|  | 
| [ R 14 ] | 2024-05-12 | Co-Rapporteurs for Question 7/2 | Report of the Rapporteur Group meeting on Question 7/2 (Geneva, Thursday, 9 May 2024, 09:30 - 12:30 and 14:30 - 17:30 hours) | Q7/2 | 
|   | [ R 14 ]  - Russian -  Word | 2024-07-11 [15:39] | 99'895  octetos |  | 
|   | [ R 14 ]  - Español -  Word | 2024-06-10 [11:28] | 63'717  octetos |  | 
|   | [ R 14 ]  - Chinese -  Word | 2024-06-10 [11:28] | 97'914  octetos |  | 
|   | [ R 14 ]  - Français -  Word | 2024-06-10 [11:28] | 88'043  octetos |  | 
|   | [ R 14 ]  - Arabic -  Word | 2024-06-10 [11:28] | 98'845  octetos |  | 
|   | [ R 14 ]  - English -  Word | 2024-06-06 [14:53] | 98'648  octetos |  | 
|  | 
| [ R 13 ] | 2024-05-12 | Rapporteur and Vice-Rapporteur for Question 6/2 | Report of the Rapporteur Group meeting on Question 6/2 (Geneva, Monday, 6 May 2024, 09:30 - 12:30 hours) | Q6/2 | 
|   | [ R 13 ]  - Russian -  Word | 2024-07-11 [15:39] | 84'126  octetos |  | 
|   | [ R 13 ]  - Français -  Word | 2024-07-11 [15:39] | 79'662  octetos |  | 
|   | [ R 13 ]  - Español -  Word | 2024-06-10 [11:23] | 79'726  octetos |  | 
|   | [ R 13 ]  - English -  Word | 2024-06-10 [11:23] | 78'445  octetos |  | 
|   | [ R 13 ]  - Chinese -  Word | 2024-06-10 [11:23] | 87'024  octetos |  | 
|   | [ R 13 ]  - Arabic -  Word | 2024-06-10 [11:23] | 82'842  octetos |  | 
|  | 
| [ R 12 ] | 2024-05-10 | Co-Rapporteurs for Question 5/2 | Report of the Rapporteur Group meeting on Question 5/2 (Geneva, Tuesday, 7 May 2024, 09:30 - 12:30 and 14:30 - 17:30 hours) | Q5/2 | 
|   | [ R 12 ]  - Russian -  Word | 2024-07-11 [15:37] | 95'278  octetos |  | 
|   | [ R 12 ]  - Français -  Word | 2024-06-10 [11:31] | 93'449  octetos |  | 
|   | [ R 12 ]  - Chinese -  Word | 2024-06-10 [11:31] | 87'469  octetos |  | 
|   | [ R 12 ]  - Arabic -  Word | 2024-06-10 [11:31] | 88'190  octetos |  | 
|   | [ R 12 ]  - Español -  Word | 2024-06-05 [09:51] | 86'912  octetos |  | 
|   | [ R 12 ]  - English -  Word | 2024-05-17 [16:05] | 94'794  octetos |  | 
|  | 
| [ R 11 ] | 2024-05-10 | Rapporteurs for Question 4/2 | Report of the Rapporteur Group meeting on Question 4/2 (Geneva, Friday, 10 May 2024, 09:00 - 12:00 hours) | Q4/2 | 
|   | [ R 11 ]  - Russian -  Word | 2024-07-11 [15:37] | 83'218  octetos |  | 
|   | [ R 11 ]  - Chinese -  Word | 2024-07-11 [15:37] | 78'115  octetos |  | 
|   | [ R 11 ]  - Arabic -  Word | 2024-07-11 [15:37] | 76'641  octetos |  | 
|   | [ R 11 ]  - Español -  Word | 2024-06-05 [09:51] | 74'809  octetos |  | 
|   | [ R 11 ]  - English -  Word | 2024-06-05 [09:51] | 79'440  octetos |  | 
|   | [ R 11 ]  - Français -  Word | 2024-05-17 [16:05] | 77'673  octetos |  | 
|  | 
| [ ADM 48 ] | 2024-05-17 | Telecommunication Development Bureau | Final list of participants for the second Rapporteur Group Meetings of ITU-D Study Group 2 | QALL/2 | 
|   | [ ADM 48 ]  - English -  PDF (acrobat) | 2024-05-17 [13:59] | 292'466  octetos |  | 
|  | 
| [ ADM 44 ] | 2024-05-14 | Telecommunication Development Bureau | Text from captioning transcription for the Question 4/2 workshop on techniques designed to promote harmonization of C&I regimes (Geneva, Friday, 10 May 2024, 14:30 - 17:30 hours) | Q4/2 | 
|   | [ ADM 44 ]  - English -  Word | 2024-05-15 [07:49] | 89'908  octetos |  | 
|  | 
| [ R 9 ] | 2024-05-06 | Co-Rapporteurs for Question 2/2 | Report of the Rapporteur Group meeting on Question 2/2 (Geneva, Monday, 29 April 2024, 16:00 - 17:30 hours and Tuesday, 30 April 2024, 09:30 - 12:30 hours) | Q2/2 | 
|   | [ R 9 ]  - Russian -  Word | 2024-07-11 [15:36] | 96'055  octetos |  | 
|   | [ R 9 ]  - Chinese -  Word | 2024-06-10 [11:30] | 105'933  octetos |  | 
|   | [ R 9 ]  - Arabic -  Word | 2024-06-10 [11:30] | 103'554  octetos |  | 
|   | [ R 9 ]  - Español -  Word | 2024-06-05 [09:50] | 90'356  octetos |  | 
|   | [ R 9 ]  - Français -  Word | 2024-06-05 [09:50] | 88'580  octetos |  | 
|   | [ R 9 ]  - English -  Word | 2024-05-13 [16:17] | 102'568  octetos |  | 
|  | 
| [ 161 ] | 2024-03-28 | GSM Association
	          , Orange (F) | Mobile operators' contribution to meaningful connectivity (with a focus on the African continent) | Q2/2, Q5/1, Q5/2, Q1/1 | 
|   | [ 161 ] Revision 1 - English -  Word | 2024-05-13 [11:07] | 95'247  octetos |  | 
|  | 
| [ ADM 40 ] | 2024-05-10 | Telecommunication Development Bureau | Text from captioning transcription for the Rapporteur Group meeting on Question 7/2 (Geneva, Thursday, 9 May 2024, 09:30 - 12:30 and 14:30 - 17:30 hours) | Q7/2 | 
|   | [ ADM 40 ]  - English -  Word | 2024-05-10 [15:31] | 111'893  octetos |  | 
|  | 
| [ ADM 37 ] | 2024-05-10 | Telecommunication Development Bureau | Text from captioning transcription for the Rapporteur Group meeting on Question 4/2 (Geneva, Friday, 10 May 2024, 09:00 - 12:00 hours) | Q4/2 | 
|   | [ ADM 37 ]  - English -  Word | 2024-05-10 [15:29] | 96'764  octetos |  | 
|  | 
| [ ADM 47 ] | 2024-05-09 | Telecommunication Development Bureau | Text from captioning transcription for the Question 7/2 workshop on recent developments relevant to EMF policy formulation (Geneva, Wednesday 8 May 2024, 14:30 - 17:30 hours) | Q7/2 | 
|   | [ ADM 47 ]  - English -  Word | 2024-05-10 [14:37] | 109'818  octetos |  | 
| Resultados: 69 documentos Result Page: 	
	1 -
	2
	   - Siguiente
  
 | 
Telecarga de múltiples documentos: Formatos e idiomas que hay que tener en cuenta (si están disponibles):