| Number | Date | Source | Title | 
|  | Number | Posted | Size |  | 
|  | 
| [ 22 ] | 2013-10-04 | Director, Telecommunication Development Bureau | Final list of participants | 
|   | [ 22 ] Revision 1 - English -  PDF (acrobat) | 2013-10-18 [10:07] | 466'742  bytes |  | 
|  | 
| [ 21 ] | 2013-10-04 | Chairman, RPM-AFR | Report by the Chairman | 
|   | [ 21 ]  - Français -  Word | 2013-10-14 [13:14] | 262'200  bytes |  | 
|   | [ 21 ]  - English -  Word | 2013-10-14 [13:14] | 218'215  bytes |  | 
|  | 
| [ 23 ] | 2013-10-04 | Director, Telecommunication Development Bureau | Final list of documents | 
|   | [ 23 ]  - Français -  Word | 2013-10-10 [17:01] | 83'042  bytes |  | 
|   | [ 23 ]  - English -  Word | 2013-10-10 [17:01] | 56'431  bytes |  | 
|  | 
| [ ADM 3 ] | 2013-10-04 | Director, Telecommunication Development Bureau | List of participants to the RDF AFR | 
|   | [ ADM 3 ]  - English -  PDF (acrobat) | 2013-10-04 [12:35] | 374'309  bytes |  | 
|  | 
| [ TD 2 ] | 2013-10-03 | Chairman, RPM-AFR | Draft Report by the Chairman | 
|   | [ TD 2 ]  - Français -  Word | 2013-10-04 [10:00] | 258'145  bytes |  | 
|   | [ TD 2 ]  - English -  Word | 2013-10-04 [00:13] | 235'370  bytes |  | 
|  | 
| [ 18 ] | 2013-10-03 | Sierra Leone | Mitigation and how to create safer cyberspace, including Child Online Protection(COP) | 
|   | [ 18 ]  - Français -  Word | 2013-10-03 [20:06] | 78'541  bytes |  | 
|   | [ 18 ]  - English -  Word | 2013-10-03 [16:08] | 52'073  bytes |  | 
|  | 
| [ 19 ] | 2013-10-03 | Gabonese Republic | Incorporation of ECCAS model laws in the respective national legislations of ECCAS Member States | 
|   | [ 19 ]  - English -  Word | 2013-10-03 [20:04] | 58'129  bytes |  | 
|   | [ 19 ]  - Français -  Word | 2013-10-03 [16:08] | 61'966  bytes |  | 
|  | 
| [ 20 ] | 2013-10-03 | Uganda (Republic of) | Possible new Question for BDT/ITU-D Study Group 2 during the study period 2014 2017: M2M Communications | 
|   | [ 20 ]  - English -  Word | 2013-10-03 [19:59] | 60'212  bytes |  | 
|  | 
| [ INF 19 ] | 2013-10-03 | RCC Regional Commonwealth in the Field of Communications | RCC PRESENTATION for WTDC and PP 2014 | 
|   | [ INF 19 ]  - English -  PDF (acrobat) | 2013-10-03 [18:06] | 448'530  bytes |  | 
|  | 
| [ INF 18 ] | 2013-10-03 | ARM Holdings | Possible new Question for BDT/ITU-D Study Group 2 during the study period 2014?2017: M2M Communications | 
|   | [ INF 18 ]  - English -  Word | 2013-10-03 [18:05] | 60'425  bytes |  | 
|  | 
| [ INF 17 ] | 2013-10-03 | Director, Telecommunication Development Bureau | WSIS + 10 presentation | 
|   | [ INF 17 ]  - English -  PDF (acrobat) | 2013-10-03 [16:07] | 4'355'214  bytes |  | 
|  | 
| [ TD 1 ] | 2013-09-30 | Telecommunication Development Bureau | Draft Time Management Plan | 
|   | [ TD 1 ] Revision 1 - Français -  Word | 2013-10-03 [11:49] | 50'216  bytes |  | 
|   | [ TD 1 ] Revision 1 - English -  Word | 2013-10-03 [11:49] | 48'140  bytes |  | 
|  | 
| [ 10 ] | 2013-10-01 | Republic of Rwanda | Localization of access to Internet content and its use, as well as local content development in view of achieving a true digital inclusion at local, national and global levels. | 
|   | [ 10 ] Revision 1 - Français -  Word | 2013-10-03 [10:23] | 79'133  bytes |  | 
|   | [ 10 ] Revision 1 - English -  Word | 2013-10-03 [10:22] | 50'953  bytes |  | 
|  | 
| [ 15 ] | 2013-10-02 | Ministry of Posts and Information and Communication Technologies (Côte d'Ivoire) | Priorities for regional initiatives | 
|   | [ 15 ]  - Français -  Word | 2013-10-02 [20:48] | 81'084  bytes |  | 
|   | [ 15 ]  - English -  Word | 2013-10-02 [16:49] | 55'450  bytes |  | 
|  | 
| [ 16 ] | 2013-10-02 | Equatorial Guinea (Republic of) | Developing, Planning and Deploying Child online Protection (CoP) Actions and measures | 
|   | [ 16 ]  - Français -  Word | 2013-10-02 [21:59] | 85'426  bytes |  | 
|   | [ 16 ]  - English -  Word | 2013-10-02 [17:16] | 63'377  bytes |  | 
|  | 
| [ 17 ] | 2013-10-02 | Côte d'Ivoire (Republic of) | Study group working methods and Questions | 
|   | [ 17 ]  - English -  Word | 2013-10-02 [20:51] | 54'893  bytes |  | 
|   | [ 17 ]  - Français -  Word | 2013-10-02 [17:56] | 82'913  bytes |  | 
|  | 
| [ INF 9 ] | 2013-10-02 | Director, Telecommunication Development Bureau | Results Based Management Approach | 
|   | [ INF 9 ]  - English -  PDF (acrobat) | 2013-10-03 [14:23] | 729'839  bytes |  | 
|  | 
| [ INF 16 ] | 2013-10-03 | Director, Telecommunications Development Bureau | Regional Development Forum for AFR - Summary of Discussions | 
|   | [ INF 16 ]  - English -  Word | 2013-10-03 [11:51] | 61'623  bytes |  | 
|  | 
| [ 14 ] | 2013-10-02 | Ministry of Posts and Information and Communication Technologies (Côte d'Ivoire) | Identification of priority areas for submission to the WTDC 14 | 
|   | [ 14 ]  - Français -  Word | 2013-10-02 [21:13] | 80'409  bytes |  | 
|   | [ 14 ]  - English -  Word | 2013-10-02 [16:47] | 55'450  bytes |  | 
|  | 
| [ ADM 1 ] | 2013-10-01 | Telecommunication Development Bureau | Provisional list of participants | 
|   | [ ADM 1 ]  - English -  PDF (acrobat) | 2013-10-02 [12:04] | 252'619  bytes |  | 
|  | 
| [ ADM 2 ] | 2013-10-01 | Telecommunication Development Bureau | Provisional list of documents | 
|   | [ ADM 2 ]  - English -  Word | 2013-10-04 [15:48] | 54'301  bytes |  | 
|   | [ ADM 2 ]  - Français -  Word | 2013-10-04 [15:47] | 80'534  bytes |  | 
|  | 
| [ 13 ] | 2013-10-01 | Cameroon (Republic of) | Establishment of digital economy development support agencies/centres (DEDSAs) in Central Africa | 
|   | [ 13 ]  - Français -  Word | 2013-10-02 [20:47] | 66'036  bytes |  | 
|   | [ 13 ]  - English -  Word | 2013-10-02 [11:55] | 56'533  bytes |  | 
|  | 
| [ 3 ] | 2013-09-19 | Director, Telecommunication Development Bureau | ICT Trends in Africa | 
|   | [ 3 ]  - English -  PowerPoint 2007 | 2013-10-02 [17:39] | 849'932  bytes |  | 
|   | [ 3 ]  - Français -  Word | 2013-09-30 [12:34] | 1'308'859  bytes |  | 
|   | [ 3 ]  - English -  Word | 2013-09-26 [11:10] | 1'262'396  bytes |  | 
|  | 
| [ 7 ] | 2013-09-24 | Uganda Communications Commission | Securing Mobile Money Services | 
|   | [ 7 ]  - Français -  Word | 2013-10-01 [09:15] | 76'022  bytes |  | 
|   | [ 7 ]  - English -  Word | 2013-10-01 [09:15] | 50'110  bytes |  | 
|  | 
| [ 8 ] | 2013-09-30 | Kigali Institute of Science and Technology (KIST) | Enhancing ICT Sustainability | 
|   | [ 8 ]  - Français -  Word | 2013-09-30 [20:41] | 84'881  bytes |  | 
|   | [ 8 ]  - English -  Word | 2013-09-30 [09:28] | 53'558  bytes |  | 
|  | 
| [ 9 ] | 2013-09-26 | Autorité de Régulation de la Poste et des Télécommunications du Congo | Proposal for a resolution to establish a mechanism for the adoption, follow up and evaluation of recommendations and guidelines for developing countries | 
|   | [ 9 ]  - English -  Word | 2013-10-01 [09:15] | 52'590  bytes |  | 
|   | [ 9 ]  - Français -  Word | 2013-10-01 [09:15] | 74'941  bytes |  | 
|  | 
| [ 2 ] | 2013-09-19 | Director, Telecommunication Development Bureau | Report on implementation of the Hyderabad Action Plan in the Africa Region | 
|   | [ 2 ]  - Français -  Word | 2013-09-30 [12:33] | 168'857  bytes |  | 
|   | [ 2 ]  - English -  Word | 2013-09-30 [12:33] | 139'796  bytes |  | 
|  | 
| [ 11 ] | 2013-09-26 | Director, Telecommunication Development Bureau | Report on the results of WTSA-12 that relate to the work of ITU-D | 
|   | [ 11 ]  - Français -  Word | 2013-09-30 [11:17] | 94'416  bytes |  | 
|   | [ 11 ]  - English -  Word | 2013-09-27 [09:44] | 57'044  bytes |  | 
|  | 
| [ 12 ] | 2013-09-26 | Director, Telecommunication Development Bureau | Report on the results of WCIT-12 that relate to the work of ITU-D | 
|   | [ 12 ]  - Français -  Word | 2013-09-30 [10:20] | 85'466  bytes |  | 
|   | [ 12 ]  - English -  Word | 2013-09-27 [09:44] | 54'769  bytes |  | 
| Results: 74 total items. Result Page: 	
	1 -
	2
	   - Next
  
 | 
Multiple Document Download: Formats and Languages to be included (when available):