Page 138 - Proceedings of the 2017 ITU Kaleidoscope
P. 138
Zimbabwe 1 0.5 0.5 0.67 Table A.3. Scores usage sub-indices per country
Number of Projects Overall
Morocco 0 1 1 0.67 Country
projects maturity score
Mozambique 0 1 1 0.67 Mauritius 1 1 1
Nigeria 1 1 1
Zambia 0.5 0.5 0.5 0.50
South Africa 1 1 1
Tunisia 0 1 0.5 0.50 Tanzania 1 1 1
Botswana 1 0.5 0 0.50 Rwanda 0.8 1 0.9
Ivory Coast 0.6 1 0.8
Egypt 0 0.5 0.5 0.33 Ghana 0.8 0.5 0.65
Kenya 0.5 0.5 0 0.33 Mozambique 0.8 0.5 0.65
Namibia 0.8 0.5 0.65
Benin 0 0.5 0 0.17 Zimbabwe 0.8 0.5 0.65
Uganda 0 0 0.5 0.17 Morocco 0.6 0.5 0.55
Botswana 0.4 0.5 0.45
Algeria 0 0 0 0.00 Zambia 0.4 0.5 0.45
DRC 0 0 0 0.00 Ethiopia 0.6 0 0.3
Egypt 0.2 0 0.1
Ethiopia 0 0 0 0.00 Sierra Leone 0.2 0 0.1
Sierra Leone 0 0 0 0.00 Tunisia 0.2 0 0.1
Algeria 0 0 0
Cape Verde 0 0 0 0.00 Benin 0 0 0
Cape Verde 0 0 0
DRC 0 0 0
Table A.2. Scores readiness sub-indices per country Kenya 0 0 0
Malawi 0 0 0
Uganda 0 0 0
Country Local Capacity and energy Communication Technology Overall score
Table A.4. Scores Impact sub-indices per country
Economic Social Overall
Country
Mauritius 0.69 0.87 0.53 0.70 impact Impact score
Algeria 0.67 0.75 0.38 0.60 Mauritius 1 1 0.67
South Africa 0.60 0.67 0.53 0.60 South Africa 1 1 0.67
Ivory Coast 0.29 0.72 0.51 0.51 Tanzania 1 1 0.67
Morocco 0.12 0.86 0.50 0.49 Nigeria 1 1 0.67
Tunisia 0.17 0.84 0.44 0.49 Rwanda 1 1 0.67
Namibia 0.05 0.88 0.53 0.48 Ghana 1 1 0.67
Ghana 0.33 0.60 0.46 0.46 Mozambique 1 1 0.67
Botswana 0.14 0.69 0.50 0.44 Morocco 1 1 0.67
Cape Verde 0.12 0.69 0.49 0.43 Ethiopia 1 1 0.67
Rwanda 0.04 0.62 0.63 0.43 Ivory Coast 0.5 0.5 0.33
Kenya 0.02 0.65 0.60 0.42 Namibia 0.5 0.5 0.33
Tanzania 0.27 0.54 0.43 0.41 Zimbabwe 0.5 0.5 0.33
Nigeria 0.30 0.44 0.43 0.39 Botswana 1 0 0.33
Egypt 0.04 0.70 0.43 0.39
Ethiopia 0.16 0.42 0.43 0.34 Egypt 0.5 0.5 0.33
Zambia 0.01 0.50 0.48 0.33 Sierra Leone 0.5 0.5 0.33
Benin 0.08 0.49 0.39 0.32 Zambia 0 0 0.00
0.00
Tunisia
0
0
Mozambique 0.03 0.52 0.40 0.32 Algeria 0 0 0.00
Uganda 0.02 0.45 0.47 0.31
Zimbabwe 0.03 0.53 0.34 0.30 Cape Verde 0 0 0.00
Sierra Leone 0.01 0.55 0.34 0.30 Kenya 0 0 0.00
DRC 0.03 0.32 0.32 0.22 Benin 0 0 0.00
Malawi 0.00 0.28 0.35 0.21
– 122 –