Page 1162 - 5G Basics - Core Network Aspects
P. 1162
2 Transport aspects
Table 15-9 Payload type code points
MSB LSB Hex code Interpretation
1 2 3 4 5 6 7 8 (Note 1)
0 0 0 0 0 0 0 1 01 Experimental mapping (Note 3)
0 0 0 0 0 0 1 0 02 Asynchronous CBR mapping, see clause 17.2
0 0 0 0 0 0 1 1 03 Bit-synchronous CBR mapping, see clause 17.2
0 0 0 0 0 1 0 0 04 Not available (Note 2)
0 0 0 0 0 1 0 1 05 GFP mapping, see clause 17.4
0 0 0 0 0 1 1 0 06 Not available (Note 2)
0 0 0 0 0 1 1 1 07 PCS codeword transparent Ethernet mapping:
1000BASE-X into OPU0, see clauses 17.7.1 and 17.7.1.1
40GBASE-R into OPU3, see clauses 17.7.4 and 17.7.4.1
100GBASE-R into OPU4, see clauses 17.7.5 and 17.7.5.1
0 0 0 0 1 0 0 0 08 FC-1200 into OPU2e mapping, see clause 17.8.2
0 0 0 0 1 0 0 1 09 GFP mapping into extended OPU2 payload, see clause 17.4.1 (Note
5)
0 0 0 0 1 0 1 0 0A STM-1 mapping into OPU0, see clause 17.7.1
0 0 0 0 1 0 1 1 0B STM-4 mapping into OPU0, see clause 17.7.1
0 0 0 0 1 1 0 0 0C FC-100 mapping into OPU0, see clause 17.7.1
0 0 0 0 1 1 0 1 0D FC-200 mapping into OPU1, see clause 17.7.2
0 0 0 0 1 1 1 0 0E FC-400 mapping into OPUflex, see clause 17.9
0 0 0 0 1 1 1 1 0F FC-800 mapping into OPUflex, see clause 17.9
0 0 0 1 0 0 0 0 10 Bit stream with octet timing mapping, see clause 17.6.1
0 0 0 1 0 0 0 1 11 Bit stream without octet timing mapping, see clause 17.6.2
0 0 0 1 0 0 1 0 12 IB SDR mapping into OPUflex, see clause 17.9
0 0 0 1 0 0 1 1 13 IB DDR mapping into OPUflex, see clause 17.9
0 0 0 1 0 1 0 0 14 IB QDR mapping into OPUflex, see clause 17.9
0 0 0 1 0 1 0 1 15 SDI mapping into OPU0, see clause 17.7.1
0 0 0 1 0 1 1 0 16 (1.485/1.001) Gbit/s SDI mapping into OPU1, see clause 17.7.2
0 0 0 1 0 1 1 1 17 1.485 Gbit/s SDI mapping into OPU1, see clause 17.7.2
0 0 0 1 1 0 0 0 18 (2.970/1.001) Gbit/s SDI mapping into OPUflex, see clause 17.9
0 0 0 1 1 0 0 1 19 2.970 Gbit/s SDI mapping into OPUflex, see clause 17.9
0 0 0 1 1 0 1 0 1A SBCON/ESCON mapping into OPU0, see clause 17.7.1
0 0 0 1 1 0 1 1 1B DVB_ASI mapping into OPU0, see clause 17.7.1
0 0 0 1 1 1 0 1 1D FlexE Client mapping into OPUflex, see clause 17.11
0 0 1 0 0 0 0 0 20 ODU multiplex structure supporting ODTUjk only, see clause 19
(AMP only)
0 0 1 0 0 0 0 1 21 ODU multiplex structure supporting ODTUk.ts or ODTUk.ts and
ODTUjk, see clause 19 (GMP capable) (Note 6)
0 0 1 0 0 0 1 0 22 ODU multiplex structure supporting ODTUCn.ts, see clause 20
(GMP capable)
0 0 1 1 0 0 0 0 30 25GBASE-R mapping into OPUflex, see clause 17.13
0 1 0 1 0 1 0 1 55 Not available (Note 2)
1152