International Telecommunication Union ITU
 
   
Site map Contact us
AAP Info |  AAP Search |  Rec. Under AAP    |  AAP Announcements    
 

AAP Announcements

Study Period:
Study Group:

AAP AnnouncementAnnouncement DateStudy PeriodStudy Group
[AAP-75] 01 Feb 20122009-20125,11,15,16
[AAP-74] 16 Jan 20122009-20125,9,11,12,13,15,16,17
[AAP-73] 16 Dec 20112009-20129,12,13,16
[AAP-72] 01 Dec 20112009-20125,11,12,13,17
[AAP-71] 16 Nov 20112009-20125,9,12,13,15
[AAP-70 Corr. 1] 01 Nov 20112009-20125
[AAP-70] 01 Nov 20112009-201211,13,15
[AAP-69] 16 Oct 20112009-20125,9,15,17
[AAP-68] 01 Oct 20112009-201215
[AAP-67] 16 Sep 20112009-201215,16,17
[AAP-66 Corr. 1] 06 Sep 20112009-201215
[AAP-66] 01 Sep 20112009-201215
[AAP-65] 16 Aug 20112009-201211,13,15
[AAP-64] 01 Aug 20112009-201215,17
[AAP-63] 16 Jul 20112009-20122,11,13,15
[AAP-62] 01 Jul 20112009-201211,13,15,16,17
[AAP-61] 16 Jun 20112009-20122,5,15,16
[AAP-60] 01 Jun 20112009-201211,13,15,16,17
[AAP-59] 16 May 20112009-20125,15,16
[AAP-58] 01 May 20112009-20129,13,17
[AAP-57] 16 Apr 20112009-201215,16
[AAP-56] 01 Apr 20112009-20129,11,13,17
[AAP-55 Corr. 1] 16 Mar 20112009-201215
[AAP-55] 16 Mar 20112009-20122,5,12,15
[AAP-54] 01 Mar 20112009-20125,15
[AAP-53] 16 Feb 20112009-20125,11,13,17
[AAP-52] 01 Feb 20112009-20125,9,12,13
[AAP-51 Corr. 1] 27 Jan 20112009-20122
[AAP-51] 16 Jan 20112009-20122,5,9,12,15,16,17
[AAP-50] 16 Dec 20102009-20122,5,11,13,16
[AAP-49] 01 Dec 20102009-20122,9,11,12,15
[AAP-48] 16 Nov 20102009-20125,16
[AAP-47] 01 Nov 20102009-201213,15,16
[AAP-46] 16 Oct 20102009-20125,11,15,16
[AAP-45] 01 Oct 20102009-201213,15,16,17
[AAP-44 Corr. 1] 17 Sep 20102009-201215
[AAP-44] 16 Sep 20102009-20122,9,11,13,15,16
[AAP-43] 01 Sep 20102009-20129,15,17
[AAP-42] 16 Aug 20102009-20122,9,11,13,15,16
[AAP-41] 01 Aug 20102009-20129,15,17
[AAP-40] 16 Jul 20102009-20122,9,11,15
[AAP-39 Corr. 1] 08 Jul 20102009-201215
[AAP-39] 01 Jul 20102009-20122,9,12,15,16,17
[AAP-38] 16 Jun 20102009-20122,11,13,15
[AAP-37] 01 Jun 20102009-20122,5,9,12,16,17
[AAP-36] 16 May 20102009-201211,13
[AAP-35] 01 May 20102009-20125,9,13,15,16,17
[AAP-34] 16 Apr 20102009-201213,16
[AAP-33] 01 Apr 20102009-20129,11,13,15,16
[AAP-32] 16 Mar 20102009-20125,9,11,15,16
[AAP-31] 01 Mar 20102009-20122,15,16
[AAP-30 Corr. 1] 17 Feb 20102009-20125
[AAP-30] 16 Feb 20102009-20125,13,15,16
[AAP-29] 01 Feb 20102009-20125,9,11,13,15
[AAP-28] 16 Jan 20102009-20122,5,9,13,15,16
[AAP-27 Corr. 1] 07 Jan 20102009-201215
[AAP-27] 16 Dec 20092009-20125,9,12,13,15,16
[AAP-26] 01 Dec 20092009-20122,5,9,11,13,15,16
[AAP-25] 16 Nov 20092009-20129,11,12,15,16
[AAP-24] 01 Nov 20092009-20125,11,13,17
[AAP-23] 16 Oct 20092009-201211,15
[AAP-22] 01 Oct 20092009-20125,11,13,16,17
[AAP-21] 16 Sep 20092009-201213
[AAP-20] 01 Sep 20092009-201213,15,16
[AAP-19] 16 Aug 20092009-201213
[AAP-18] 01 Aug 20092009-201213,16
[AAP-17] 16 Jul 20092009-20125
[AAP-16] 01 Jul 20092009-20125,11,12,13,15,16
[AAP-15] 16 Jun 20092009-20122,5,15
[AAP-14] 01 Jun 20092009-20122,5,11,12,13,15
[AAP-13] 16 May 20092009-20122,5,11,15
[AAP-12] 01 May 20092009-20122,12,13,15,16
[AAP-11] 16 Apr 20092009-20122,11
[AAP-10] 01 Apr 20092009-20129,12,15,16
[AAP-9] 16 Mar 20092009-201211,13,15
[AAP-8] 01 Mar 20092009-20129,15
[AAP-7] 16 Feb 20092009-201215,16
[AAP-6] 01 Feb 20092009-201211,13
[AAP-5] 16 Jan 20092009-20125,12,15,16,17
[AAP-4] 16 Dec 20082009-20125,12,13,15,16,17
[AAP-3] 01 Dec 20082009-201215
[AAP-2] 16 Nov 20082009-20122,11,12,13,16,17
[AAP-1] 01 Nov 20082009-20129,11,12,15,17
Total 83 found in Study Period 2009-2012