Webcast Archive
| Start date Sort ascending | Title (Room) |
|---|---|
| (UTC +1) | CWG on WSIS&SDGs (Room H)
|
| (UTC +1) | CWG on WSIS&SDGs (Room H)
|
| (UTC +1) | CWG on international Internet-related Public Policy issues (Room C1)
|
| (UTC +1) | WP 6C (Room K)
|
| (UTC +1) | CWG on international Internet-related Public Policy issues (Room C1)
|
| (UTC +1) | IRG-AVA (Room M)
|
| (UTC +1) | CWG on Financial and Human Resources (CWG-FHR) (Room C1)
|
| (UTC +1) | CWG on Financial and Human Resources (CWG-FHR) (Room C1)
|
| (UTC +1) | WP 6A First Plenary (Room A)
|
| (UTC +1) | CWG on Child online protection (Room H)
|
| (UTC +1) | Information session on new headquarters premises project (Room C1)
|
| (UTC +1) | Physical Open consultation (Room H)
|
| (UTC +1) | CWG on Financial and Human Resources (CWG-FHR) (Room C1)
|
| (UTC +1) | Information session on regional presence (Room C1)
|
| (UTC +1) | WP 6C First Plenary (Room A)
|
| (UTC +1) | Physical Open consultation (Room H)
|
| (UTC +1) | CWG on Financial and Human Resources (CWG-FHR) (Room C1)
|
| (UTC +1) | Q11/15 (Room C1)
The meeting recording will be available soon. |
| (UTC +1) | Joint Q12 & Q14 (Room H1)
The meeting recording will be available soon. |
| (UTC +1) | YPO Impact Group Meeting (Room A)
|
| (UTC +1) | Q11/15 Signal structures, interfaces (W) (Room C1)
The meeting recording will be available soon. |
| (UTC +1) | Q6/15 - Characteristics of optical systems for terrestrial transport networks (Room H2)
The meeting recording will be available soon. |
| (UTC +1) | Joint Q6, 7, 11, 12, 13, 14/15 (Room Popov)
The meeting recording will be available soon. |
| (UTC +1) | Q6/15 (Room H2)
The meeting recording will be available soon. |
| (UTC +1) | Session Q11 (Room C1)
The meeting recording will be available soon. |