Webcast Archive
| Start date Sort ascending | Title (Room) |
|---|---|
| (UTC +2) | Smart Cities and Communities (Room Popov)
|
| (UTC +2) | Blockchain and Decentralized Identity (Room Popov)
|
| (UTC +2) | Sustainable digital transformation (Room Popov)
|
| (UTC +2) | RRS-21-Africa (Virtual Room BR)
|
| (UTC +2) | ET for Connectivity: Digital finance (Room Popov)
|
| (UTC +2) | Adoption of 5G in the Region (Room Popov)
|
| (UTC +2) | Space technology for connectivity (Room Popov)
|
| (UTC +2) | Terrestrial emerging technology (Room Popov)
|
| (UTC +2) | RRS-21-Africa (Virtual Room BR)
|
| (UTC +2) | IoT & 5G in the Arab Region (Room Popov)
|
| (UTC +2) | The digital divide and the adoption of new generation networks in Rural areas specially in LDCs, LLDCs (Room Popov)
|
| (UTC +2) | Resource considerations for emerging technology for connectivity (spectrum, numbering and addressing) (Room Popov)
|
| (UTC +2) | Connectivity, data collection and use for connectivity (Room Popov)
|
| (UTC +2) | Emerging technology for telecommunications in disaster management (Room Popov)
|
| (UTC +2) | Youth - Imagining the future of emerging technology for connectivity (Room Popov)
|
| (UTC +2) | RRS-21-Africa (Virtual Room BR)
|
| (UTC +2) | Safe and secure resilient network solutions Expert session (Virtual Room)
The meeting recording will be available soon. |
| (UTC +2) | Emerging Technology for Connectivity: Emerging Technology (ITEC) (Room Popov)
|
| (UTC +2) | Trends in emerging technology for connectivity (Room Popov)
|
| (UTC +2) | Emerging Technology for Connectivity: Opening session (Room Popov)
|
| (UTC +2) | WP 4C Plenary followed by SWG (Virtual Room BR 02)
|
| (UTC +1) | Task Group 6/1 Opening Plenary (Virtual Room BR)
|
| (UTC +2) | WP 4C Opening Plenary (Virtual Room BR 02)
|
| (UTC +2) | RRS-21-Africa (Virtual Room BR)
|
| (UTC +2) | Emerging Technology for Connectivity: Scalable e-Government solutions for developing countries (Room Popov)
|