Start date Sort ascending | Title (Room) |
---|---|
(UTC +2) | ET week - ITU/UNOOSA - Tech on satellites (Room vrbdt)
|
(UTC +2) | Artificial intelligence for health (Room B)
|
(UTC +2) | Learning in a post-covid world (Room B)
|
(UTC +2) | Inclusive digital society (Room B)
|
(UTC +2) | Change of paradigm to online (Americas) (Room B)
|
(UTC +2) | Smart Cities and Communities (Room B)
|
(UTC +2) | Blockchain and Decentralized Identity (Room B)
|
(UTC +2) | Sustainable digital transformation (Room B)
|
(UTC +2) | ET for Connectivity: Digital finance (Room B)
|
(UTC +2) | Adoption of 5G in the Region (Room B)
|
(UTC +2) | Space technology for connectivity (Room B)
|
(UTC +2) | Terrestrial emerging technology (Room B)
|
(UTC +2) | IoT & 5G in the Arab Region (Room B)
|
(UTC +2) | The digital divide and the adoption of new generation networks in Rural areas specially in LDCs, LLDCs (Room B)
|
(UTC +2) | Resource considerations for emerging technology for connectivity (spectrum, numbering and addressing) (Room B)
|
(UTC +2) | Connectivity, data collection and use for connectivity (Room B)
|
(UTC +2) | Emerging technology for telecommunications in disaster management (Room B)
|
(UTC +2) | Youth - Imagining the future of emerging technology for connectivity (Room B)
|
(UTC +2) | Safe and secure resilient network solutions Expert session (Room vr)
The meeting recording will be available soon. |
(UTC +2) | Emerging Technology for Connectivity: Emerging Technology (ITEC) (Room B)
|
(UTC +2) | Trends in emerging technology for connectivity (Room B)
|
(UTC +2) | Emerging Technology for Connectivity: Opening session (Room B)
|
(UTC +2) | Emerging Technology for Connectivity: Scalable e-Government solutions for developing countries (Room B)
|