| Start date Sort descending | Title (Room) |
|---|---|
| (UTC +1) | Don't just tell them - show them Chant Newall Development Group (Room L1)
|
| (UTC +1) | Autonomous and Intelligent Systems in the Digital World: Moving from Principles to Practice Institute of Electrical and Electronics Engineers (Room C2)
|
| (UTC +1) | Better Internet for Children Delegation of the European Union (Room K1)
|
| (UTC +1) | Action Line C7 E-business: Going digital, getting formal: how e-Business supports greater formalization of business in developing and least developed countries International Trade Centre (ITC) / United Nations Conference on Trade and Development (UNCTAD) (Room C1)
|
| (UTC +1) | 5G technology for developing countries International Telecommunication Union (ITU) (Room L2)
|
| (UTC +1) | Cooperation in Action to Improve People's Lives The Broadband Commission for Sustainable Development (Room H1)
|
| (UTC +1) | 3/12 Program for people of determination United Arab Emirates (Room Popov2)
|
| (UTC +1) | Connecting the Circular model of E-waste Management to the Sustainable Development Goals International Telecommunication Union (ITU) / Basel, Rotterdam and Stockholm conventions Secretariat (BRS) (Room K2)
|
| (UTC +1) | IGF Multistakeholder Advisory Group Meeting (Room A)
|
| (UTC +1) | ICANN, the GDPR and WHOIS The Internet Corporation for Assigned Names and Numbers (Room Popov1)
|
| (UTC +1) | Benefits of local connectivity initiatives for gender equity, social and economic development and viability of community network as alternative to connect the unconnected Association for Progressive Communications (Room L1)
|
| (UTC +1) | Gender Mainstreaming – WSIS 50/50 challenge International Telecommunication Union (Room C2)
|
| (UTC +1) | How do we maximise the benefits of Innovative 4.0 technologies, without unnecessary risks and consequences International Federation of Information Processing (IFIP) Ip3 (Room K1)
|
| (UTC +1) | E-Science, Innovation and Future Universities IUST Research Center for ICT Strategic and International Studies (ICT-SIS) (Room Popov2)
|
| (UTC +1) | Growing Global Challenges of Internet Addiction – Impact to the Youth and a Nation eWorldwide Group (Room L2)
|
| (UTC +1) | How to automate analysis of aerial data in the context of Aid & Development WeRobotics, Picterra, Pix4D, Geneva Science Policy Interface, International Organization for Migration (IOM), Medair, UNOSAT, UNITAR, ETH Ecovision, EPFL Tech4Impact (Room H1)
|
| (UTC +1) | Internet of Things – From idea to reality, making it happen in Africa International Telecommunication Union Smart Incubator/WaziUp and WaziHub (Room K2)
|
| (UTC +1) | Empowering Information Accessibility with AI Internet Society of China(ISC) (Room C1)
|
| (UTC +1) | Liberalising communications markets for sustainable development United Kingdom (Room M)
|
| (UTC +1) | Digital Entrepreneurship to close the connectivity gap International Chamber of Commerce (ICC) Business Action to Support the Information Society (BASIS) (Room H2)
|
| (UTC +1) | Protecting the World’s Plant Resources from Pests International Plant Protection Convention and United Nations International Computing Centre (Room H2)
|
| (UTC +1) | AI for Application Security testing and Risk Scoring ImmuniWeb (Room M)
|
| (UTC +1) | The road to development and prosperity of 5G--how to cope with the new challenges of technology, security and ideology Communication University of Zhejiang/CyberLabs/ChinaEU/Tsinghua University (Room A)
|
| (UTC +1) | Role of the Local Implementations for Achieving a Sustainable Digital World Habitat Association (Room K1)
The meeting recording will be available soon. |
| (UTC +1) | WSIS Stocktaking and WSIS Prizes (Room Popov1)
The meeting recording will be available soon. |