| ||||||
BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
SU1 | R | 2067.5 | 85000 | 2025 | 2110 | ET |
SU1 | R | 2067.5 | 85000 | 2025 | 2110 | EW |
PD | E | 401.5 | 1000 | 401 | 402 | ET |
SD1 | E | 2245 | 90000 | 2200 | 2290 | ET |
SD1 | E | 2245 | 90000 | 2200 | 2290 | EW |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: 20 September 2024 |
International Telecommunication Union, 1996-2008 |