| ||||||
BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
TCS2 | R | 2066.56 | 120 | 2066.5 | 2066.62 | ED |
TCS2 | R | 2066.56 | 120 | 2066.5 | 2066.62 | EK |
TCS2 | R | 2066.56 | 120 | 2066.5 | 2066.62 | ET |
TCS2 | R | 2066.56 | 120 | 2066.5 | 2066.62 | EW |
TMIX2 | E | 8150 | 250000 | 8025 | 8275 | EW |
TMS2 | E | 2244.23 | 240 | 2244.11 | 2244.35 | EK |
TMS2 | E | 2244.23 | 240 | 2244.11 | 2244.35 | ER |
TMS2 | E | 2244.23 | 240 | 2244.11 | 2244.35 | ET |
TMS2 | E | 2244.23 | 240 | 2244.11 | 2244.35 | EW |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: 08 September 2024 |
International Telecommunication Union, 1996-2008 |