| ||||||
BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
B1HGA | R | 7188.5 | 2000 | 7187.5 | 7189.5 | EH |
B1LGA | R | 7188.5 | 2000 | 7187.5 | 7189.5 | EH |
B1MGA | R | 7188.5 | 2000 | 7187.5 | 7189.5 | EH |
B2HGA | E | 8445.77 | 2000 | 8444.77 | 8446.77 | EH |
B2LGA | E | 8445.77 | 2000 | 8444.77 | 8446.77 | EH |
B2MGA | E | 8445.77 | 2000 | 8444.77 | 8446.77 | EH |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: 01 June 2023 |
![]() |