![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
African Seminar on Cost and Tariffs
|
Time | N° | Programme | Speaker |
Monday March 8, 2000 | |||
---|---|---|---|
0930 - 1000 |
1 | Registration of participants OPENING CEREMONY |
|
1000 - 1030 | Coffee break | ||
1030 - 1130 | 2 | Accounting rate reform and costing methodologies Implementation of Recommendation D.140 and its annexes Results of ITU-T Study Group 3 |
Saburo TANAKA |
1130 - 1230 | 3 | Activity Based Costing Methodology | P.G. TOURE |
1230 - 1430 | Lunch | ||
1430 - 1600 | 4 | Implementation of the cost model agreed principles | P.G. TOURE |
1600 - 1615 | Coffee break | ||
1615 - 1730 | 5 | Analysis of completed questionnaires on tariffs | P.G. TOURE |
Tuesday March 9, 2000 | |||
0930 - 1100 | 6 | Presentation of a practical implementation of the draft TAF Cost Model principles | P.G. TOURE |
1100 - 1115 | Coffee break | ||
1115 - 1230 | 7 | Incremental Costing Process | P. G. TOURE |
1230 - 1430 | Lunch | ||
1430 - 1515 | 8 | Impact of Internet on the telecommunication business model | Saburo TANAKA |
1515 - 1600 | 9 | Alternative calling procedures | Saburo TANAKA |
1600 - 1615 | Coffee break | ||
1615 - 1645 | 10 | Panel: The cost of telecommunication services in Africa are reputed to be high. Comment and suggest solutions if needed. | All participants concerned |
1645 - 1730 | 11 | Conclusions of the Seminar | All participants concerned |
Top - Feedback - Contact Us - Copyright © ITU 2012 All Rights Reserved Contact for this page : BDT Web Support Updated : 2001-09-18 |