| 
    | 
  
    | Workshop on IPv6 |  
    | Geneva, Switzerland 4 — 5 September 2008 | Contact: tsbworkshops@itu.int |  |  
    | 
  
    | Programme
						
							
						 
							| 08:30 − 09:30 | Meeting registration |  
							| 09:30 − 10:00 | Opening Session 
								Welcome address:
									
										Malcolm Johnson, Director, Telecommunication Standardization Bureau, ITU[ BIOGRAPHY 
										| SPEECH ]
Opening remarks
								
								
										Nabil Kisrawi, Permanent representative to ITU, S.T.E. (Syria); Chairman of the Arab Standardization GroupDetlef Eckert, Advisor, European Commission (EC)[ BIOGRAPHY ]
 |  
							| 10:00 − 10:30 | Coffee/tea break: supported by Tiscali 
							International Network |  
							| 10:30 − 12:30 | Session 1: Factual introduction: Current 
							situation 
 Session Chair: Detlef Eckert, Advisor, European Commission (EC) [ BIOGRAPHY ]
 
 Objectives: This session will provide the status of 
							the current assignment of IPv4 and IPv6, including 
							an overview of real figures, such as the status of 
							current regulatory and policy regimes, and the 
							situation in developing countries.
 
 
								The 6DEPLOY Project for IPv6 Training and 
								Support for Deployments, Martin Potts, 
								IPv6 Forum[ BIOGRAPHY 
| ABSTRACT 
| PRESENTATION ]
IPv6 in Bulgaria: New Opportunities for 
								Latecomers, Krasimir Simonski, SAITC 
								(Bulgaria)[ BIOGRAPHY 
| ABSTRACT 
| PRESENTATION ]
Growing the Internet through the 21st 
								Century: Views on IP addressing, Eliot Lear, 
								CISCO[ BIOGRAPHY 
| ABSTRACT 
| PRESENTATION ]
IPv6 in China, New Olympics, New Internet 
								Economy and New Opportunities, Liu Dong, 
								BII Group[ BIOGRAPHY 
| ABSTRACT 
| PRESENTATION ]
IPv6 – Challenges towards Transition, Akhil Verma, Tiscali International Network[ BIOGRAPHY 
| ABSTRACT 
| PRESENTATION ]
IPv6 deployment in the Gulf Region, Mustapha Guirari, Case Technology[ BIOGRAPHY 
| ABSTRACT 
| PRESENTATION ]
 |  
							| 12:30 − 14:00 | Lunch |  
							| 14:00 − 15:45 | Session 2: Technical issues of IPv6 
							migration 
 Session Chair: Detlef Eckert, Advisor, European Commission (EC) [ BIOGRAPHY ]
 
 Objectives: This session will address current 
							technical debates and key questions to enable 
							IPv4-IPv6 migration. The proposed technical 
							scenarios expected in migrating to IPv6 will be 
							presented, including the technical impediments, the 
							threats and the opportunities. It will also analyse 
							how ITU can use its strength as a unique 
							international SDO and global dialogue platform to 
							facilitate the process of NGN deployment in relation 
							with IPv4-Ipv6 migration. In addition, techniques 
							used to stretch the usage of IPv4, e.g. Network 
							Address Translation Protocol (NAT), will be 
							analyzed. This session will see inputs from all 
							relevant ITU Sectors.
 
								IPv6, DNS & ICANN’s Role, Leo Vegoda, ICANN and IANA[ BIOGRAPHY 
| ABSTRACT 
| PRESENTATION ]
Impact of IPv6 to an NGN and migration strategies, 
								Gyu Myoung Lee, Electronics and Telecommunications 
							Research Institute (ETRI)[ BIOGRAPHY 
| ABSTRACT 
| PRESENTATION ]
IPv6 applications: Business and Technical 
							challenges from EUv6 Task Force perspective, Tayeb 
							Ben Meriem, European IPv6 Task Force[ BIOGRAPHY 
| PRESENTATION ]
IPv6 Maturity and Deployment Challenges, Sheng 
							Jiang, HUAWEI Technologies Co. Ltd[ BIOGRAPHY 
| PRESENTATION ]
 |  
							| 15:45 − 16:15 | Coffee/tea break: supported by Tiscali 
							International Network |  
							| 16:15 − 17:45 | Session 3: Economic dimension of 
							IPv6 adoption. What is at stake? 
 Session Chair: Detlef Eckert, Advisor, European Commission (EC) [ BIOGRAPHY ]
 
 Objectives: This session will introduce 
							contributions to ITU-T Study Group 2 (C109 and 
							report from SG2 CG on IPv6) and Study Group 3 (C30, 
							C30-add.1, C50, C57) as well as other related 
							documents submitted to this workshop.
 
	Scarcity in IPv4 Addresses Transfer Market and the 
							Regional Internet Address Registries, Milton 
							Mueller,  Professor, Syracuse University School of 
							Information Studies; XS4All Professor, Delft 
							University of Technology[ ABSTRACT 
| PRESENTATION ]
SG2 Contributions, Didier Le Moine, Convener, 
							ITU-T SG2 CG on IPv6[ BIOGRAPHY ]
SG3 Contributions, Nabil Kisrawi, Permanent 
							representative to ITU, S.T.E. (Syria); Chairman of 
							the Arab Standardization Group |  
							| 17:45 − 18:00 | Daily wrap-up |  
							| 18:30 − 20:00 | Reception: supported by Cisco |  
							|  |  
							
						 
							| 09:00 − 10:30 | Session 4: Economic, tariff and accounting issues 
							related to IP address allocation 
 Session Chair: Nabil Kisrawi, Permanent 
							representative to ITU, S.T.E. (Syria); Chairman of 
							the Arab Standardization Group
 
 Objectives: This session will try to answer to the 
							questions raised by contribution 30 and its Addendum 
							to ITU-T Study Group 3.
 
 In particular:
 
								Open discussionWhat economic or tariff incentives could be 
								put in place in order to make sure that IPv4 
								addresses allocated by the RIRs are used 
								efficiently, when they are not any longer used; 
								that they are given back to the global 
								community; and are not hoarded?What are the direct and indirect costs 
								related to fraud, spam, etc. that is facilitated 
								because of NATing and other practices currently 
								used to conserve IPv4 addresses, because those 
								practices make it more difficult to trace the 
								origin of particular packets or E-Mail messages?What are the costs of migration to IPv6, in 
								particular for developing countries, for example 
								for:
								Capacity buildingNew equipment (routers, etc.)Configuration (e.g. maintenance of 
								dual-stacks, tunnelling, etc.)What, if any, is the network externalities 
								involved in the migration from IPv4 to IPv6?What would be the economic or tariff effects 
								if a secondary market is created for IPv4 
								addresses (that is, allowing current holders of 
								IPv4 addresses to sell them to other 
								organizations)?What would be the impact — in particular for 
								developing countries, taking into account that 
								tariffs should be cost-oriented — of the growing 
								scarcity of IPv4 addresses and of a), b) and c) 
								above on:
								Settlement rates for voice traffic that is 
								carried over IP networks at the wholesale 
								(backbone) level.International Internet connectivity (IIC) 
								(ITU-T Recommendation D.50) Termination rates for IP telephony Next generation networks (NGN)ITU role in this domain, enhancing international cooperation |  
							| 10:30 − 11:00 | Coffee/tea break: supported by Tiscali 
							International Network |  
							| 11:00 − 12:30 | Session 4 (continued) : Economic, tariff and 
							accounting issues related to IP address allocation 
 
 Session Chair: Nabil Kisrawi, Permanent 
							representative to ITU, S.T.E. (Syria); Chairman of 
							the Arab Standardization Group
 
 Objectives: This session will continue the 
							work initiated in the morning in answering the 
							questions raised by contribution 30 and its Addendum 
							to ITU-T Study Group 3.
 
 Open discussion
 |  
							| 12:30 − 14:00 | Lunch |  
							| 14:00 − 16:00 | Session 5: Conclusions and meeting wrap-up, 
							including development and enhanced cooperation 
							issues. 
 
 Session Chair: Nabil Kisrawi, Permanent 
							representative to ITU, S.T.E. (Syria); Chairman of 
							the Arab Standardization Group
 
 Objectives: This session will summarize the discussions and answers to the questions discussed in previous sessions, with the aim of identifying achievable and concrete follow-up actions.
 
 This session will also try to highlight the 
							necessary requirements to properly assist developing 
							countries in the migration to IPv6 as well as 
							international cooperation with other relevant 
							bodies.
 |  |  |  
 |