CPU: Intel(R) Core(TM) i7 CPU         860  @ 2.80GHz
g++: 4.4.1

BAC
 LPS Prob  Entropy    Samples   Optimal  Average     Loss  Enc Thru  Dec Thru
0.5000000  1.00000  1000000000  1.00000  1.00000    0.000%    52.8     128.5
0.4500000  0.99277  1000000000  0.99278  1.00000    0.727%    61.2     136.9
0.4300000  0.98582  1000000000  0.98582  0.98665    0.084%    44.8     110.1
0.4050000  0.97380  1000000000  0.97381  0.97521    0.144%    45.5     112.9
0.3450000  0.92952  1000000000  0.92953  0.93097    0.154%    47.6     117.4
0.3150000  0.89886  1000000000  0.89888  0.89999    0.124%    47.7     122.1
0.2550000  0.81911  1000000000  0.81912  0.81963    0.062%    54.1     135.1
0.2050000  0.73182  1000000000  0.73182  0.73235    0.072%    52.1     136.6
0.1650000  0.64614  1000000000  0.64616  0.64676    0.094%    58.2     164.0
0.0850000  0.41956  1000000000  0.41955  0.41975    0.047%    75.9     189.3
0.0400000  0.24229  1000000000  0.24231  0.24241    0.042%    96.9     252.0
0.0200000  0.14144  1000000000  0.14145  0.14153    0.055%   123.2     302.0
=============================================================================
 === SUMMARY ===    12000000000  0.73177  0.73294    0.159%    57.7     144.4

PIPE
 LPS Prob  Entropy    Samples   Optimal  Average     Loss  Enc Thru  Dec Thru
0.5000000  1.00000  1000000000  1.00000  1.00000    0.000%    35.5     140.1
0.4500000  0.99277  1000000000  0.99278  0.99541    0.265%    61.3      93.6
0.4300000  0.98582  1000000000  0.98582  0.98784    0.205%    61.8      82.7
0.4050000  0.97380  1000000000  0.97381  0.97490    0.112%    61.0      85.5
0.3450000  0.92952  1000000000  0.92953  0.93052    0.106%    70.5     111.7
0.3150000  0.89886  1000000000  0.89888  0.90002    0.127%    62.6      95.0
0.2550000  0.81911  1000000000  0.81912  0.82050    0.168%    71.0      93.3
0.2050000  0.73182  1000000000  0.73182  0.73251    0.094%    65.1     111.8
0.1650000  0.64614  1000000000  0.64616  0.64691    0.117%    76.5     102.5
0.0850000  0.41956  1000000000  0.41955  0.42018    0.149%   100.1     135.2
0.0400000  0.24229  1000000000  0.24231  0.24335    0.429%   121.7     178.6
0.0200000  0.14144  1000000000  0.14145  0.14202    0.401%   149.3     191.4
=============================================================================
 === SUMMARY ===    12000000000  0.73177  0.73285    0.147%    68.7     110.4

V2V
 LPS Prob  Entropy    Samples   Optimal  Average     Loss  Enc Thru  Dec Thru
0.5000000  1.00000  1000000000  1.00000  1.00000    0.000%   297.2     450.7
0.4500000  0.99277  1000000000  0.99278  0.99519    0.242%   198.7     197.0
0.4300000  0.98582  1000000000  0.98582  0.98759    0.179%   208.5     226.8
0.4050000  0.97380  1000000000  0.97381  0.97470    0.092%   218.0     199.2
0.3450000  0.92952  1000000000  0.92953  0.93046    0.099%   220.3     242.8
0.3150000  0.89886  1000000000  0.89888  0.89955    0.075%   191.0     206.4
0.2550000  0.81911  1000000000  0.81912  0.82020    0.132%   196.9     222.8
0.2050000  0.73182  1000000000  0.73182  0.73291    0.148%   209.1     176.5
0.1650000  0.64614  1000000000  0.64616  0.64670    0.084%   220.8     264.3
0.0850000  0.41956  1000000000  0.41955  0.42015    0.143%   238.4     280.8
0.0400000  0.24229  1000000000  0.24231  0.24260    0.118%   232.3     350.6
0.0200000  0.14144  1000000000  0.14145  0.14188    0.302%   276.9     571.0
=============================================================================
 === SUMMARY ===    12000000000  0.73177  0.73266    0.122%   222.0     251.1
