seq_rate_plr     y_psnr  u_psnr  v_psnr
foreman_144_03	 25.76	 38.68	 38.92
foreman_144_05	 25.03	 38.39	 38.61
foreman_144_10	 23.39	 37.82	 37.84
foreman_144_20	 22.20	 37.19	 37.08
foreman_64_03    24.57	 37.27	 37.52
foreman_64_05    23.72	 37.09	 37.23
foreman_64_10    22.13 	 36.64	 36.66
foreman_64_20    20.83	 36.10	 35.95
hall_32_03       30.18	 37.64	 40.20
hall_32_05       29.78	 37.57	 40.14
hall_32_10       29.23	 37.56	 40.15
hall_32_20       28.32	 37.45	 40.19
irene_384_03     25.44	 35.73	 34.93
irene_384_05     25.34	 35.51	 34.76
irene_384_10     25.20	 35.21	 34.56
irene_384_20     24.93	 34.77	 34.18
paris_144_03     25.73	 34.14	 35.56
paris_144_05     24.93	 33.71	 35.11
paris_144_10     23.89	 33.34	 34.73
paris_144_20     22.67	 32.47	 33.79
paris_384_03     28.53	 36.36	 38.03
paris_384_05     27.23	 35.83	 37.36
paris_384_10     25.92	 35.01	 36.51
paris_384_20     24.47	 33.83	 35.24
