| Start date Sort descending | Title (Room) |
|---|---|
| (UTC +4) | Head of Delegations (Room B)
|
| (UTC +4) | Opening Ceremony (Room A)
|
| (UTC +4) | Plenary : High Level Segment (Room A)
|
| (UTC +4) | Working Group of the Plenary (Room A)
|
| (UTC +4) | Plenary : High Level Segment (Room A)
|
| (UTC +4) | Plenary : High Level Segment (Room A)
|
| (UTC +4) | COM 4 - Working Methods (Room B)
|
| (UTC +4) | Plenary (Room A)
|
| (UTC +4) | COM 4 - Working Methods (Room B)
|
| (UTC +4) | COM 3 - Objectives (Room A)
|
| (UTC +4) | Plenary (Room A)
|
| (UTC +4) | WG: ITU-D Strategic Plan and Declaration (Room A)
|
| (UTC +4) | COM 3 - Objectives (Room A)
|
| (UTC +4) | COM 3 - Objectives (Room A)
|
| (UTC +4) | Plenary (Room A)
|
| (UTC +4) | COM 4 - Working Methods (Room A)
|
| (UTC +4) | COM 3 - Objectives (Room A)
|
| (UTC +4) | COM 3 - Objectives (Room A)
|
| (UTC +4) | Plenary (Room A)
|
| (UTC +4) | COM 4 - Working Methods (Room A)
|
| (UTC +4) | COM 3 - Objectives (Room A)
|
| (UTC +4) | Plenary (Room A)
|
| (UTC +4) | COM 3 - Objectives (Room A)
|
| (UTC +4) | COM 3 - Objectives (Room A)
|
| (UTC +4) | WGPL - 3rd Meeting on Endorsing the Dubai Declaration (Room A)
|
| (UTC +4) | COM4: ITU-D Working Methods (Room A)
|
| (UTC +4) | Plenary (Room A)
|
| (UTC +4) | Plenary (Room A)
|
| (UTC +4) | Plenary (Room A)
|
| (UTC +4) | Plenary and Closing Ceremony (Room A)
|
| (UTC +1) | Inaugural Plenary Meeting (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | WSIS+10 High-Level Event Information Session (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | Alexander Stepanovich Popov, 155th Birthday Celebration (Room Popov)
|
| (UTC +1) | ADM Committee (Room Popov)
|
| (UTC +1) | ITU 150th Anniversary Information Session (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | PP-14 Conference Proposal Interface (CPI) Information Session (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | ADM Committee (Room Popov)
|
| (UTC +1) | ADM Committee (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | ADM Committee (Room Popov)
|
| (UTC +1) | ADM Committee (Room Popov)
|
| (UTC +1) | ADM Committee followed by Plenary (Room Popov)
|
| (UTC +1) | GEM Policy - Empowering Her (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | World Telecommunication and Information Society Day celebration (Room Popov)
|
| (UTC +1) | Multi-stakeholder Drafting Process (WIPO)
|
| (UTC +1) | Multi-stakeholder Drafting Process (WIPO)
|
| (UTC +1) | Multi-stakeholder Drafting Process (WIPO)
|
| (UTC +1) | Multi-stakeholder Drafting Process (WIPO)
|
| (UTC +1) | Multi-stakeholder Drafting Process (WIPO)
|
| (UTC +1) | Multi-stakeholder Drafting Process (WIPO)
|
| (UTC +1) | Multi-stakeholder Drafting Process (WIPO)
|
| (UTC +1) | Multi-stakeholder Drafting Process (WIPO)
|
| (UTC +1) | Internet Community Partnerships for Development (ISOC) (Room M)
|
| (UTC +1) | The Power of Digital Media - Bringing Women a Global Voice (World Pulse) (Room L)
The meeting recording will be available soon. |
| (UTC +1) | Empowering Children to Become Global Digital Citizens - Reducing the Online Risks (The e Worldwide Group, ITU and Partners) (Room K1)
|
| (UTC +1) | Future roles in the Internet Governance Ecosystem (ICANN) (Room H1)
|
| (UTC +1) | Sudan Telecentres Promoting e-services for Community Development (Gedaref Sudan) (Room K2)
|
| (UTC +1) | The Challenges of Making Broadband Ecosystem in Developing Countries (Iran National Committee for WSIS) (Room M)
|
| (UTC +1) | WSA & Data Citizen Rights My Data Belongs to Me (World Summit Award) (Room L)
|
| (UTC +1) | Informatization in Cuba (Cuba) (Room K2)
|
| (UTC +1) | Combating Spam: What Role Can You Play in Addressing The Problem? (ISOC, ITU-D) (Room H2)
|
| (UTC +1) | Economic & Environmental Sustainability through Smart ICT (UAE, DLD) (Room K1)
|
| (UTC +1) | Trustworthiness is earned but easily lost; the benefits of professionalism to your economy (IFIP) (Room H1)
|
| (UTC +1) | Multi-stakeholder Drafting Process (Room CICG 1)
|
| (UTC +1) | Conquering the Digital Divide: How public access to ICTs supports development in the information society (IFLA) (Room K2)
|
| (UTC +1) | Internet Governance: Challenges, Issues and Roles (ISOC) (Room H2)
|
| (UTC +1) | The Information Society in the Arab Region – A Decade of Achievements (UN-ESCWA) (Room K1)
|
| (UTC +1) | WSIS Stocktaking Session: 10 Years Landmark (ITU) (Room H1)
|
| (UTC +1) | A New Conception of ICT Capacity Building (CNNIC) (Room L)
|
| (UTC +1) | The Future of the Information Society Beyond 2015: Opportunities and Challenges (Iran National Committee for WSIS) (Room M)
|
| (UTC +1) | The 2012 International Telecommunication Regulations and the Internet (APIG) (Room K2)
|
| (UTC +1) | Sustainable Life-cycle Management of ICT Equipment (UNEP SBC, UNU-IAS and ITU) (Room H2)
|
| (UTC +1) | Hubco: An Initiative for the Development of ICT Access, Use and Skills in the Businesses of Iran (Data Processing Company (Parvaresh Dadeha), I. R. IRAN.) (Room L)
|
| (UTC +1) | Plan of Action for the Information and Knowledge Society in Latin America and the Caribbean (ECLAC) (Room K1)
|
| (UTC +1) | Understanding the challenges of delivering the Internet to everyone and for everyone (ISOC) (Room M)
|
| (UTC +1) | ICT and People with Disabilities: Empowerment and Inclusion (Egypt) (Room H1)
|
| (UTC +1) | Opening Segment: Opening Ceremony, High-Level Opening Session WSIS+10, High-Level Policy Statements, Handing over of WSIS Project Prizes, Group Photograph (Room CICG 1)
|
| (UTC +1) | WSIS+10 High-Level Policy Statements: Session One (Room CICG 1)
|
| (UTC +1) | WSIS+10 High-Level Policy Statements: Session Two (Room CICG 1)
|
| (UTC +1) | Press Conference(Media Only) (Room CICG 18)
|
| (UTC +1) | ICTs and Climate Data (WMO, ITU) (Room H2)
|
| (UTC +1) | Empowering Women Entrepreneurs through ICTs: A Practical Guide (UNCTAD) (Room K1)
|
| (UTC +1) | Qatar Assistive Technology Center: Empowering People (ictQatar) (Room H1)
|
| (UTC +1) | UNESCO’s Comprehensive Study of Internet-related issues (UNESCO) (Room K2)
|
| (UTC +1) | Multistakeholder Dialogue on Implementation of WSIS Action Lines for Development (Room CICG 1)
|
| (UTC +1) | Concluding Session of WSIS+10 High-Level Policy Statements and Endorsement of the WSIS+10 Outcome Documents by Acclamation (Room CICG 1)
|
| (UTC +1) | What are the Key Issues in implementing WSIS Outcomes (since 2005 and beyond 2015)? (Japan) Lessons Learnt from the experiences of Japan Contributing to Developing Countries (Room K2)
|
| (UTC +1) | Sustainable Education: Smart Cost Education Solutions for Developing Economies (Intel Corporation) (Room H)
|
| (UTC +1) | C3. Access: Redefining Access within the context of Post 2015 (Knowledge Societies Division, CI, UNESCO) (Room L)
|
| (UTC +1) | Egypt 10 Years After... (Egypt) (Room K1)
|
| (UTC +1) | Towards e-Kuwait: Success Stories achieved by different Government Agencies (Kuwait) (Room M)
|
| (UTC +1) | Monitoring the Information Society (Partnership on Measuring ICT for Development) (Room CICG 1)
|
| (UTC +1) | C7. e-Health+10: Connecting for Health (WHO, ITU) (Room M)
|
| (UTC +1) | WSIS+10 and the Post-2015 Development Agenda (Room CICG 1)
|
| (UTC +1) | C2. Broadband: ICT infrastructure for the next 10 years (ITU) Please note that the session will continue till 12:30 with a presentation of the ITU Interactive Map project (ITU/ESCAP) (Room H)
|
| (UTC +1) | UAE - A smart population (UAE) (Room K1)
|
| (UTC +1) | C10. Ethical dimensions of the Information Society - Information Ecologies: Social Transformations, Ethics and Policy (UNESCO) (Room L)
|
| (UTC +1) | How can ICT Utilization Ensures Connectivity of People Under Disasters and Enhances Disaster Preparedness (Japan) Possibilities of ICTs in Disaster Management (Room K2)
|
| (UTC +1) | C9. Media (UNESCO) (Room M)
|
| (UTC +1) | Final WSIS Targets Review (Partnership on Measuring ICTs for Development) (Room H)
|
| (UTC +1) | High Level Dialogue Building Trust in Cyberspace: Taking Stock, Looking Ahead (ITU) (Room CICG 1)
|
| (UTC +1) | Broadband Infrastructure, Application and Services: Rwanda’s Vision (Rwanda) (Room K2)
|
| (UTC +1) | Educate and Innovate (UAE) (Room K1)
|
| (UTC +1) | C1., C7. e-Gov, and C11. (UNDESA) (Room L)
|
| (UTC +1) | Inclusive Knowledge Societies: Reality, vision and how to get there… (UNESCO) (Room CICG 1)
|
| (UTC +1) | C5. facilitator’s meeting on Building Confidence and Security on ICTs (ITU) (Room H)
|
| (UTC +1) | C7. e-Environment (WMO,UNEP, ITU) (Room L)
|
| (UTC +1) | MCIT contribution in the dissemination of digital culture, knowldge and capacity building (Saudi Arabia) (Room K1)
|
| (UTC +1) | Information session on CSTD's activities in relation to the WSIS+10 review (UNCTAD, CSTD secretariat) (Room M)
|
| (UTC +1) | Iran Progress in Information Society (Iran National Committee for WSIS) (Room K2)
|
| (UTC +1) | C4. Capacity Building: Digital Competences Towards an Inclusive Information (ITU) (Room M)
|
| (UTC +1) | Digital Content for inclusive knowledge society (UN-ESCWA, ITU-Arab Regional Office, Ministry of ICT in Egypt, others (to be determined)) (Room L)
|
| (UTC +1) | Highlights of the National Digital Strategy (Mexico) & Creating Opportunities Through the Reduction of the Digital Divide, and the Promotion of a Safe and Responsible Use of Internet (Colombia) (Room H)
|
| (UTC +1) | C7. e-Business (UNCTAD, ITC and UPU) (Room M)
|
| (UTC +1) | C7. E-science, E-learning, and cultural diversity and identity, linguistic diversity and local content (UNESCO) (Room K1)
|
| (UTC +1) | How can ICT Utilization Provide Solutions on Sustainable Development for Developing Countries? (Japan) (Room K2)
|
| (UTC +1) | C6. Enabling Environment (ITU) (Room H)
|
| (UTC +1) | Action Line Facilitators' Meeting (Room CICG 1)
|
| (UTC +1) | Closing Ceremony; Lucky Draw (Room CICG 1)
|
| (UTC ) | Mohammad first test (Fred's office)
The meeting recording will be available soon. |
| (UTC +1) | Final Meeting (Busan) (Room B)
|
| (UTC +9) | Opening Ceremony (Room A)
|
| (UTC +9) | Press Conference (Room D)
|
| (UTC +9) | Plenary 1 (Room A)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | COM 6 (Room B)
|
| (UTC +9) | Plenary followed by the 150th Ceremony (Room A)
|
| (UTC +9) | ITU 150th Ceremony (Room A)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | Working Group of the Plenary (Room B)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | COM 5 (Room B)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | COM 6 (Room B)
|
| (UTC +9) | Working Group of the Plenary (Room A)
|
| (UTC +9) | COM 5 (Room A)
|
| (UTC +9) | Newly elected Secretary-General Press Conference (Room D)
|
| (UTC +9) | COM 6 (Room B)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | Civil Society Meeting (Room D)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | Working Group of the Plenary (Room A)
|
| (UTC +9) | COM 5 (Room B)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | COM 5 (Room C)
|
| (UTC +9) | COM 6 (Room B)
|
| (UTC +9) | YIPL - Press conference (Room D)
|
| (UTC +9) | COM 5 (Room C)
|
| (UTC +9) | COM 6 (Room B)
|
| (UTC +9) | Secretary General’s Consultative Brainstorming Meeting to address the Challenges of the Ebola Crisis (Room A)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | Working Group of the Plenary (Room A)
|
| (UTC +9) | COM 5 (Room B)
|
| (UTC +9) | GEM-TECH High Level Dialogue (Room D)
|
| (UTC +9) | Working Group of the Plenary (Room A)
|
| (UTC +9) | COM 6 (Room B)
|
| (UTC +9) | COM 5 (Room B)
|
| (UTC +9) | Working Group of the Plenary (Room A)
|
| (UTC +9) | Connect 2020 Roundtable 1: Which technologies will connect the next 1.5 billion users? (Room D)
|
| (UTC +9) | COM 6 (Room A)
|
| (UTC +9) | COM 6 (Room B)
|
| (UTC +9) | Connect 2020 Roundtable 2: Achieving full digital inclusion: feasible by 2020? (Room D)
|
| (UTC +9) | COM 5 (Room B)
|
| (UTC +9) | Working Group of the Plenary - Session 7 (Room A)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | Civil Society Meeting (Room D)
|
| (UTC +9) | COM 5 (Room B)
|
| (UTC +9) | Working Group of the Plenary (Room A)
|
| (UTC +9) | Connect 2020 Roundtable 3: Ensuring the long term benefits of development: Managing unprecedented growth in a sustainable way (Room D)
|
| (UTC +9) | COM 6 (Room B)
|
| (UTC +9) | Working Group of the Plenary (Room A)
|
| (UTC +9) | COM 6 (Room B)
|
| (UTC +9) | COM 5 (Room A)
|
| (UTC +9) | Working Group of the Plenary (Room A)
|
| (UTC +9) | Connect 2020 Roundtable 4: Addressing the emerging innovation challenges in vertical markets (Room D)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | COM 5 (Room B)
|
| (UTC +9) | Working Group of the Plenary (Room A)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | Working Group of the Plenary (Room A)
|
| (UTC +9) | COM 6 (Room B)
|
| (UTC +9) | Connect 2020 Roundtable 5: Building a robust monitoring framework for the global ICT agenda (Room D)
|
| (UTC +9) | COM 5 (Room B)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | Plenary 1/2 (Room A)
|
| (UTC +9) | Plenary 2/2 (Room A)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | Plenary (Room A)
|
| (UTC +9) | Extraordinary session of the 2015 Council, Busan (Room B)
|
| (UTC +9) | PLENARY, Signing and Closing Ceremony (Room A)
|
| (UTC ) | Opening statements followed by Stocktaking of IGF 2014 (Room Popov)
The meeting recording will be available soon. |
| (UTC ) | Overview of existing Internet Governance initiatives and their impact on the IGF2015 process (Room Popov)
The meeting recording will be available soon. |
| (UTC ) | Opening statements followed by IGF 2015 (Room Popov)
The meeting recording will be available soon. |
| (UTC ) | IGF 2015 (Room Popov)
The meeting recording will be available soon. |
| (UTC ) | IGF 2015 (Room Popov)
The meeting recording will be available soon. |
| (UTC ) | IGF 2015 (Room Popov)
The meeting recording will be available soon. |
| (UTC +1) | Leaders Lunch Nigeria (Doha 2014-a)
|
| (UTC +1) | Samsung Forum Europe (Doha 2014-b)
|
| (UTC +1) | LTE & Public Safety (Doha 2014-a)
|
| (UTC +1) | Leadership Summit on the future (Doha 2014-b)
|
| (UTC +1) | Leadership Summit on the future (Doha 2014-a)
|
| (UTC +1) | Leadership Summit on the future (Doha 2014-c)
|
| (UTC +1) | Leadership Summit on the future (Doha 2014-d)
|
| (UTC +1) | ICT for developmet (Doha 2014-b)
|
| (UTC +1) | The Next Big Step (Doha 2014-a)
|
| (UTC +1) | Young Inovators panel (Doha 2014-a)
|
| (UTC +1) | Huawei (Doha 2014-a)
|
| (UTC +1) | Disrupt or be Disrupted (Doha 2014-a)
|
| (UTC +1) | Smart Design (Doha 2014-a)
|
| (UTC +1) | Big Data Heven or Hellven (Doha 2014-a)
|
| (UTC +1) | Nigeria Investment Meeting (Doha 2014-a)
|
| (UTC +1) | Dynamic spectrum acess (Doha 2014-c)
|
| (UTC +1) | Networks in the cloud (Doha 2014-b)
|
| (UTC +1) | Structural separation (Doha 2014-a)
|
| (UTC +1) | Co-Creation (Doha 2014-a)
|
| (UTC +1) | Body Sensor Networks (Doha 2014-d)
|
| (UTC +1) | A Regulators Nightmare (Doha 2014-a)
|
| (UTC +1) | Broadband Rollout in Emerging Economies (Doha 2014-c)
|
| (UTC +1) | Affordable International Backhaul (Doha 2014-b)
|
| (UTC +1) | Cross-Sector Partnerships (Doha 2014-a)
|
| (UTC +1) | YIC Young Inn Competition (Doha 2014-a)
|
| (UTC +1) | Big Conversation Lunch 2 (Doha 2014-a)
|
| (UTC +1) | Lunch Pannel (Doha 2014-b)
|
| (UTC +1) | Intelectual Property (Doha 2014-a)
|
| (UTC +1) | Innovation for Telcos (Doha 2014-a)
|
| (UTC +1) | The IT-isation of Telecom Networks (Doha 2014-a)
|
| (UTC +1) | Young Innovators (Doha 2014-b)
|
| (UTC +1) | Transforming to a Better Environment (Doha 2014-a)
|
| (UTC +1) | The Intelligent Future (Doha 2014-a)
|
| (UTC +1) | Forum Closing Conversation (Doha 2014-a)
|
| (UTC +1) | ITU Talks - History of the ITU (Room Popov)
|
| (UTC +1) | World Radio Day 2015 - Technical Session (Room Popov)
|
| (UTC +1) | World Radio Day 2015 - Live Broadcast (Room Popov)
|
| (UTC +1) | Press Conference (Room CICG 18)
|
| (UTC +1) | Assemblée générale ordinaire du personnel (Room C)
|
| (UTC +1) | Ambassador's meeting (Room Popov1)
|
| (UTC +1) | All Staff Meeting (Room Popov)
|
| (UTC +1) | Panel Discussion: Practical solutions to address the pipeline of girls and women in ICT (Room Popov2)
|
| (UTC +1) | ITU’s 150th Anniversary Celebrations Part 1 (Room CICG 1)
|
| (UTC +1) | ITU’s 150th Anniversary Celebrations Part 2 (Room CICG 1)
|
| (UTC +1) | Emerging trends info session (Room A)
|
| (UTC +1) | 2015 ITU Performance Award Ceremony (Room Popov)
|
| (UTC +1) | Innovation for Development (Room Popov1)
|
| (UTC +1) | Gender Dimensions of e - Waste Management (Room C2)
|
| (UTC +1) | Framing Dreams: New Opportunities and Challenges for Audiovisual Content Production and Distribution in the Broadband Era (Room A)
|
| (UTC +1) | Mobile Innovation supporting the Post - 2015 Agenda (Room L1)
|
| (UTC +1) | Partnering for Success: creativity and professionalism in delivering trustworthy ICT (Room C1)
|
| (UTC +1) | Engaging digital actors - Fostering effective digital policy - Monitoring digital governance (Room L2)
|
| (UTC +1) | Facts, Figures, Models and Implementation (Room C1)
|
| (UTC +1) | Digital Inclusion of Women for Gender Equality (Room L1)
|
| (UTC +1) | Combating Cybercrime: Tools and Capacity Building for Emerging Economies (Room Popov1)
|
| (UTC +1) | Internet of Things (IoT): The Way to Smart Sustainable Cites (Room C2)
|
| (UTC +1) | Enabling ICT for Empowerment of Persons with Disabilities, Inclusive Develo pment and Social Transformation (Datamation Foundation/ ADD International) (Captioning) (Room K)
|
| (UTC +1) | Interconnectivity towards better and faster social and economic development: Achievements and Aspirations (Room Popov2)
|
| (UTC +1) | Cybersecurity and Privacy in a World of Data Driven Innovation (Room A)
|
| (UTC +1) | Global Internet Policy Observatory (giponet.org) (Room C2)
|
| (UTC +1) | NTIC et Médias, journalistes en Centrafrique - Centrafrique: Rôle et importance des NTIC dans le traitement de l'Information des journalistes (Room A)
|
| (UTC +1) | Connect 2020 Agenda for Global Telecommunication/ICT Development (Room C1)
|
| (UTC +1) | Get your own map first Mapping of telecommunications infrastructure and other regulatory activities and tools enhancing infrastructure development: opportunities and problems - the Polish perspective (Room Popov1)
|
| (UTC +1) | ISIDIS (INITIATIVE FOR SOCIAL INNOVATION & DEVELOPMENT) (Room A)
|
| (UTC +1) | E - science and Research in the Information Society: Key Factors for Sustainable Development (Room L2)
|
| (UTC +1) | Implementation of WSIS Outcomes in Saudi Arabia (Room Popov2)
|
| (UTC +1) | Organizing an Internet Social Forum (Room C2)
|
| (UTC +1) | Cyberlaw: An Asian Perspective (Room C1)
|
| (UTC +1) | Governance of the service quality in Internet - regulation and customers role (Room L1)
|
| (UTC +1) | Social media: Putting the “public” back in public health (Room L2)
|
| (UTC +1) | Building sustainable digital economy through entrepreneurship, gender equity, green economy and talent management (Room A)
|
| (UTC +1) | IGF 2015 Preparatory Session (Room Popov1)
|
| (UTC +1) | The e - Government Web Accessibility Divide and the European Int ernet Inclusion Initiative (Room L1)
|
| (UTC +1) | Iran Progress in Information Society (Room C2)
|
| (UTC +1) | Online Safety Education Programs: lessons from the field (Room Popov2)
|
| (UTC +1) | Official Opening Segment: Opening Ceremony Opening Session HL Policy Statements WS IS Prizes Ceremony Group Photograph (WIPO)
|
| (UTC +1) | Press Conference (WIPO)
|
| (UTC +1) | Briefing Internet Governance Forum Support Association (IGFSA) (Room L)
|
| (UTC +1) | High - Level Dialogue Post - 2015 Sustainable Development Goals and WSIS Action Lines (WIPO)
|
| (UTC +1) | High - Level Policy Statements (WIPO)
|
| (UTC +1) | High-Level Dialogue Making Empowerment a Reality - Accessibility for All (WIPO)
|
| (UTC +1) | High-Level Policy Statements (WIPO)
|
| (UTC +1) | High-Level Dialogue Innovation in ICTs for Sustainable Development (WIPO)
|
| (UTC +1) | High-Level Policy Statements (WIPO)
|
| (UTC +1) | High - Level Dialogue Building trust in cyberspace – Working together (Room Popov)
|
| (UTC +1) | High - Level Dialogue Empowering Women to Innovate through Technology (Room C1)
|
| (UTC +1) | Transforming UAE into a Smarter Nation (Room H)
|
| (UTC +1) | C9. Media Free, independent and pluralistic media at the heart of Post - 2015 development agenda (Room Popov)
|
| (UTC +1) | Facilitation Meeting on the Implementing WSIS Outcomes Related to Action Lines C1, C7eGov and C11 (Room M)
|
| (UTC +1) | C5. Building confidence and security in the use of ICTs: A vital component of the Post - 2015 Sustainable Development Agenda (Room K)
|
| (UTC +1) | WSIS Action Line C2 Facilitation Meeting: Broadband for Sustainable Development (Room C2)
|
| (UTC +1) | C7. E - business and the SDGs: the way forward (Room C1)
|
| (UTC +1) | C7. E - agriculture: Mainstreaming ICT in the agricultural sector (Room L)
|
| (UTC +1) | Briefing Launching the report on Global Cybersecurity Index & Cyberwellness Profiles (Room A)
|
| (UTC +1) | Recent Movement on "IoT" and its Future (Room H)
|
| (UTC +1) | Mobilizing Broadband Funds: Creating Skills and Jobs in a New Economy (Room K)
|
| (UTC +1) | International e - commerce for developing countries: Practical case studies in overcoming barriers to trade through digital channels (Room C1)
|
| (UTC +1) | C6. Fostering Open Access to International Fiber (Room C2)
|
| (UTC +1) | Innovation: ICT Incubati on Centric National Innovation Ecos ystems (Room A)
|
| (UTC +1) | Building trust – the technical challenges (Room M)
|
| (UTC +1) | C4. Mainstreaming e - Skilling: The ICT Runway (Room L)
|
| (UTC +1) | Culture and ICTs as drivers of sustainable development (Room Popov)
|
| (UTC +1) | Towards e - Kuwait: Success Stories Achieved By Different Government Agencies (Room K)
|
| (UTC +1) | C10 . Ethics Making the link – C10 for sustainable development (Room Popov)
|
| (UTC +4) | ICT Utilization Cases resolving Social Challenges: SMART CITY, Disaster Management and Standardization Issues for expanding ICT Solution Cases (Room H)
The meeting recording will be available soon. |
| (UTC +1) | ICT Utilization Cases resolving Social Challenges: SMART CITY, Disaster Management and Standardization Issues for expanding ICT Solution Cases (Room H)
|
| (UTC +1) | ICT indicators for monitoring the SDGs (Room M)
|
| (UTC +1) | IANA Stewardship Transition – A live example of a multistakeholder process (Room C2)
|
| (UTC +1) | C7. E - Environment Climate change adaptation in Africa : SOS call for connecting the unconnected to weather and climate warnings (Room L)
|
| (UTC +1) | Innovation: ICT Incubation Opportunities and Challenges for Sustainable Development (Room A)
|
| (UTC +1) | Impact of Locally Relevant Content (Room C1)
|
| (UTC +1) | C3. Revisiting “Openness and Inclusiveness” in Access to information to achieve Sustainable Development Goals (Room Popov)
|
| (UTC +1) | Children’s rights in the digital world: A multistakeholder approach (Room L)
|
| (UTC +1) | UAE: Thematic Workshop (Room H)
|
| (UTC +1) | Collaborative Internet security: Best practices in addressing spam and establishing CSIRTs (Room K)
|
| (UTC +1) | WSIS Prizes and WSIS Stocktaking Process (Room M)
|
| (UTC +1) | The Role of Broadcasters in the Digital Era (Room C1)
|
| (UTC +1) | Digital Financial Services and Financial Inclusion (Room C2)
|
| (UTC +1) | C7 . E Learning and E Science Teacher ICT competencies to support inclusive Knowledge Societies (Room Popov)
|
| (UTC +1) | World Development Report 2016 - Internet for Developmen (Room K)
|
| (UTC +1) | Innovation in Accessibility Technology and Policy (Room H)
|
| (UTC +1) | The Ethics of Digital Innovation (Room L)
|
| (UTC +1) | CSTD Briefing Session (CSTD) (Room C1)
|
| (UTC +1) | WSIS Action Line Facilitators’ Meeting (Room Popov)
|
| (UTC +1) | Mul tistakeholder Consultations on WSIS beyond 2015 followed by Closing Ceremony Certificates Lucky Draw (Room Popov)
|
| (UTC +1) | Assemblée générale ordinaire du personnel (Room C)
|
| (UTC +1) | Ceremony for H.E. Mr Luis Guillermo Solís, President, Costa Rica (Room Popov)
|
| (UTC +1) | Welcome by the Director, BR & Session 1: Objectives of the transition to digital TV– technical and regulatory frameworks Session Chair: François Rancy, Director BR (Room Popov)
|
| (UTC +1) | Session 2: The analogue to digital switchover – stocktaking worldwide Session Chair: Pham Hai, ITU/BR (Room Popov)
|
| (UTC +1) | Session 3: Advanced technologies for television Session Chair: David Wood, Chairman WP 6C (Room Popov)
|
| (UTC +1) | Session 4: Building a sustainable ecosystem for digital TV Session Chair: Simon Fell, EBU & Closing Round Table (Room Popov)
|
| (UTC +1) | Assemblée générale du Syndicat 2015 (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | Plenary (Room Popov)
|
| (UTC +1) | Ambassador's meeting (Room K)
|
| (UTC +1) | ITU Briefing for Geneva Missions (Room A)
|
| (UTC +1) | 3rd Meeting of the Expert Group on ICT Household Indicators (EGH) and 6th Meeting of the Expert Group on Telecommunication/ICT Indicators (EGTI) (Room C)
|
| (UTC +1) | 3rd Meeting of the Expert Group on ICT Household Indicators (EGH) and 6th Meeting of the Expert Group on Telecommunication/ICT Indicators (EGTI) (Room C)
|
| (UTC +1) | 3rd Meeting of the Expert Group on ICT Household Indicators (EGH) and 6th Meeting of the Expert Group on Telecommunication/ICT Indicators (EGTI) (Room C)
|
| (UTC +1) | 3rd Meeting of the Expert Group on ICT Household Indicators (EGH) and 6th Meeting of the Expert Group on Telecommunication/ICT Indicators (EGTI) (Room C)
|
| (UTC +1) | 3rd Meeting of the Expert Group on ICT Household Indicators (EGH) and 6th Meeting of the Expert Group on Telecommunication/ICT Indicators (EGTI) (Room C)
|
| (UTC +1) | 3rd Meeting of the Expert Group on ICT Household Indicators (EGH) and 6th Meeting of the Expert Group on Telecommunication/ICT Indicators (EGTI) (Room C)
|
| (UTC +1) | 3rd Meeting of the Expert Group on ICT Household Indicators (EGH) and 6th Meeting of the Expert Group on Telecommunication/ICT Indicators (EGTI) (Room C)
|
| (UTC +1) | Open Consultation - CWG on international Internet-related Public Policy issues (Room H)
|
| (UTC +1) | ITU Workshop on the establishment of Internet Exchange Points (IXPs) to advance inter-connectivity (Room H)
|
| (UTC +1) | Library Science Talk: Digital Public Library of America (Room A)
|
| (UTC +1) | Opening Ceremony (Budapest 2015-a)
|
| (UTC +1) | Opening Ceremony (Budapest 2015-b)
|
| (UTC +1) | KT... Paving the Road to 5G era (Budapest 2015-b)
|
| (UTC +1) | Opening Up New Markets in the Converged ICT Ecosystem (Budapest 2015-a)
|
| (UTC +1) | Trusting Big Data (Budapest 2015-a)
|
| (UTC +1) | Scaling ICT Entrepreneurship for Social Impact (Budapest 2015-b)
|
| (UTC +1) | LS Accelerating Digital Innov for Social Impact (Budapest 2015-b)
|
| (UTC +1) | Technical Challenges in Establishing Trust (Budapest 2015-a)
|
