| SUMMARY INFORMATION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Download results to: | ||
|
||||||||||||||||||||||||||||||
| group id | adm resp. | band | date bringing into use | noise temp. | op agcy | polar. type | polar. angle | area diag | validity | class stn | nat srv | date prot | spec sect ref no |
|||||||||||||||||
| 93698453 more... |
A | 50 | 01.01.2000 | 2800 | 120 | EU | CP | 28.03.1995 | AR11/A | 795 | ||||||||||||||||||||
| ED | CV | AR11/A | 795 | |||||||||||||||||||||||||||
| EU | CP | RES46/A | 8 | |||||||||||||||||||||||||||
| ED | CV | RES46/A | 8 | |||||||||||||||||||||||||||
| EU | CP | RES46/C | 50 | |||||||||||||||||||||||||||
| ED | CV | RES46/C | 50 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| group id | adm resp. | band | date bringing into use | noise temp. | op agcy | polar. type | polar. angle | area diag | validity | class stn | nat srv | date prot | spec sect ref no |
|||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| 93698455 more... |
A | 905 | 01.01.2000 | 2800 | 120 | EI | CP | 28.03.1995 | AR11/A | 795 | ||||||||||||||||||||
| RES46/C | 50 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| group id | adm resp. | band | date bringing into use | noise temp. | op agcy | polar. type | polar. angle | area diag | validity | class stn | nat srv | date prot | spec sect ref no |
|||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| 93698457 more... |
A | 50 | 01.01.2000 | 120 | EI | CP | 28.03.1995 | AR11/A | 795 | |||||||||||||||||||||
| RES46/C | 50 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| group id | adm resp. | band | date bringing into use | noise temp. | op agcy | polar. type | polar. angle | area diag | validity | class stn | nat srv | date prot | spec sect ref no |
|||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| 93698459 more... |
A | 905 | 01.01.2000 | 120 | CL | EI | CP | 28.03.1995 | AR11/A | 795 | ||||||||||||||||||||
| ER | CV | AR11/A | 795 | |||||||||||||||||||||||||||
| EI | CP | RES46/C | 50 | |||||||||||||||||||||||||||
| ER | CV | RES46/C | 50 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| group id | adm resp. | band | date bringing into use | noise temp. | op agcy | polar. type | polar. angle | area diag | validity | class stn | nat srv | date prot | spec sect ref no |
|||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| 95701292 more... |
A | 25 | 01.01.2000 | 2500 | 120 | EI | CP | 28.03.1995 | AR11/A | 795 | ||||||||||||||||||||
| ED | CV | AR11/A | 795 | |||||||||||||||||||||||||||
| EI | CP | RES46/C | 50 | |||||||||||||||||||||||||||
| ED | CV | RES46/C | 50 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| group id | adm resp. | band | date bringing into use | noise temp. | op agcy | polar. type | polar. angle | area diag | validity | class stn | nat srv | date prot | spec sect ref no |
|||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| 95701294 more... |
A | 25 | 01.01.2000 | 120 | CL | ER | CV | 28.03.1995 | AR11/A | 795 | ||||||||||||||||||||
| EI | CP | AR11/A | 795 | |||||||||||||||||||||||||||
| ER | CV | RES46/C | 50 | |||||||||||||||||||||||||||
| EI | CP | RES46/C | 50 | |||||||||||||||||||||||||||
| STRAPS | | NGMA | | BEAMLIST | | FREQUENCIES | | EMISSIONS | | PROVISIONS | | EARTH STATIONS | | SPACE STATIONS | | TSUM | | NAVIGATION | | NEW QUERY |
| Revised: |
International Telecommunication Union, 1996-2006 |