class of station: ER
ADM | NTWK ORG | SATELLITE NAME | LONGITUDE | CATEGORY | DATE OF RECEIPT |
F | TELECOM-1A | -8 | N | 18.01.1996 | |
F | TELECOM-1B | -5 | N | 18.01.1996 | |
F | TELECOM-1C | 3 | N | 18.01.1996 | |
F | F-SAT 2 | -11 | C | 18.03.1998 | |
F | F-SAT 2 | -11 | C | 30.10.1998 | |
I | ITALSAT-16.4E | 16.4 | C | 12.09.1997 | |
I | ITALSAT | 13 | C | 22.04.1998 | |
I | ITALSAT-10.2E | 10.2 | C | 24.05.1999 | |
I | ITALSAT-13.2E | 13.2 | C | 24.05.1999 | |
J | GMS-120E | 120 | C | 08.07.1991 | |
J | GMS-140E | 140 | C | 07.06.1993 | |
J | GMS-140E | 140 | N | 11.01.1996 | |
J | COMETS | 121 | N | 30.06.1997 | |
J | DRTS-91E | 91 | C | 23.10.1998 | |
J | DRTS-112E | 112 | C | 23.10.1998 | |
J | DRTS-90.75E | 90.75 | C | 15.11.1998 | |
J | COMETS | 121 | C | 01.03.1999 | |
RUS | PROGNOZ-4 | 80 | C | 23.07.1992 | |
RUS | PROGNOZ-8 | 98 | C | 01.07.1994 | |
USA | TDRS 49W | -49 | C | 23.01.1997 | |
USA | TDRS 49W | -49 | C | 25.11.1998 | |
USA | TDRS 49W | -49 | C | 25.11.1998 | |
|
|||||
TOTAL: | 22 |
Revised: |
![]() |