| SATELLITE NAME | ADM | NTWK ORG | E/R | BEAM NAME | COUNTRY | STATION NAME |
| ARABSAT 1-A | ARS | ARB | E | REG | TUN | DKHILA MATEUR-1 |
| DKHILA MATEUR-2 | ||||||
| R | REG | TUN | DKHILA MATEUR-1 | |||
| DKHILA MATEUR-2 | ||||||
| ARABSAT 1-B | ARS | ARB | E | REG | TUN | DKHILA MATEUR 1 |
| DKHILA MATEUR-2 | ||||||
| R | REG | TUN | DKHILA MATEUR 1 | |||
| DKHILA MATEUR-2 | ||||||
| INTELSAT6 63E | USA | IT | R | WSR | I | CAGLIARI |
| ITALSAT | I | E | F30 | I | CAGLIARI | |
| ITALSAT-16.4E | I | E | SBF | I | CAGLIARI | |
| R | SBF | I | CAGLIARI | |||
| Revised: |
International Telecommunication Union, 1996- |