header bar

Space Network Systems Online

Special Query System: frequency distribution for geostationary space stations
longitude from 0 to 10, frequency from 2000 MHz to 2200 MHz

help

NUMBER OF SATELLITES OPERATING IN THE RANGE: 21
LONGITUDE INTERVAL(deg): 1

FREQUENCY INTERVAL(MHz): 20

NUMBER OF ASSIGNED FREQUENCY +/- BANDWIDTH IN THE INTERVAL
* LONGITUDE (DEGREES) *
FREQUENCY (MHz) 0 - 1 1 - 2 2 - 3 3 - 4 4 - 5 5 - 6 6 - 7 7 - 8 8 - 9 9 - 10 TOTAL
2000 - 2020 0 0 0 0 0 0 0 0 0 0 0
2020 - 2040 0 0 0 7 2 2 1 1 0 0 13
2040 - 2060 1 0 0 3 1 0 1 0 0 0 6
2060 - 2080 4 0 0 0 0 0 0 0 0 0 4
2080 - 2100 5 0 0 0 15 0 1 14 0 0 35
2100 - 2120 5 0 0 0 2 0 2 0 0 0 9
2120 - 2140 0 0 0 0 0 0 0 0 0 0 0
2140 - 2160 0 0 0 0 0 0 0 0 0 0 0
2160 - 2180 0 0 0 0 0 0 0 0 0 0 0
2180 - 2200 0 0 0 0 0 0 0 0 0 0 0
TOTAL 15 0 0 10 20 2 5 15 0 0 67

Revised:
ITU logo International Telecommunication Union, 1996-