Export results to: | ||
![]() |
![]() |
![]() |
table/worksheet: res49_geolist_non_plan |
||
|
|||||||||
NOTICE ID. | SATELLITE NAME | COMMERCIAL NAME | ADM | NTWK ORG | LONGITUDE | DATE OF BRINGING INTO USE |
BR IFIC | SSN. REF | SSN. NO |
|
|||||||||
103591229 | B-SAT-3A | B-SAT-3A | B | -51 | 04.02.2004 | 2497 | RES49 | 781 | |
103591230 | B-SAT-3B | B-SAT-3B | B | -60 | 04.02.2004 | 2497 | RES49 | 782 | |
103591231 | B-SAT-3C | B-SAT-3C | B | -69 | 04.02.2004 | 2497 | RES49 | 783 | |
103591232 | B-SAT-3D | B-SAT-3D | B | -78 | 04.02.2004 | 2497 | RES49 | 784 | |
103591233 | B-SAT-3E | B-SAT-3E | B | -88 | 04.02.2004 | 2497 | RES49 | 785 | |
104591492 | B-SAT-Q | B-SAT-Q | B | -61 | 15.09.2004 | 2528 | RES49 | 934 | |
104591576 | BIFROST-14 | BIFROST-14 | NOR | 1 | 24.01.2006 | 2534 | RES49 | 1012 | |
104591577 | BIFROST-15 | BIFROST-15 | NOR | -1 | 24.01.2006 | 2534 | RES49 | 1013 | |
|
|||||||||
TOTAL: | 8 |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: |
![]() |