![]()
| Summary Information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| Download results to: | ||
| table/worksheet: ntwkstat_all_transmit |
||
| TRANSMIT (E) BEAMS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FREQ.[MHz] | AB [kHz] | FR.BAND [MHz] | CLASS | BEAM | |||||
| CA |
NA |
NB |
NE |
SE |
WA |
||||
| 12277.000 | 45000 | 12254.5000 - 12299.5000 | EC | x | x | ||||
| 12309.000 | 12286.5000 - 12331.5000 | x | x | ||||||
| 12341.000 | 12318.5000 - 12363.5000 | x | |||||||
| 12373.000 | 12350.5000 - 12395.5000 | x | x | ||||||
| 12405.000 | 12382.5000 - 12427.5000 | x | x | ||||||
| 12437.000 | 12414.5000 - 12459.5000 | x | |||||||
| 12469.000 | 12446.5000 - 12491.5000 | x | x | ||||||
| 12501.000 | 12478.5000 - 12523.5000 | x | x | ||||||
| 12533.000 | 12510.5000 - 12555.5000 | x | |||||||
| 12565.000 | 12542.5000 - 12587.5000 | x | |||||||
| 12597.000 | 12574.5000 - 12619.5000 | x | |||||||
| 12629.000 | 12606.5000 - 12651.5000 | x | x | x | |||||
| 12661.000 | 12638.5000 - 12683.5000 | x | x | x | |||||
| 12693.000 | 12670.5000 - 12715.5000 | x | x | x | |||||
| 12725.000 | 12702.5000 - 12747.5000 | x | x | ||||||
| 12748.250 | 250 | 12748.1250 - 12748.3750 | ER | x | |||||
| 12748.500 | 12748.3750 - 12748.6250 | x | |||||||
| 12748.750 | 12748.6250 - 12748.8750 | x | |||||||
| 12749.750 | 12749.6250 - 12749.8750 | x | |||||||
|
|
|||||||||
| TOTAL: | 19 | ||||||||
| Revised: |
International Telecommunication Union, 1996- |