|
| FINDING DATA | ||||||
| date prot | fdg.reg | fdg.plan | fdg.tex | fdg.remark | date rev | provision |
| 09.03.1992 | A- | -- | -- | |||
| SERVICE AREA | |||
| No service area data for group, grp_id= 92652445 |
| FREQUENCIES | |||
| sequence nbr | frequency symbol | assigned frequency | frequency (MHz) |
| 1 | G | 10.97500 | 10975.00000 |
| 2 | G | 11.02500 | 11025.00000 |
| 3 | G | 11.07500 | 11075.00000 |
| 4 | G | 11.12500 | 11125.00000 |
| 5 | G | 11.17500 | 11175.00000 |
| 6 | G | 11.47500 | 11475.00000 |
| 7 | G | 11.52500 | 11525.00000 |
| 8 | G | 11.57500 | 11575.00000 |
| 9 | G | 11.62500 | 11625.00000 |
| 10 | G | 11.67500 | 11675.00000 |
| EMISSIONS | ||||||
| sequence nbr | designation | total peak power | max. power density | min. peak power | min. power density | c/n ratio |
| 1 | 20M0G7E-- | 9.8 | -63.2 | |||
| COORDINATION | |||
| provision | status | administration | ntwkwork organization |
| RR1060 | R | J | |
| RR1060 | R | USA | |
| RR1077 | * | PNG | |
| RR1077 | * | TON | |
| EARTH STATIONS | ||||||||||||
| station name | country | station type | longitude | latitude | noise | max. iso. gain | beamwidth | ant. type | rad. diagr. | old name | cls.stn | nat. srv |
| TYPICAL-D2 | T | 400 | 56.8 | 0.24 | REC-580 | TC | CO | |||||
| SPACE STATIONS | ||||
| satellite name | type | beam name | satellite (old) | beam (old) |
| No space stations for group, grp_id = 92652445 | ||||
| Revised: |
International Telecommunication Union, 1996- |