Download results to: | ||
![]() |
![]() |
![]() |
STATION NAME | LONGITUDE | LATITUDE | SATELLITE NAME | POSITION | ADM | CATEGORY |
|
||||||
FUCINO | 13.6 | 41.983 | METEOSAT S2 | -10 | I | D |
FUCINO | 13.6 | 41.983 | METEOSAT S1 | 10 | I | D |
MASPALOMAS | -15.632 | 27.763 | METEOSAT | 0 | E | N |
REHBACH MICHEL | 8.967 | 49.717 | METEOSAT | 0 | D | N |
SINTRA TCR UHF | -9.281 | 38.869 | EUTELSAT 2-7E | 7 | POR | N |
SINTRA TCR UHF | -9.281 | 38.869 | EUTELSAT 2-10E | 10 | POR | N |
VILLAFRANCA MAD 06 | -3.951 | 40.443 | METEOSAT S2 | -10 | E | N |
VILLAFRANCA MAD 06 | -3.951 | 40.443 | METEOSAT S1 | 10 | E | N |
|
||||||
TOTAL: | 8 |
Revised: |
![]() |