| SATELLITE NAME | CATEGORY | ADM | NTWK ORG | GROUP IDENTIFIER | STATION NAME | TYPE | ANTENNA TYPE |
|
|
|||||||
| EUTELSAT 1-3 | N | F | EUT | 85702763 | T1 | T | REC-465 |
| 85702764 | T1 | T | REC-465 | ||||
| 85702765 | T1 | T | REC-465 | ||||
| 85702766 | T1 | T | REC-465 | ||||
| 85702767 | T1 | T | REC-465 | ||||
| 85702768 | T1 | T | REC-465 | ||||
| 87715455 | T1 | T | REC-465 | ||||
| 88710503 | T2 | T | REC-465 | ||||
| 88710504 | T2 | T | REC-465 | ||||
| EUTELSAT 1-3 | C | F | EUT | 84717833 | T1 | T | REC-465 |
| 84717834 | T2 | T | REC-465 | ||||
| 84717835 | T1 | T | REC-465 | ||||
| 84717836 | T1 | T | REC-465 | ||||
| 84717837 | T1 | T | REC-465 | ||||
| 84717838 | T1 | T | REC-465 | ||||
| 84717839 | T1 | T | REC-465 | ||||
| 84717840 | T2 | T | REC-465 | ||||
| 87715461 | T1 | T | REC-465 | ||||
|
|
|||||||
| TOTAL: | 18 | ||||||
| Revised: |
International Telecommunication Union, 1996- |