| SATELLITE NAME | STATION NAME | COUNTRY | ADM. | EMISS/REC | BEAM | NOTICE ID. |
|
|
||||||
| EUTELSAT 1-2 | MUENCHEN | D | D | E | E1 | 90502737 |
| EUTELSAT 1-2 | USINGEN | D | D | E | E1 | 90502742 |
| EUTELSAT 1-2 | GUADALAJARA 1 | E | E | E | E1 | 90502745 |
| EUTELSAT 1-2 | GOONHILLY 11 | G | G | E | E1 | 93500008 |
| EUTELSAT 1-2 | FUCINO | I | I | E | E1 | 90502751 |
| EUTELSAT 1-2 | GOONHILLY 11 | G | G | E | E5 | 93500008 |
|
|
||||||
| TOTAL: | 6 | |||||
| Revised: |
International Telecommunication Union, 1996- |