|   | ||||||
| BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
| CCU | R | 6210 | 10000 | 6205 | 6215 | ED |
| CCU | R | 6210 | 10000 | 6205 | 6215 | EK |
| CCU | R | 6390 | 10000 | 6385 | 6395 | ED |
| CCU | R | 6390 | 10000 | 6385 | 6395 | EK |
| CU | R | 6175 | 36000 | 6157 | 6193 | EC |
| CU | R | 6193.75 | 36000 | 6175.75 | 6211.75 | EC |
| CU | R | 6212.5 | 36000 | 6194.5 | 6230.5 | EC |
| CU | R | 6231.25 | 36000 | 6213.25 | 6249.25 | EC |
| CU | R | 6250 | 36000 | 6232 | 6268 | EC |
| CU | R | 6268.75 | 36000 | 6250.75 | 6286.75 | EC |
| CU | R | 6287.5 | 36000 | 6269.5 | 6305.5 | EC |
| CU | R | 6306.25 | 36000 | 6288.25 | 6324.25 | EC |
| CU | R | 6325 | 36000 | 6307 | 6343 | EC |
| CU | R | 6343.75 | 36000 | 6325.75 | 6361.75 | EC |
| CU | R | 6362.5 | 36000 | 6344.5 | 6380.5 | EC |
| CU | R | 6381.25 | 36000 | 6363.25 | 6399.25 | EC |
| CU | R | 6400 | 36000 | 6382 | 6418 | EC |
| CU | R | 6418.75 | 36000 | 6400.75 | 6436.75 | EC |
| CU | R | 6437.5 | 36000 | 6419.5 | 6455.5 | EC |
| CU | R | 6456.25 | 36000 | 6438.25 | 6474.25 | EC |
| CU | R | 6475 | 36000 | 6457 | 6493 | EC |
| CU | R | 6493.75 | 36000 | 6475.75 | 6511.75 | EC |
| CU | R | 6512.5 | 36000 | 6494.5 | 6530.5 | EC |
| CU | R | 6531.25 | 36000 | 6513.25 | 6549.25 | EC |
| CU | R | 6550 | 36000 | 6532 | 6568 | EC |
| CU | R | 6568.75 | 36000 | 6550.75 | 6586.75 | EC |
| CU | R | 6587.5 | 36000 | 6569.5 | 6605.5 | EC |
| CU | R | 6606.25 | 36000 | 6588.25 | 6624.25 | EC |
| CU | R | 6625 | 36000 | 6607 | 6643 | EC |
| XU | R | 7918.75 | 36000 | 7900.75 | 7936.75 | EC |
| XU | R | 7937.5 | 36000 | 7919.5 | 7955.5 | EC |
| XU | R | 7956.25 | 36000 | 7938.25 | 7974.25 | EC |
| XU | R | 7975 | 36000 | 7957 | 7993 | EC |
| XU | R | 7993.75 | 36000 | 7975.75 | 8011.75 | EC |
| XU | R | 8012.5 | 36000 | 7994.5 | 8030.5 | EC |
| XU | R | 8031.25 | 36000 | 8013.25 | 8049.25 | EC |
| XU | R | 8050 | 36000 | 8032 | 8068 | EC |
| XU | R | 8068.75 | 36000 | 8050.75 | 8086.75 | EC |
| XU | R | 8087.5 | 36000 | 8069.5 | 8105.5 | EC |
| XU | R | 8106.25 | 36000 | 8088.25 | 8124.25 | EC |
| XU | R | 8125 | 36000 | 8107 | 8143 | EC |
| XU | R | 8143.75 | 36000 | 8125.75 | 8161.75 | EC |
| XU | R | 8162.5 | 36000 | 8144.5 | 8180.5 | EC |
| XU | R | 8181.25 | 36000 | 8163.25 | 8199.25 | EC |
| XU | R | 8200 | 36000 | 8182 | 8218 | EC |
| XU | R | 8218.75 | 36000 | 8200.75 | 8236.75 | EC |
| XU | R | 8237.5 | 36000 | 8219.5 | 8255.5 | EC |
| XU | R | 8256.25 | 36000 | 8238.25 | 8274.25 | EC |
| XU | R | 8275 | 36000 | 8257 | 8293 | EC |
| XU | R | 8293.75 | 36000 | 8275.75 | 8311.75 | EC |
| XU | R | 8312.5 | 36000 | 8294.5 | 8330.5 | EC |
| XU | R | 8331.25 | 36000 | 8313.25 | 8349.25 | EC |
| XU | R | 8350 | 36000 | 8332 | 8368 | EC |
| XU | R | 8368.75 | 36000 | 8350.75 | 8386.75 | EC |
| XU | R | 8382 | 36000 | 8364 | 8400 | EC |
| CD | E | 3493.75 | 36000 | 3475.75 | 3511.75 | EC |
| CD | E | 3512.5 | 36000 | 3494.5 | 3530.5 | EC |
| CD | E | 3531.25 | 36000 | 3513.25 | 3549.25 | EC |
| CD | E | 3568.75 | 36000 | 3550.75 | 3586.75 | EC |
| CD | E | 3606.25 | 36000 | 3588.25 | 3624.25 | EC |
| CD | E | 3943.75 | 36000 | 3925.75 | 3961.75 | EC |
| CD | E | 3981.25 | 36000 | 3963.25 | 3999.25 | EC |
| CD | E | 4000 | 36000 | 3982 | 4018 | EC |
| CD | E | 4018.75 | 36000 | 4000.75 | 4036.75 | EC |
| CD | E | 4037.5 | 36000 | 4019.5 | 4055.5 | EC |
| CD | E | 4056.25 | 36000 | 4038.25 | 4074.25 | EC |
| CD | E | 4075 | 36000 | 4057 | 4093 | EC |
| CD | E | 4093.75 | 36000 | 4075.75 | 4111.75 | EC |
| CD | E | 4112.5 | 36000 | 4094.5 | 4130.5 | EC |
| CD | E | 4131.25 | 36000 | 4113.25 | 4149.25 | EC |
| CD | E | 4150 | 36000 | 4132 | 4168 | EC |
| CD | E | 4168.75 | 36000 | 4150.75 | 4186.75 | EC |
| CTD | E | 4155 | 80 | 4154.96 | 4155.04 | EK |
| CTD | E | 4155 | 80 | 4154.96 | 4155.04 | ER |
| XD | E | 7468.75 | 36000 | 7450.75 | 7486.75 | EC |
| XD | E | 7487.5 | 36000 | 7469.5 | 7505.5 | EC |
| XD | E | 7506.25 | 36000 | 7488.25 | 7524.25 | EC |
| XD | E | 7525 | 36000 | 7507 | 7543 | EC |
| XD | E | 7543.75 | 36000 | 7525.75 | 7561.75 | EC |
| XD | E | 7562.5 | 36000 | 7544.5 | 7580.5 | EC |
| XD | E | 7581.25 | 36000 | 7563.25 | 7599.25 | EC |
| XD | E | 7600 | 36000 | 7582 | 7618 | EC |
| XD | E | 7618.75 | 36000 | 7600.75 | 7636.75 | EC |
| XD | E | 7637.5 | 36000 | 7619.5 | 7655.5 | EC |
| XD | E | 7656.25 | 36000 | 7638.25 | 7674.25 | EC |
| XD | E | 7675 | 36000 | 7657 | 7693 | EC |
| XD | E | 7693.75 | 36000 | 7675.75 | 7711.75 | EC |
| XD | E | 7712.5 | 36000 | 7694.5 | 7730.5 | EC |
| XD | E | 7731.25 | 36000 | 7713.25 | 7749.25 | EC |
| XD | E | 7732 | 36000 | 7714 | 7750 | EC |
| Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
| Revised: 10 January 2022 |
International Telecommunication Union, 1996-2008
|