| ||||||
BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
IUP1 | R | 1622.61 | 7775 | 1618.72 | 1626.5 | ES |
IUP2 | R | 1622.61 | 7775 | 1618.72 | 1626.5 | ES |
SUP1 | R | 2075 | 116.444 | 2074.94 | 2075.06 | EH |
IDN1 | E | 1622.61 | 7775 | 1618.72 | 1626.5 | ES |
IDN2 | E | 1622.61 | 7775 | 1618.72 | 1626.5 | ES |
SDN1 | E | 2245 | 116.434 | 2244.94 | 2245.06 | EH |
SDN2 | E | 2245 | 5061 | 2242.47 | 2247.53 | EH |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: 15 October 2024 |
International Telecommunication Union, 1996-2008 |