| ||||||
BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
SUP | R | 2025.35 | 700 | 2025 | 2025.7 | ED |
SUP | R | 2025.35 | 700 | 2025 | 2025.7 | EK |
SUP | R | 2025.35 | 700 | 2025 | 2025.7 | EW |
SUP | R | 2025.35 | 700 | 2025 | 2025.7 | ED |
SUP | R | 2025.35 | 700 | 2025 | 2025.7 | EK |
SUP | R | 2025.35 | 700 | 2025 | 2025.7 | EW |
SUP | R | 2027.65 | 700 | 2027.3 | 2028 | ED |
SUP | R | 2027.65 | 700 | 2027.3 | 2028 | EK |
SUP | R | 2027.65 | 700 | 2027.3 | 2028 | EW |
SUP | R | 2027.65 | 700 | 2027.3 | 2028 | ED |
SUP | R | 2027.65 | 700 | 2027.3 | 2028 | EK |
SUP | R | 2027.65 | 700 | 2027.3 | 2028 | EW |
SUP | R | 2070.85 | 700 | 2070.5 | 2071.2 | ED |
SUP | R | 2070.85 | 700 | 2070.5 | 2071.2 | EK |
SUP | R | 2070.85 | 700 | 2070.5 | 2071.2 | EW |
SUP | R | 2070.85 | 700 | 2070.5 | 2071.2 | ED |
SUP | R | 2070.85 | 700 | 2070.5 | 2071.2 | EK |
SUP | R | 2070.85 | 700 | 2070.5 | 2071.2 | EW |
SDW | E | 2201.25 | 2500 | 2200 | 2202.5 | EK |
SDW | E | 2201.25 | 2500 | 2200 | 2202.5 | ER |
SDW | E | 2201.25 | 2500 | 2200 | 2202.5 | EW |
SDW | E | 2201.25 | 2500 | 2200 | 2202.5 | EK |
SDW | E | 2201.25 | 2500 | 2200 | 2202.5 | ER |
SDW | E | 2201.25 | 2500 | 2200 | 2202.5 | EW |
SDW | E | 2262.25 | 2500 | 2261 | 2263.5 | EK |
SDW | E | 2262.25 | 2500 | 2261 | 2263.5 | ER |
SDW | E | 2262.25 | 2500 | 2261 | 2263.5 | EW |
SDW | E | 2262.25 | 2500 | 2261 | 2263.5 | EK |
SDW | E | 2262.25 | 2500 | 2261 | 2263.5 | ER |
SDW | E | 2262.25 | 2500 | 2261 | 2263.5 | EW |
SDW | E | 2283.25 | 2500 | 2282 | 2284.5 | EK |
SDW | E | 2283.25 | 2500 | 2282 | 2284.5 | ER |
SDW | E | 2283.25 | 2500 | 2282 | 2284.5 | EW |
SDW | E | 2283.25 | 2500 | 2282 | 2284.5 | EK |
SDW | E | 2283.25 | 2500 | 2282 | 2284.5 | ER |
SDW | E | 2283.25 | 2500 | 2282 | 2284.5 | EW |
XDW | E | 8046 | 42000 | 8025 | 8067 | EK |
XDW | E | 8046 | 42000 | 8025 | 8067 | ER |
XDW | E | 8046 | 42000 | 8025 | 8067 | EW |
XDW | E | 8046 | 42000 | 8025 | 8067 | EK |
XDW | E | 8046 | 42000 | 8025 | 8067 | ER |
XDW | E | 8046 | 42000 | 8025 | 8067 | EW |
XDW | E | 8379 | 42000 | 8358 | 8400 | EK |
XDW | E | 8379 | 42000 | 8358 | 8400 | ER |
XDW | E | 8379 | 42000 | 8358 | 8400 | EW |
XDW | E | 8379 | 42000 | 8358 | 8400 | EK |
XDW | E | 8379 | 42000 | 8358 | 8400 | ER |
XDW | E | 8379 | 42000 | 8358 | 8400 | EW |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: 04 October 2024 |
International Telecommunication Union, 1996-2008 |