| ||||||
BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
CRX | R | 2067.5 | 85000 | 2025 | 2110 | ED |
CRX | R | 2067.5 | 85000 | 2025 | 2110 | EH |
CRX | R | 2067.5 | 85000 | 2025 | 2110 | ET |
CTX | E | 2245 | 90000 | 2200 | 2290 | EH |
CTX | E | 2245 | 90000 | 2200 | 2290 | ER |
CTX | E | 2245 | 90000 | 2200 | 2290 | ET |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: 08 September 2024 |
International Telecommunication Union, 1996-2008 |