| ||||||
BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
IRDUP | R | 1622.51 | 7567 | 1618.72 | 1626.29 | ES |
SUP | R | 2047.5 | 5000 | 2045 | 2050 | ET |
IRDOWN | E | 1622.61 | 7775 | 1618.72 | 1626.5 | ES |
SDOWN | E | 2260 | 5000 | 2257.5 | 2262.5 | ET |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: 07 December 2024 |
International Telecommunication Union, 1996-2008 |