| ||||||
BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
SATCOM2R | R | 1621.25 | 10500 | 1616 | 1626.5 | ES |
UPLNK1 | R | 404.005 | 30 | 403.99 | 404.02 | ET |
UPLNK2 | R | 2050 | 6000 | 2047 | 2053 | EW |
DWNLNK1 | E | 401.5 | 1000 | 401 | 402 | ET |
DWNLNK2 | E | 2222 | 6000 | 2219 | 2225 | EW |
SATCOM1 | E | 1615 | 10000 | 1610 | 1620 | ES |
SATCOM2T | E | 1621.25 | 10500 | 1616 | 1626.5 | ES |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: 11 October 2024 |
International Telecommunication Union, 1996-2008 |