| ||||||
BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
SU1 | R | 2067.5 | 85000 | 2025 | 2110 | ET |
SU1 | R | 2067.5 | 85000 | 2025 | 2110 | EW |
SD1 | E | 2245 | 90000 | 2200 | 2290 | ET |
SD1 | E | 2245 | 90000 | 2200 | 2290 | EW |
XD1 | E | 8212.5 | 375000 | 8025 | 8400 | EW |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: 07 December 2024 |
International Telecommunication Union, 1996-2008 |