|   | ||||||
| BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
| RS49 | E | 3524 | 248000 | 3400 | 3648 | |
| RS49 | E | 3920 | 560000 | 3640 | 4200 | |
| RS49 | E | 6137.5 | 575000 | 5850 | 6425 | |
| RS49 | E | 6549 | 248000 | 6425 | 6673 | |
| RS49 | E | 6685 | 30000 | 6670 | 6700 | |
| RS49 | E | 11075 | 250000 | 10950 | 11200 | |
| RS49 | E | 11575 | 250000 | 11450 | 11700 | |
| RS49 | E | 12606 | 208000 | 12502 | 12710 | |
| RS49 | E | 12726 | 48000 | 12702 | 12750 | |
| RS49 | E | 13759.5 | 19000 | 13750 | 13769 | |
| RS49 | E | 13775 | 19000 | 13765.5 | 13784.5 | |
| RS49 | E | 13788 | 14000 | 13781 | 13795 | |
| RS49 | E | 13894 | 208000 | 13790 | 13998 | |
| RS49 | E | 14250 | 500000 | 14000 | 14500 | |
| RS49 | E | 17950 | 300000 | 17800 | 18100 | |
| RS49 | E | 18450 | 700000 | 18100 | 18800 | |
| RS49 | E | 19250 | 900000 | 18800 | 19700 | |
| RS49 | E | 19900 | 400000 | 19700 | 20100 | |
| RS49 | E | 20450 | 1.5e+06 | 19700 | 21200 | |
| RS49 | E | 20650 | 1.1e+06 | 20100 | 21200 | |
| RS49 | E | 28050 | 1.1e+06 | 27500 | 28600 | |
| RS49 | E | 29050 | 900000 | 28600 | 29500 | |
| RS49 | E | 29700 | 400000 | 29500 | 29900 | |
| RS49 | E | 29750 | 500000 | 29500 | 30000 | |
| RS49 | E | 30450 | 1.1e+06 | 29900 | 31000 | |
| Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
| Revised: 10 January 2022 |
International Telecommunication Union, 1996-2008
|