|   | ||||||
| BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
| C1 | R | 13752.5 | 5000 | 13750 | 13755 | EC |
| C1 | R | 13752.5 | 5000 | 13750 | 13755 | ED |
| C1 | R | 13752.5 | 5000 | 13750 | 13755 | EK |
| C1 | R | 13752.5 | 5000 | 13750 | 13755 | EC |
| C1 | R | 13752.5 | 5000 | 13750 | 13755 | ED |
| C1 | R | 13752.5 | 5000 | 13750 | 13755 | EK |
| C1 | R | 14000 | 10000 | 13995 | 14005 | EC |
| C1 | R | 14000 | 10000 | 13995 | 14005 | ED |
| C1 | R | 14000 | 10000 | 13995 | 14005 | EK |
| C1 | R | 14000 | 10000 | 13995 | 14005 | EC |
| C1 | R | 14000 | 10000 | 13995 | 14005 | ED |
| C1 | R | 14000 | 10000 | 13995 | 14005 | EK |
| C1 | R | 14497.5 | 5000 | 14495 | 14500 | EC |
| C1 | R | 14497.5 | 5000 | 14495 | 14500 | ED |
| C1 | R | 14497.5 | 5000 | 14495 | 14500 | EK |
| C1 | R | 14497.5 | 5000 | 14495 | 14500 | EC |
| C1 | R | 14497.5 | 5000 | 14495 | 14500 | ED |
| C1 | R | 14497.5 | 5000 | 14495 | 14500 | EK |
| C2 | R | 13752.5 | 5000 | 13750 | 13755 | EC |
| C2 | R | 13752.5 | 5000 | 13750 | 13755 | ED |
| C2 | R | 13752.5 | 5000 | 13750 | 13755 | EK |
| C2 | R | 13752.5 | 5000 | 13750 | 13755 | EC |
| C2 | R | 13752.5 | 5000 | 13750 | 13755 | ED |
| C2 | R | 13752.5 | 5000 | 13750 | 13755 | EK |
| C2 | R | 14000 | 10000 | 13995 | 14005 | EC |
| C2 | R | 14000 | 10000 | 13995 | 14005 | ED |
| C2 | R | 14000 | 10000 | 13995 | 14005 | EK |
| C2 | R | 14000 | 10000 | 13995 | 14005 | EC |
| C2 | R | 14000 | 10000 | 13995 | 14005 | ED |
| C2 | R | 14000 | 10000 | 13995 | 14005 | EK |
| C2 | R | 14497.5 | 5000 | 14495 | 14500 | EC |
| C2 | R | 14497.5 | 5000 | 14495 | 14500 | ED |
| C2 | R | 14497.5 | 5000 | 14495 | 14500 | EK |
| C2 | R | 14497.5 | 5000 | 14495 | 14500 | EC |
| C2 | R | 14497.5 | 5000 | 14495 | 14500 | ED |
| C2 | R | 14497.5 | 5000 | 14495 | 14500 | EK |
| UR | R | 27625 | 250000 | 27500 | 27750 | EC |
| UR | R | 27875 | 250000 | 27750 | 28000 | EC |
| UR | R | 28125 | 250000 | 28000 | 28250 | EC |
| UR | R | 28375 | 250000 | 28250 | 28500 | EC |
| UR | R | 28625 | 250000 | 28500 | 28750 | EC |
| UR | R | 28875 | 250000 | 28750 | 29000 | EC |
| UR | R | 29125 | 250000 | 29000 | 29250 | EC |
| UR | R | 29375 | 250000 | 29250 | 29500 | EC |
| UR | R | 29625 | 250000 | 29500 | 29750 | EC |
| UR | R | 29875 | 250000 | 29750 | 30000 | EC |
| UR | R | 30125 | 250000 | 30000 | 30250 | EC |
| UR | R | 30125 | 250000 | 30000 | 30250 | EI |
| UR | R | 30375 | 250000 | 30250 | 30500 | EC |
| UR | R | 30375 | 250000 | 30250 | 30500 | EI |
| UR | R | 30625 | 250000 | 30500 | 30750 | EC |
| UR | R | 30625 | 250000 | 30500 | 30750 | EI |
| UR | R | 30875 | 250000 | 30750 | 31000 | EC |
| UR | R | 30875 | 250000 | 30750 | 31000 | EI |
| BD | E | 27500.5 | 1000 | 27500 | 27501 | EK |
| BD | E | 29999.5 | 1000 | 29999 | 30000 | EK |
| DR | E | 17825 | 250000 | 17700 | 17950 | EC |
| DR | E | 18075 | 250000 | 17950 | 18200 | EC |
| DR | E | 18325 | 250000 | 18200 | 18450 | EC |
| DR | E | 18575 | 250000 | 18450 | 18700 | EC |
| DR | E | 18825 | 250000 | 18700 | 18950 | EC |
| DR | E | 19075 | 250000 | 18950 | 19200 | EC |
| DR | E | 19325 | 250000 | 19200 | 19450 | EC |
| DR | E | 19575 | 250000 | 19450 | 19700 | EC |
| DR | E | 19825 | 250000 | 19700 | 19950 | EC |
| DR | E | 20075 | 250000 | 19950 | 20200 | EC |
| DR | E | 20325 | 250000 | 20200 | 20450 | EC |
| DR | E | 20325 | 250000 | 20200 | 20450 | EI |
| DR | E | 20575 | 250000 | 20450 | 20700 | EC |
| DR | E | 20575 | 250000 | 20450 | 20700 | EI |
| DR | E | 20825 | 250000 | 20700 | 20950 | EC |
| DR | E | 20825 | 250000 | 20700 | 20950 | EI |
| DR | E | 21075 | 250000 | 20950 | 21200 | EC |
| DR | E | 21075 | 250000 | 20950 | 21200 | EI |
| T1 | E | 11452.5 | 5000 | 11450 | 11455 | EC |
| T1 | E | 11452.5 | 5000 | 11450 | 11455 | EK |
| T1 | E | 11452.5 | 5000 | 11450 | 11455 | ER |
| T1 | E | 11452.5 | 5000 | 11450 | 11455 | EC |
| T1 | E | 11452.5 | 5000 | 11450 | 11455 | EK |
| T1 | E | 11452.5 | 5000 | 11450 | 11455 | ER |
| T1 | E | 11697.5 | 5000 | 11695 | 11700 | EC |
| T1 | E | 11697.5 | 5000 | 11695 | 11700 | EK |
| T1 | E | 11697.5 | 5000 | 11695 | 11700 | ER |
| T1 | E | 11697.5 | 5000 | 11695 | 11700 | EC |
| T1 | E | 11697.5 | 5000 | 11695 | 11700 | EK |
| T1 | E | 11697.5 | 5000 | 11695 | 11700 | ER |
| T1 | E | 12202.5 | 5000 | 12200 | 12205 | EC |
| T1 | E | 12202.5 | 5000 | 12200 | 12205 | EK |
| T1 | E | 12202.5 | 5000 | 12200 | 12205 | ER |
| T1 | E | 12202.5 | 5000 | 12200 | 12205 | EC |
| T1 | E | 12202.5 | 5000 | 12200 | 12205 | EK |
| T1 | E | 12202.5 | 5000 | 12200 | 12205 | ER |
| T1 | E | 12250 | 10000 | 12245 | 12255 | EC |
| T1 | E | 12250 | 10000 | 12245 | 12255 | EK |
| T1 | E | 12250 | 10000 | 12245 | 12255 | ER |
| T1 | E | 12250 | 10000 | 12245 | 12255 | EC |
| T1 | E | 12250 | 10000 | 12245 | 12255 | EK |
| T1 | E | 12250 | 10000 | 12245 | 12255 | ER |
| T1 | E | 12747.5 | 5000 | 12745 | 12750 | EC |
| T1 | E | 12747.5 | 5000 | 12745 | 12750 | EK |
| T1 | E | 12747.5 | 5000 | 12745 | 12750 | ER |
| T1 | E | 12747.5 | 5000 | 12745 | 12750 | EC |
| T1 | E | 12747.5 | 5000 | 12745 | 12750 | EK |
| T1 | E | 12747.5 | 5000 | 12745 | 12750 | ER |
| T2 | E | 11452.5 | 5000 | 11450 | 11455 | EC |
| T2 | E | 11452.5 | 5000 | 11450 | 11455 | EK |
| T2 | E | 11452.5 | 5000 | 11450 | 11455 | ER |
| T2 | E | 11452.5 | 5000 | 11450 | 11455 | EC |
| T2 | E | 11452.5 | 5000 | 11450 | 11455 | EK |
| T2 | E | 11452.5 | 5000 | 11450 | 11455 | ER |
| T2 | E | 11697.5 | 5000 | 11695 | 11700 | EC |
| T2 | E | 11697.5 | 5000 | 11695 | 11700 | EK |
| T2 | E | 11697.5 | 5000 | 11695 | 11700 | ER |
| T2 | E | 11697.5 | 5000 | 11695 | 11700 | EC |
| T2 | E | 11697.5 | 5000 | 11695 | 11700 | EK |
| T2 | E | 11697.5 | 5000 | 11695 | 11700 | ER |
| T2 | E | 12202.5 | 5000 | 12200 | 12205 | EC |
| T2 | E | 12202.5 | 5000 | 12200 | 12205 | EK |
| T2 | E | 12202.5 | 5000 | 12200 | 12205 | ER |
| T2 | E | 12202.5 | 5000 | 12200 | 12205 | EC |
| T2 | E | 12202.5 | 5000 | 12200 | 12205 | EK |
| T2 | E | 12202.5 | 5000 | 12200 | 12205 | ER |
| T2 | E | 12250 | 10000 | 12245 | 12255 | EC |
| T2 | E | 12250 | 10000 | 12245 | 12255 | EK |
| T2 | E | 12250 | 10000 | 12245 | 12255 | ER |
| T2 | E | 12250 | 10000 | 12245 | 12255 | EC |
| T2 | E | 12250 | 10000 | 12245 | 12255 | EK |
| T2 | E | 12250 | 10000 | 12245 | 12255 | ER |
| T2 | E | 12747.5 | 5000 | 12745 | 12750 | EC |
| T2 | E | 12747.5 | 5000 | 12745 | 12750 | EK |
| T2 | E | 12747.5 | 5000 | 12745 | 12750 | ER |
| T2 | E | 12747.5 | 5000 | 12745 | 12750 | EC |
| T2 | E | 12747.5 | 5000 | 12745 | 12750 | EK |
| T2 | E | 12747.5 | 5000 | 12745 | 12750 | ER |
| Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
| Revised: 10 January 2022 |
International Telecommunication Union, 1996-2008
|