|   | ||||||
| BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
| RX1 | R | 8150 | 500000 | 7900 | 8400 | EC |
| RX2 | R | 8150 | 500000 | 7900 | 8400 | EC |
| RX3 | R | 8150 | 500000 | 7900 | 8400 | EC |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EC |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EK |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | ER |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EK |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | ER |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EK |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | ER |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EC |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EK |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | ER |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EC |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EK |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | ER |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EC |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EK |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | ER |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EC |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | EK |
| KU3R | E | 12350 | 300000 | 12200 | 12500 | ER |
| KU3R | E | 12230 | 60000 | 12200 | 12260 | EC |
| KU3R | E | 12290 | 60000 | 12260 | 12320 | EC |
| KU3R | E | 12350 | 60000 | 12320 | 12380 | EC |
| KU3R | E | 12410 | 60000 | 12380 | 12440 | EC |
| KU3R | E | 12470 | 60000 | 12440 | 12500 | EC |
| TX1 | E | 7500 | 500000 | 7250 | 7750 | EC |
| TX2 | E | 7500 | 500000 | 7250 | 7750 | EC |
| TX3 | E | 7500 | 500000 | 7250 | 7750 | EC |
| Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
| Revised: 10 January 2022 |
International Telecommunication Union, 1996-2008
|