|   | ||||||
| BEAM NAME | EMISS/REC | FREQ.(MHz) | BDWDTH(kHz) | FR.MIN(MHz) | FR.MAX(MHz) | CLASS |
| RS49 | E | 3800 | 800000 | 3400 | 4200 | |
| RS49 | E | 6300 | 850000 | 5875 | 6725 | |
| RS49 | E | 7600 | 300000 | 7450 | 7750 | |
| RS49 | E | 8150 | 500000 | 7900 | 8400 | |
| RS49 | E | 11075 | 250000 | 10950 | 11200 | |
| RS49 | E | 11575 | 250000 | 11450 | 11700 | |
| RS49 | E | 12350 | 300000 | 12200 | 12500 | |
| RS49 | E | 12625 | 250000 | 12500 | 12750 | |
| RS49 | E | 14125 | 750000 | 13750 | 14500 | |
| Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
| Revised: 10 January 2022 |
International Telecommunication Union, 1996-2008
|