NTC_ID | SAT_NAME | EMI_RCP | BEAM_NAME | GRP_ID | FREQ_MIN | FREQ_MAX | D_REG_LIMIT | WIC_NO OF THE REMOVAL | ||
90500254 | VOLNA-25 | E | G | 89707081 | 259.92 | 261.25 | 2788 | |||
90500254 | VOLNA-25 | E | G | 89707082 | 259.92 | 261.25 | 2788 | |||
90500254 | VOLNA-25 | E | G | 89707083 | 262.85 | 263.15 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707084 | 262.85 | 263.15 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707085 | 243.125 | 243.52 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707086 | 243.125 | 243.52 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707087 | 264.25 | 265.15 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707088 | 264.25 | 265.15 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707089 | 240 | 242.875 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707090 | 240 | 242.875 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707091 | 244.3 | 248.58 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707092 | 244.3 | 248.58 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707093 | 317.5 | 322 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707094 | 317.5 | 322 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707095 | 270.075 | 275 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707096 | 270.075 | 275 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707097 | 311.35 | 316.572 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707098 | 311.35 | 316.572 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707099 | 280 | 292.805 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | E | G | 89707100 | 280 | 292.805 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | R | G | 89707077 | 275 | 280 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | R | G | 89707078 | 275 | 280 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | R | G | 89707079 | 335.4 | 399.9 | 29.09.1996 00:00:00 | 2788 | ||
90500254 | VOLNA-25 | R | G | 89707080 | 335.4 | 399.9 | 29.09.1996 00:00:00 | 2788 | ||
TOTAL: |   | 24 |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: 18 February 2019 |
![]() |