NTC_ID | SAT_NAME | EMI_RCP | BEAM_NAME | GRP_ID | FREQ_MIN | FREQ_MAX | D_REG_LIMIT | WIC_NO OF THE REMOVAL | ||
111520152 | YAMAL-55E | E | KDR | 111647699 | 10950 | 11700 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | KDR | 111647700 | 10950 | 11700 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | KDR | 111647701 | 10950 | 11700 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | KDR | 111647702 | 10950 | 11700 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | KDR | 111647703 | 10950 | 11700 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | KDR | 111647704 | 12500 | 12750 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | KDR | 111647705 | 12500 | 12750 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | KDR | 111647706 | 12500 | 12750 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | KDR | 111647707 | 12500 | 12750 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | KDR | 111647708 | 12500 | 12750 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | O2 | 111647713 | 3400 | 3410 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | O2 | 111647714 | 3400 | 3410 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | O2 | 111647715 | 3446.7 | 3451.2 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | E | O2 | 111647716 | 3446.7 | 3451.2 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | KUR | 111647690 | 14000 | 14500 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | KUR | 111647691 | 14000 | 14500 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | KUR | 111647692 | 14000 | 14500 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | KUR | 111647693 | 13770 | 13780 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | KUR | 111647694 | 13770 | 13780 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | KUR | 111647695 | 13750 | 13770 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | KUR | 111647696 | 13750 | 13770 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | KUR | 111647697 | 13780 | 14000 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | KUR | 111647698 | 13780 | 14000 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | O1 | 111647709 | 5741.4 | 5751.4 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | O1 | 111647710 | 5741.4 | 5751.4 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | O1 | 111647711 | 6492.5 | 6502.5 | 21.12.2017 00:00:00 | 2865 | ||
111520152 | YAMAL-55E | R | O1 | 111647712 | 6492.5 | 6502.5 | 21.12.2017 00:00:00 | 2865 | ||
TOTAL: |   | 27 |
Contact BR | Help | News | FAQ | Home | Discussion Forum | Related Software | Space IFIC |
Revised: 20 February 2019 |
![]() |