Name | ITU-R | ITU-T | ITU-D | Categories |
ALGERIA |
Algérie Télécom SPA, ALGER | X | X | X | ROA / OPERATOR |
Autorité de Régulation de la Poste et des Communications Electroniques (ARPCE), ALGER | X | X | X | OTHER ENTITY / REGULATOR |
AUSTRALIA |
Free TV Australia Ltd., MOSMAN | X | | | SIO |
SingTel Optus Pty Limited, NORTH RYDE | X | | | ROA |
Telstra Corporation Ltd., MELBOURNE | X | X | | ROA / OPERATOR |
AUSTRIA |
A1 Telekom Austria AG, WIEN | X | X | X | ROA / OPERATOR |
BAHAMAS |
Bahamas Telecommunications Company, NASSAU | X | X | X | ROA / SERVICE PROVIDER |
BANGLADESH |
Bangladesh Communication Satellite Company Limited (BCSCL), Dhaka | X | X | X | ROA |
BELGIUM |
Proximus PLC, EVERE HAACHT | X | X | | ROA |
BRAZIL |
Claro S.A., São Paulo | X | | | ROA / OPERATOR |
BULGARIA |
BULGARIA SAT, SOFIA | X | | | ROA / OPERATOR |
CAMBODIA |
CHUAN WEI (Cambodia) Co., Ltd., PHNOM PENH | X | | X | ROA / SERVICE PROVIDER |
CANADA |
Bell Mobility, MISSISSAUGA | X | | | SIO |
Ericsson Canada, Inc., ST. LAURENT | X | X | | SIO |
Hydro-Québec, VARENNES | X | | | SIO |
Telesat Canada, OTTAWA | X | | | ROA / OPERATOR |
CHINA |
Asia Satellite Telecommunications Co. Ltd. (AsiaSat), HONG KONG | X | | | ROA |
China Great Wall Industry Corporation, BEIJING | X | | | SIO / MANUFACTURER |
China Head Aerospace Technology Co., BEIJING | X | | | SIO |
China Information Communication Technologies Group, WUHAN | X | X | | SIO |
China Mobile Communications Corporation, BEIJING | X | X | | ROA / MOBILE OPERATOR |
China Telecommunications Corporation, BEIJING | X | X | X | ROA |
China Unicom, BEIJING | X | X | X | ROA |
Huawei Technologies Co., Ltd., SHENZHEN | X | X | X | SIO |
Nokia Shanghai Bell Co. Ltd., SHANGHAI | X | X | | SIO |
Nufront (Beijing) Technology Group Co. Ltd., BEIJING | X | | | OTHER ENTITY |
ZTE Corporation, SHENZHEN, GUANGDONG | X | X | X | SIO |
COSTA RICA |
Instituto Costarricense de Electricidad (ICE), SAN JOSÉ | X | X | X | ROA / OPERATOR |
CUBA |
Empresa de Telecomunicaciones de Cuba (ETECSA), LA HABANA | X | X | X | ROA |
EGYPT |
The Egyptian Satellite Company (Nilesat), GIZA | X | | | ROA |
FINLAND |
Nokia Corporation, HELSINKI | X | X | | SIO |
FRANCE |
AIRBUS GROUP, BLAGNAC CEDEX | X | | | SIO |
ATDI, PARIS | X | X | X | SIO |
Eutelsat S.A., PARIS Cédex 15 | X | | X | ROA |
Orange, PARIS | X | X | X | ROA |
Sigfox, LABEGE | X | ASSOCIATE SG20 | | ROA |
TDF Group, MONTROUGE | X | | | SIO |
Thales SA, LA DÉFENSE CEDEX | X | | | SIO |
GERMANY |
Deutsche Telekom AG, DARMSTADT | X | X | | ROA |
LS telcom AG, LICHTENAU | X | | X | SIO |
Norddeutscher Rundfunk (NDR), HAMBURG | X | | | ROA |
Robert Bosch GmbH, LEONBERG | X | X | | SIO |
Rohde & Schwarz GmbH & Co. KG, MÜNCHEN | X | X | X | SIO |
Telefónica Germany GmbH & Co. OHG, MÜNCHEN | X | | | ROA |
Zweites Deutsches Fernsehen, MAINZ | X | | | ROA |
GHANA |
Subah Infosolutions Ghana Limited, Accra | X | X | X | OTHER ENTITY |
INDIA |
Bharat Sanchar Nigam Ltd. (BSNL), NEW DELHI | X | X | X | ROA |
Bharti Airtel Limited, GURGAON | X | X | X | ROA / OPERATOR |
Reliance Jio Infocomm Limited, NAVI MUMBAI | X | X | X | OTHER ENTITY |
Telecom Regulatory Authority of India (TRAI), NEW DELHI | X | X | X | OTHER ENTITY / REGULATOR |
INDONESIA |
PT Bank Rakyat Indonesia, JAKARTA | X | | | FDI |
IRAN (ISLAMIC REPUBLIC OF) |
Telecommunication Company of Iran (TCI), TEHRAN | X | X | X | ROA |
ITALY |
CRTV-DTT Network Operators, ROMA | X | | | ROA / PROFESSIONAL ASSOCIA |
RAI - Radiotelevisione Italiana S.p.A., ROMA | X | | | ROA / OPERATOR |
Rai Way S.p.A., ROMA | X | | | ROA |
Telecom Italia S.p.A., ROMA | X | X | | ROA |
Telespazio S.p.A., ROMA | X | X | | ROA |
Wind Tre S.p.A., ROMA | X | X | | ROA |
JAPAN |
Broadcasting Satellite System Corporation (B-SAT), TOKYO | X | | | ROA |
Denso Corporation, Kariya | X | | | SIO |
Fujitsu Limited, Tokyo | X | X | X | SIO |
Japan Aerospace Exploration Agency (JAXA), TOKYO | X | | | SIO |
Japan Radio Air Navigation Systems Association, TOKYO | X | | | SIO |
Japan Radio Co. Ltd., TOKYO | X | | | SIO |
KDDI Corporation, TOKYO | X | X | X | ROA |
Mitsubishi Electric Corporation, TOKYO | X | X | ASSOCIATE SG1 | SIO |
National Institute of Information and Communications Technology (NICT), TOKYO | X | X | X | SIO |
NEC Corporation, TOKYO | X | X | X | SIO |
Nippon Hoso Kyokai (NHK) (Japan Broadcasting Corporation), TOKYO | X | X | | ROA |
Nippon Telegraph and Telephone Corporation (NTT), TOKYO | X | X | | SIO |
NTT Communications Corporation, TOKYO | X | X | | ROA |
NTT DOCOMO, INC., TOKYO | X | X | | ROA |
Oki Electric Industry Company Ltd. (OKI), TOKYO | X | X | | SIO |
Panasonic Corporation, OSAKA | X | X | X | SIO |
Rakuten Mobile, Inc., Tokyo | X | | | ROA |
Sharp Corporation, CHIBA | X | X | | SIO |
SKY Perfect JSAT Corporation, TOKYO | X | | | ROA |
SoftBank Corporation, TOKYO | X | X | | ROA |
Sony Corporation, TOKYO | X | X | | SIO |
The ITU Association of Japan, TOKYO | X | X | X | SIO |
The Japan Commercial Broadcasters Association, TOKYO | X | | | ROA / BROADCASTING SERVICE |
Toshiba Corporation, MINATO-KU, TOKYO | X | X | | SIO |
KENYA |
Safaricom Limited, NAIROBI | X | X | X | ROA |
KOREA (REP. OF) |
Electronics and Telecommunications Research Institute (ETRI), DAEJEON | X | X | | SIO |
KT Corporation, SEOUL | X | X | X | ROA / OPERATOR |
LG Electronics, Inc. Advanced Standard R&D Lab., SEOUL | X | | | SIO |
LG Uplus, SEOUL | X | X | | ROA |
Samsung Electronics Co., Ltd., SEOUL | X | X | | SIO |
SK Telecom, SEOUL | X | X | | ROA |
LEBANON |
Ogero Telecom, BEIRUT | X | X | X | ROA / OPERATOR |
Telecommunications Regulatory Authority, BEIRUT | X | X | X | OTHER ENTITY / REGULATOR |
LIECHTENSTEIN |
KLEO AG, Vaduz | X | | | ROA |
LUXEMBOURG |
Luxembourg Space Telecommunication S.A., LUXEMBOURG | X | | | ROA / SERVICE PROVIDER |
SES, BETZDORF | X | | | ROA |
MALAYSIA |
Celcom Axiata Berhad, KUALA LUMPUR | X | | | ROA |
MEASAT Satellite Systems Sdn. Bhd., CYBERJAYA | X | | X | ROA |
MALI |
Orange Mali SA, BAMAKO | X | X | | ROA / OPERATOR |
MEXICO |
América Móvil, S.A.B. de C.V., CIUDAD DE MÉXICO | X | X | X | ROA / OPERATOR |
Telecomunicaciones de México (TELECOMM), Ciudad de México | X | | X | ROA |
MOROCCO |
Maroc Télécom - Itissalat Al-Maghrib (IAM), RABAT | X | X | X | ROA |
NEPAL (REPUBLIC OF) |
Nepal Telecommunications Authority (NTA), KATHMANDU | X | X | X | OTHER ENTITY / REGULATOR |
NETHERLANDS |
Royal KPN N.V., THE HAGUE | X | X | | ROA |
SES World Skies, THE HAGUE | X | | X | ROA |
NEW ZEALAND |
Spark NZ Limited, WELLINGTON | X | | | ROA |
NIGERIA |
Nigerian Communications Satellite Ltd. (NIGCOMSAT), ABUJA | X | | | ROA |
Pinnacle Communications Limited, ABUJA | X | | | ROA |
NORWAY |
Telenor ASA, FORNEBU | X | X | X | ROA |
OMAN |
Oman Telecommunications Company (Omantel), RUWI | X | X | X | ROA |
Oman Telecommunications Regulatory Authority (TRA), RUWI | X | X | X | OTHER ENTITY / REGULATOR |
Space Communication Technologies LLC, Muscat | X | | | ROA |
POLAND |
Orange Polska S.A., WARSAW | X | X | | ROA |
Polkomtel Sp. z o.o., WARSAW | X | X | | ROA |
PORTUGAL |
MEO - Serviços de Comunicações e Multimédia, S.A., LISBOA | X | X | X | ROA |
QATAR |
Ooredoo, DOHA | X | X | X | ROA |
Qatar Satellite Company, DOHA | X | | | ROA |
ROMANIA |
The National Radiocommunication Company S.A., BUCHAREST | X | | | ROA |
RUSSIAN FEDERATION |
Joint-Stock Company National Radio Technical Bureau, MOSCOW | X | | | ROA |
MegaFon Open Joint Stock Company, MOSCOW | X | ASSOCIATE SG2 | | ROA |
SAUDI ARABIA |
Mobily Company, RIYADH | X | X | X | ROA / OPERATOR |
Saudi Telecom, RIYADH | X | X | X | ROA |
Taqnia Space, RIYADH | X | | | ROA / OPERATOR |
SENEGAL |
Société Nationale des Télécommunications du Sénégal (SONATEL), DAKAR | X | X | X | ROA |
SOUTH AFRICA |
MTN Group Management Services (Pty) Ltd., Cresta | X | ASSOCIATE SG2 | X | ROA |
Orbicom (Pty) Ltd., RANDBURG, GAUTENG | X | | | ROA |
Telkom SA SOC Ltd., CENTURION | X | X | X | ROA |
Vodacom SA (Pty) Limited, MIDRAND | X | X | X | ROA |
SPAIN |
Cellnex Telecom, S.A., BARCELONA | X | | | ROA |
HISPASAT, S.A., MADRID | X | | | ROA |
Telefónica S.A., MADRID | X | X | X | ROA |
SUDAN |
Sudanese Mobile Telephone Company, Zain, KHARTOUM | X | | X | ROA / OPERATOR |
SWEDEN |
Huawei Technologies Sweden AB, KISTA | X | | | SIO |
SES ASTRA AB, SOLNA | X | | | ROA |
Telefon AB - LM Ericsson, STOCKHOLM | X | X | X | SIO |
Telia Company AB, STOCKHOLM | X | X | | ROA |
Teracom AB, STOCKHOLM | X | | | ROA |
SWITZERLAND |
Swisscom SA, BERNE | X | X | X | ROA |
TRINIDAD AND TOBAGO |
Telecommunications Authority of Trinidad and Tobago (TATT), BARATARIA | X | X | X | OTHER ENTITY / REGULATOR |
TURKEY |
TURKSAT Uydu Haberlesme Kablo TV ve isletme A.S., ANKARA | X | | | ROA |
Türk Telekom A.S., ISTANBUL | X | X | X | ROA |
UKRAINE |
State Enterprise 'Ukrainian State Centre of Radio Frequencies', KYIV | X | | | OTHER ENTITY |
UNITED ARAB EMIRATES |
Al Yah Satellite Communications (YahSat), ABU DHABI | X | X | X | ROA |
Emirates Integrated Telecommunications Company PJSC, DUBAI | X | X | X | ROA |
Emirates Telecommunication Corporation - Etisalat, DUBAI | X | X | X | ROA |
UNITED KINGDOM |
ABS, HAMILTON | X | | | OTHER ENTITY |
Access Partnership Limited, LONDON | X | | | SIO |
Airbus Defence and Space Ltd, CORSHAM | X | | | ROA |
Avanti Communications Group Plc, LONDON | X | | X | ROA / OPERATOR |
British Broadcasting Corporation (BBC), LONDON | X | | | ROA |
British Telecommunications Public Ltd. Co. (BT Plc), LONDON | X | X | | ROA |
Encompass Digital Media Services Limited, London | X | | | ROA |
Inmarsat Plc., LONDON | X | X | X | ROA |
Omnispace UK Limited, HIGH WYCOMBE | X | | | SIO |
OneWeb, LONDON | X | X | X | ROA / SERVICE PROVIDER |
SES Satellites (Gibraltar) Limited, LONDON | X | | | OTHER ENTITY |
Vodafone Group Plc., NEWBURY | X | X | X | SIO |
UNITED STATES |
ACES Inc., Washington | X | | | OTHER ENTITY |
Amazon.com Services, Inc., Arlington | X | | | SIO |
Apple Inc., CUPERTINO | X | X | | SIO |
AT&T, Inc., ATLANTA | X | X | X | ROA |
Aviation Spectrum Resources, Inc., ANNAPOLIS | X | | | ROA |
CBS Corporation, NEW YORK | X | | | ROA |
Cisco Systems, Inc., SAN JOSE | X | X | X | SIO |
Dish Network, WASHINGTON | X | | | ROA / OPERATOR |
EchoStar Operating LLC, GERMANTOWN | X | | | SIO |
Facebook, MENLO PARK | X | | X | SIO |
Globalstar, Inc., MILPITAS | X | X | | ROA |
Google Inc., MOUNTAIN VIEW | X | | | SIO |
Intel Corporation, SANTA CLARA | X | X | X | SIO |
Intelsat US LLC | X | | X | ROA |
InterDigital Communications, Inc., CONSHOHOCKEN | X | X | | SIO |
Iridium Satellite LLC., MCLEAN | X | ASSOCIATE SG2 | X | ROA |
ITRI International Inc., SAN JOSE | X | X | | SIO |
Kratos Communications, ALEXANDRIA | X | | | SIO |
Ligado NETWORKS LLC, RESTON | X | | | SIO |
Lockheed Martin Corporation (LMC), ARLINGTON | X | X | X | ROA |
Loon LLC, MOUNTAIN VIEW | X | | X | OTHER ENTITY |
Microsoft Corporation, REDMOND | X | X | X | SIO |
Motorola Mobility LLC, CHICAGO | X | | | SIO |
Motorola Solutions Inc., WASHINGTON | X | | | SIO |
Qualcomm, Inc., SAN DIEGO | X | X | X | SIO |
Raytheon Company, EL SEGUNDO | X | | | SIO |
RKF Engineering Solutions, LLC, Bethesda | X | | | OTHER ENTITY |
Space Exploration Technologies Corp. (SpaceX), Washington D.C. | X | | X | SIO / MANUFACTURER |
Sprint Corporation, OVERLAND PARK | X | ASSOCIATE SG16 | | ROA |
Swarm Technologies, Inc., PALO ALTO | X | | | SIO |
The Boeing Company, ARLINGTON | X | | | SIO |
Verizon Communication Corporation, Basking Ridge | X | X | X | ROA |
Viasat, Inc., CARLSBAD | X | | X | ROA |
VENEZUELA |
Compañía Anónima Nacional Teléfonos de Venezuela (CANTV), CARACAS | X | X | X | ROA |
VIET NAM |
Viettel Group, HANOI | X | X | X | ROA |
ZIMBABWE |
TelOne (Pvt) Limited, HARARE | X | X | X | ROA |
191 Sector Members (ITU-R=191, ITU-T=100, ITU-D=79, any=191; Associates: ITU-R=0, ITU-T=5, ITU-D=1, any=6). |
Name | ITU-R | ITU-T | ITU-D | Categories |
African Union of Broadcasting, DAKAR | X | X | X | REGINTORG |
African Union, ADDIS ABABA | X | X | X | REGINTORG |
Alliance for Telecommunications Industry Solutions, WASHINGTON | X | | | REGINTORG |
Arab Information and Communication Technology Organization (AICTO), TUNIS | X | X | X | REGINTORG |
Arab Private Broadcasting Union, QURTOBA | X | X | X | REGINTORG |
Arab Regulators Network, ALGIERS | X | X | X | REGINTORG |
Arab States Broadcasting Union, TUNIS | X | | X | REGINTORG |
ASECNA | X | | | REGINTORG / RADIO SPECTRUM |
Asia-Pacific Broadcasting Union, KUALA LUMPUR | X | X | X | REGINTORG |
Asociación de Reguladores Administrador del Foro Latinoamericano de Entes Reguladores de Telecomunicaciones, BOGOTA | X | X | X | REGINTORG |
Asociación Interamericana de Empresas de Telecomunicaciones, MADRID | X | X | X | REGINTORG |
Association for Progressive Communications, MELVILLE | X | | X | REGINTORG |
Association of Andean Community Telecommunications Enterprises, QUITO | X | X | X | REGINTORG |
Broadcast Networks Europe, BRUXELLES | X | | | REGINTORG |
Caribbean Broadcasting Union, BRIDGETOWN | X | | X | REGINTORG |
Committee on Radio Astronomy Frequencies, OXFORD | X | | | REGINTORG |
Committee on Space Research, PARIS | X | | | REGINTORG |
Common Market for Eastern and Southern Africa, Lusaka | X | X | X | REGINTORG |
Commonwealth ITU Group, LONDON | X | X | X | REGINTORG |
Commonwealth Telecommunications Organisation, LONDON | X | X | X | REGINTORG |
Communauté économique des Etats de l'Afrique centrale, LIBREVILLE | X | X | X | REGINTORG |
Cooperation Council for the Arab States of the Gulf, MANAMA | X | X | X | REGINTORG |
Digital Radio Mondiale, LONDON | X | | X | REGINTORG |
East African Communications Organization, KIGALI | X | X | X | REGINTORG |
Ecole Supérieure Multinationale des Télécommunications, DAKAR | X | X | X | REGINTORG |
Economic Community for West African States, ABUJA | X | X | X | REGINTORG |
EMEA Satellite Operators Association (ESOA/GSC), BRUSSELS | X | | X | REGINTORG |
European Broadcasting Union, GRAND-SACONNEX | X | X | X | REGINTORG |
European Communications Office, COPENHAGEN K | X | X | X | REGINTORG |
European Competitive Telecommunications Association, BRUSSELS | X | X | X | REGINTORG |
European Radio Amateurs' Organization, Sabadell | X | | | REGINTORG |
European Telecommunications Network Operators' Association, BRUSSELS | X | X | X | REGINTORG |
European Union, BRUSSELS | X | X | X | REGINTORG |
G3ict - Global Initiative for Inclusive Information and Communication Technologies, ATLANTA | X | X | X | REGINTORG |
GSMA, LONDON | X | X | X | REGINTORG |
Institute of Electrical and Electronics Engineers, Inc. (IEEE), Piscataway, NJ | X | X | X | REGINTORG |
International Air Transport Association, MONTREAL | X | X | X | REGINTORG |
International Amateur Radio Union, NEWINGTON | X | | X | REGINTORG |
International Association of Broadcasting, MONTEVIDEO | X | | | REGINTORG |
International Association of Marine Aids to Navigation and Lighthouse Authorities, ST. GERMAIN EN LAYE | X | | | REGINTORG |
International Astronautical Federation IAF Secretariat, PARIS | X | | | REGINTORG |
International Astronomical Union, PARIS | X | | | REGINTORG |
International Bureau of Weights and Measures, SEVRES CÉDEX | X | | | REGINTORG |
International Committee of the Red Cross, GENÈVE | X | X | X | REGINTORG |
International Council for Science, PARIS | X | | | REGINTORG |
International Council on Large Electric Systems, PARIS | X | | | REGINTORG |
International Electrotechnical Commission, GENÈVE 20 | X | X | X | REGINTORG |
International Maritime Radio Association, LONDON | X | X | | REGINTORG |
International Mobile Satellite Organization (IMSO), LONDON | X | | | REGINTORG |
International Organization for Standardization, VERNIER, GENEVA | X | X | X | REGINTORG |
International Special Committee on Radio Interference, YATELEY | X | | | REGINTORG |
International Telecommunications Satellite Organization, WASHINGTON, DC | X | X | X | REGINTORG |
International Union of Radio Science, GENT | X | X | X | REGINTORG |
North American Broadcasters Association (NABA), TORONTO | X | | | REGINTORG |
Pacific Islands Telecommunications Association, SUVA | X | X | X | REGINTORG |
Personal Connected Health Alliance, CHICAGO | X | X | X | REGINTORG |
Phonexia s.r.o., Brno-Královo Pole | X | | | REGINTORG |
Scientific Committee on Frequency Allocations for Radio Astronomy and Space Science (IUCAF), CHARLOTTESVILLE | X | | | REGINTORG |
Society of Motion Picture and Television Engineers, WHITE PLAINS | X | | | REGINTORG |
Southern Africa Telecentre Networks, LUSAKA | X | X | X | REGINTORG |
Square Kilometre Array Organisation, MACCLESFIELD | X | | | REGINTORG |
The Asia-Pacific Satellite Communications Council, KYUNGI-DO | X | | | REGINTORG |
The European Organisation for the Safety of Air Navigation (EUROCONTROL), BRUXELLES | X | | | REGINTORG |
West Africa Telecommunications Regulators Assembly, ABUJA | X | X | X | REGINTORG |
World Association of Community Radio Broadcasters, MONTRÉAL | X | | X | REGINTORG |
World Broadcasting Unions - Technical Committee, TORONTO | X | | | REGINTORG |
World Forum for Digital Audio Broadcasting, LONDON | X | | | REGINTORG |
67 Sector Members (ITU-R=67, ITU-T=36, ITU-D=42, any=67). |