Name | ITU-R | ITU-T | ITU-D | Categories |
AFGHANISTAN |
Afghan Wireless Communication Company, KABUL | | | X | ROA / OPERATOR |
ALGERIA |
Algérie Télécom SPA, ALGER | X | X | X | ROA / OPERATOR |
Autorité de Régulation de la Poste et des Communications Electroniques (ARPCE), ALGER | X | X | X | OTHER ENTITY / REGULATOR |
ICOSNET SPA, CHERAGA - ALGER | | | X | ROA |
ARGENTINA |
Empresa Argentina de Soluciones Satelitales (AR-SAT S.A.), BUENOS AIRES | ASSOCIATE SG4 | | X | ROA |
ARMENIA |
\Telecom Armenia\ Open Joint Stock Company, YEREVAN | | | X | ROA / OPERATOR |
AUSTRALIA |
Free TV Australia Ltd., NORTH SYDNEY | X | | | SIO |
NBN Corporation Limited, Doclands | | X | | ROA |
SingTel Optus Pty Limited, NORTH RYDE | X | | | ROA |
Telstra Limited, MELBOURNE | X | X | | ROA / OPERATOR |
AUSTRIA |
A1 Telekom Austria AG, WIEN | X | X | X | ROA / OPERATOR |
BAHAMAS |
Cable Bahamas Limited, NASSAU | | | X | ROA / SERVICE PROVIDER |
BANGLADESH |
Bangladesh Communication Satellite Company Limited (BCSCL), Dhaka | X | | | ROA |
Grameenphone (GP) Limited, DHAKA | | | X | ROA |
BELGIUM |
Commscope Connectivity Belgium BV, KESSEL-LO | | X | | SIO |
Cullen International, Brussels | | | X | SIO |
Proximus PLC, EVERE HAACHT | X | X | | ROA |
BOSNIA AND HERZEGOVINA |
BH Telecom, SARAJEVO | | X | X | ROA / OPERATOR |
BRAZIL |
Claro S.A., São Paulo | X | | | ROA / OPERATOR |
SBA Communications, São Paulo | | | X | SIO |
BULGARIA |
BULGARIA SAT, SOFIA | X | | | ROA / OPERATOR |
BURUNDI |
Econet Leo SA, BUJUMBURA | | | X | ROA / MOBILE OPERATOR |
Office national des télécommunications du Burundi (ONATEL), BUJUMBURA | | | X | ROA / OPERATOR |
CAMEROON |
Cameroon Telecommunications (CAMTEL), YAOUNDE | | | X | ROA / OPERATOR |
CANADA |
Bell Canada, MONTREAL | | X | | ROA / OPERATOR |
Bell Mobility, MISSISSAUGA | X | | | SIO |
Ciena Canada, OTTAWA | | X | | SIO / MANUFACTURER |
Ericsson Canada, Inc., ST. LAURENT | X | X | | SIO |
Hydro-Québec, VARENNES | X | | | SIO |
InterDigital Canada Ltee, Montreal | | X | | SIO / MANUFACTURER |
Telesat, OTTAWA | X | | X | ROA / OPERATOR |
TELUS Communications Inc., EDMONTON | | X | | ROA |
Vecima Networks Inc., Victoria | | X | | SIO / MANUFACTURER |
CHINA |
Alibaba China Co. Ltd., HANGZHOU | | X | | SIO |
Ant Group Co., Ltd., Hangzhou | | X | | SIO / SERVICE PROVIDER |
Asia Satellite Telecommunications Co. Ltd. (AsiaSat), HONG KONG | X | | | ROA |
Asiainfo Technologies (China), Inc., Beijing | | X | | OTHER ENTITY |
Beijing Baidu Netcom Science Technology Co., Ltd., BEIJING | | X | | ROA |
Beijing Qihu Keji Co., Ltd., BEIJING | | X | | SIO |
CAS Quantum Network Co. Ltd., Beijing | | X | | ROA |
China Broadcasting Network Corporation Ltd., BEIJING | X | | | ROA |
China Great Wall Industry Corporation, BEIJING | X | | | SIO / MANUFACTURER |
China Head Aerospace Technology Co., BEIJING | X | | | SIO |
China Information Communication Technologies Group, WUHAN | X | X | | SIO |
China International Telecommunication Construction Corporation, BEIJING | | | X | ROA / SERVICE PROVIDER |
China Mobile Communications Co. Ltd., BEIJING | X | X | | ROA / MOBILE OPERATOR |
China Satellite Communications Co. Ltd. 21 Floor, Building A,, Beijing | X | | | ROA |
China Satellite Network Group Co., Ltd, Beijing | X | X | | ROA / OPERATOR |
China Telecommunications Corporation, BEIJING | X | X | X | ROA |
China Unicom, BEIJING | X | X | X | ROA |
Guangdong OPPO Mobile Telecommunications Corp., Ltd., DongGuan City | X | X | | SIO |
Hangzhou Hikvision Digital Technology Co.,Ltd., Hangzhou | | X | | SIO |
Hengtong Optic-electric Co., Ltd., Suzhou | | X | | SIO |
Huawei Technologies Co., Ltd., SHENZHEN | X | X | X | SIO |
Information Science Academy of China Electronics Technology Group Corporation (ISA CETC), BEIJING | | X | | SIO / R&D INSTITUTION |
Inspur Communications Technology Co., Ltd., Jinan | | X | | ROA |
Jinan Institute of Quantum Technology | | X | | SIO |
New H3C Technologies Co., Ltd., Beijing | | X | | SIO |
Nokia Shanghai Bell Co. Ltd., SHANGHAI | X | X | | SIO |
Nufront (Beijing) Technology Group Co. Ltd., BEIJING | X | | | OTHER ENTITY |
QuantumCTek Co., Ltd., Beijing | | X | | SIO |
Sharing Mobile Group Co.,Ltd, Beijing | | | X | ROA |
State Grid Corporation of China, Beijing | | X | | OTHER ENTITY |
SZ DJI Technology Co. Ltd., SHENZHEN | | X | | SIO |
Telematics Industry Application Alliance, Daxing District, Beijing | | X | | SIO |
Tencent Technology (Shenzhen) Company Limited, Shenzhen | | X | | ROA |
Vivo Mobile Communication Co., Ltd., Dongguan | | X | | SIO / MANUFACTURER |
Zhejiang Dahua Technology Co. Ltd., HANGZHOU | | X | | SIO |
ZTE Corporation, SHENZHEN, GUANGDONG | X | X | X | SIO |
COLOMBIA |
Empresa de Telecomunicaciones de Bogotá S.A. ESP, BOGOTÁ D.C. | | | X | ROA |
COSTA RICA |
Instituto Costarricense de Electricidad (ICE), SAN JOSÉ | X | X | X | ROA / OPERATOR |
CUBA |
Empresa de Telecomunicaciones de Cuba (ETECSA), LA HABANA | X | X | X | ROA |
CôTE D'IVOIRE |
Groupe Défis & Stratégies, ABIDJAN | | | X | OTHER ENTITY |
Moov Africa Côte d’Ivoire, ABIDJAN | | X | X | ROA |
National Agency of the Universal Service of Telecommunications/ICT, Abidjan | | | X | OTHER ENTITY |
DOMINICAN REP. |
CLARO DOMINICANA (Compañía Dominicana de Teléfonos, S.A.), SANTO DOMINGO | | | X | ROA |
EGYPT |
Telecom Egypt, GIZA | | | X | ROA / OPERATOR |
The Egyptian Satellite Company (Nilesat), GIZA | X | | | ROA |
Vodafone Egypt Telecommunications S.A.E., GIZA | | | X | ROA / OPERATOR |
EQUATORIAL GUINEA |
Guinea Ecuatorial de Telecomunicaciones, Sociedad Anonima, A.P. 494 MALABO | | X | | ROA / OPERATOR |
ERITREA |
Eritrea Telecommunication Corporation Sh. Co. (EriTel), ASMARA | | | X | ROA / OPERATOR |
FINLAND |
Nokia Corporation, HELSINKI | X | X | X | SIO |
FRANCE |
Afnic, Montigny le Bretonneux | | X | X | OTHER ENTITY |
AIRBUS GROUP, BLAGNAC CEDEX | X | | | SIO |
ATDI, PARIS | X | | X | SIO |
E-Space SAS, Toulouse | X | | | ROA / OPERATOR |
Eutelsat S.A., ISSY-LES-MOULINEAUX | X | | X | ROA |
Office des Postes et Télécommunications de Nouvelle-Calédonie, NOUMEA CEDEX | | X | | ROA / OPERATOR |
Office des Postes et Télécommunications de Polynésie française (OPT), PAPEETE | | | X | ROA |
Orange, PARIS | X | X | X | ROA |
SAGEMCOM BROADBAND SAS, RUEIL-MALMAISON CÉDEX | | X | | SIO |
TDF Group, MONTROUGE | X | | | SIO |
Thales SA, LA DÉFENSE CEDEX | X | | | SIO |
Vantiva SA, Paris | | X | | SIO |
GERMANY |
Bayernwerk AG, REGENSBURG | | X | | OTHER ENTITY |
Deutsche Telekom AG, Bonn | X | X | | ROA |
Deutsche Welle, BONN | | X | | ROA |
Fraunhofer HHI & IIS, BERLIN | | X | | SIO |
Huawei Technologies Düsseldorf GmbH, MUNICH | | X | | SIO |
LS telcom AG, LICHTENAU | X | | X | SIO |
Norddeutscher Rundfunk (NDR), HAMBURG | X | | | ROA |
Rivada Space Networks GmbH, München | X | | | ROA / OPERATOR |
Robert Bosch GmbH, Stuttgart | X | X | | SIO |
Rohde & Schwarz GmbH & Co. KG, MÜNCHEN | X | X | X | SIO |
Sennheiser Electronic GmbH & Co. KG, WEDEMARK | X | | | SIO |
Telefónica Germany GmbH & Co. OHG, MÜNCHEN | X | | | ROA |
Viavi Solutions Deutschland GmbH, ENINGEN, U.A. | | X | | SIO |
Vodafone GmbH, DÜSSELDORF | | X | | ROA |
VOLKSWAGEN AG, Wolfsburg | | X | | OTHER ENTITY |
Zweites Deutsches Fernsehen, MAINZ | X | | | ROA |
GHANA |
Global Voice Group, Accra | | X | | OTHER ENTITY |
Subah Infosolutions Ghana Limited, Accra | | X | | OTHER ENTITY |
INDIA |
Bharat Sanchar Nigam Ltd. (BSNL), NEW DELHI | | X | | ROA |
Bharti Airtel Limited, GURGAON | X | X | X | ROA / OPERATOR |
Reliance Jio Infocomm Limited, NAVI MUMBAI | X | X | X | ROA |
Sterlite Technologies Limited, AURANGABAD | | X | | SIO |
Telecom Disputes Settlement & Appellate Tribunal (TDSAT), CHANAKYAPURI, NEW DELHI | | | X | OTHER ENTITY |
Telecom Regulatory Authority of India (TRAI), NEW DELHI | X | X | X | OTHER ENTITY / REGULATOR |
Telecommunications Standards Development Society, India (TSDSI), New Delhi | X | X | | OTHER ENTITY |
INDONESIA |
PT Bank Rakyat Indonesia, JAKARTA | X | | | FDI |
PT. Telekomunikasi Indonesia Tbk, JAKARTA SELATAN | | X | X | ROA |
IRAN (ISLAMIC REPUBLIC OF) |
Irancell Telecommunication Services Company, TEHRAN | | | X | ROA |
Mobile Communication Company of Iran, TEHRAN | X | X | | ROA |
Telecommunication Company of Iran (TCI), TEHRAN | X | X | X | ROA |
IRAQ |
Atheer Telecom Iraq Limited (Zain), BAGHDAD | | | X | ROA / OPERATOR |
ISRAEL |
Integration Silicon Solution Israel ISSI, TEL AVIV | | X | | SIO |
ITALY |
Deloitte Risk Advisory S.r.l., Milano | | | X | OTHER ENTITY |
FastWeb S.p.A., MILANO NEXXT | | X | | ROA |
Intermatica S.p.A., ROME | | X | | OTHER ENTITY |
Prysmian SpA, MILANO | | X | | SIO |
RAI - Radiotelevisione Italiana S.p.A., ROMA | X | | | ROA / OPERATOR |
Rai Way S.p.A., ROMA | X | | | ROA |
STMicroelectronics, AGRATE BRIANZA | | X | | SIO |
Telecom Italia S.p.A., ROMA | X | X | | ROA |
Telespazio S.p.A., ROMA | X | | | ROA |
Wind Tre S.p.A., ROMA | X | X | | ROA |
JAMAICA |
Digicel Group, KINGSTON | | X | X | ROA |
JAPAN |
Aeterlink Corporation, hiyoda-ku, Tokyo-to | X | | | SIO / MANUFACTURER |
Broadcasting Satellite System Corporation (B-SAT), TOKYO | X | | | ROA |
Denso Corporation, Kariya | X | | | SIO |
Fujitsu Limited, Tokyo | X | X | X | SIO |
Hitachi Kokusai Electric Inc., Tokyo | X | | | SIO |
Hitachi, Ltd., TOKYO | | X | X | SIO |
Japan Aerospace Exploration Agency (JAXA), TOKYO | X | | | SIO |
Japan Radio Air Navigation Systems Association, TOKYO | X | | | SIO |
Japan Radio Co. Ltd., TOKYO | X | | | SIO |
KDDI Corporation, TOKYO | X | X | X | ROA |
Mitsubishi Electric Corporation, TOKYO | X | X | ASSOCIATE SG1 | SIO |
Murata Manufacturing Company Ltd., NAGAOKAKYO-SHI | X | ASSOCIATE SG15 | | SIO |
National Institute of Information and Communications Technology (NICT), TOKYO | X | X | X | SIO |
NEC Corporation, TOKYO | X | X | X | SIO |
Nippon Hoso Kyokai (NHK) (Japan Broadcasting Corporation), TOKYO | X | X | | ROA |
Nippon Telegraph and Telephone Corporation (NTT), TOKYO | X | X | | SIO |
Nippon Telegraph and Telephone East Corporation (NTT East), TOKYO | | | X | ROA |
Nippon Telegraph and Telephone West Corporation (NTT West), OSAKA | | | X | ROA |
Nomura Research Institute Ltd., TOKYO | | | X | ROA |
NTT Communications Corporation, TOKYO | X | X | | ROA |
NTT Comware Corporation, CHIBA | | X | | SIO |
NTT DOCOMO, INC., TOKYO | X | X | | ROA |
Oki Electric Industry Company Ltd. (OKI), TOKYO | X | X | | SIO |
Panasonic Holdings Corporation, OSAKA | X | X | X | SIO |
Rakuten Mobile, Inc., Tokyo | X | X | | ROA |
Sharp Corporation, CHIBA | X | X | | SIO |
SKY Perfect JSAT Corporation, TOKYO | X | | | ROA |
SoftBank Corporation, TOKYO | X | X | X | ROA |
Sony Group Corporation, TOKYO | X | X | | SIO |
Sony Network Communications Inc., TOKYO | | X | | ROA / SERVICE PROVIDER |
Sumitomo Electric Industries, Ltd., OSAKA | | X | | SIO |
The ITU Association of Japan, TOKYO | X | X | X | SIO |
The Japan Commercial Broadcasters Association, TOKYO | X | | | ROA / BROADCASTING SERVICE |
Toshiba Corporation, MINATO-KU, TOKYO | X | X | | SIO |
JORDAN |
Jordan Mobile Telecommunications Services - Zain Jordan, AMMAN | | | X | ROA / OPERATOR |
Orange Jordan, AMMAN | | X | X | ROA |
KAZAKHSTAN |
JSC Kazakhtelecom, NUR-SULTAN | | | X | ROA |
KENYA |
Airtel Networks Kenya Ltd., NAIROBI | | | X | ROA |
Safaricom Limited, NAIROBI | X | X | X | ROA |
KOREA (REP. OF) |
Electronics and Telecommunications Research Institute (ETRI), DAEJEON | X | X | | SIO |
Hyundai Motor Company, GYEONGGI-DO | | X | | OTHER ENTITY |
Korea Information Society Development Institute (KISDI), JINCHEON-GUN | | | X | OTHER ENTITY |
KT Corporation, SEOUL | X | X | X | ROA / OPERATOR |
LG Electronics, Inc. Advanced Standard R&D Lab., SEOUL | X | | | SIO |
LG Uplus, SEOUL | X | X | | ROA |
Samsung Electronics Co., Ltd., SEOUL | X | X | | SIO |
SK Telecom, SEOUL | X | X | | ROA |
KUWAIT |
Kuwait Telecommunication Company (STC), SALMIYA | | | X | ROA / OPERATOR |
Mobile Telecommunications Company K.S.C.P., SAFAT | | X | | ROA |
LEBANON |
Mobile Interim Company 2, BEYROUTH | | | X | ROA |
Ogero Telecom, BEIRUT | | | X | ROA / OPERATOR |
Telecommunications Regulatory Authority, BEIRUT | X | | X | OTHER ENTITY / REGULATOR |
LESOTHO |
Econet Telecom Lesotho, MASERU | | X | | ROA |
LIBYA |
Libyana Mobile Phone, TRIPOLI | X | X | | ROA / OPERATOR |
LITHUANIA |
NRD Cyber Security (CS), VILNIUS | | | X | OTHER ENTITY |
LUXEMBOURG |
Millicom International Cellular S.A., Luxembourg | | | X | ROA |
SES, BETZDORF | X | | | ROA |
MALAWI |
Telekom Networks Malawi Plc, BLANTYRE | | | X | ROA |
MALAYSIA |
Axiata Group Berhad, KUALA LUMPUR | | | X | OTHER ENTITY |
Celcom Axiata Berhad, KUALA LUMPUR | X | | | ROA |
Digital Nasional Berhad, WP Kuala Lumpur | X | | X | ROA |
Maxis Broadband Sdn Bhd., KUALA LUMPUR | | | X | ROA |
MEASAT Satellite Systems Sdn. Bhd., CYBERJAYA | X | | X | ROA |
Telekom Malaysia Berhad, KUALA LUMPUR | | | X | ROA |
TM Technology Services Sdn. Bhd. (formerly known as WEBE DIGITAL SDN. BHD), Kuala Lumpur | | | X | ROA / OPERATOR |
U Mobile Sdn. Bhd., KUALA LUMPUR | | | X | ROA / OPERATOR |
MALI |
N-SOFT Technology SA, BAMAKO | | | X | SIO / MANUFACTURER |
MAURITANIA |
Mattel, NOUAKCHOTT | | | X | ROA |
MAURITIUS |
Liquid Intelligent Technologies Group, Ebene | | | X | SIO |
MEXICO |
América Móvil, S.A.B. de C.V., CIUDAD DE MÉXICO | X | X | X | ROA / OPERATOR |
Mediafon de Mexico, Mexico City | | ASSOCIATE SG11 | X | SIO |
Telecomunicaciones de México (TELECOMM), Ciudad de México | X | | X | ROA |
MOLDOVA |
JSC 'Moldtelecom', CHISINAU | | | X | ROA |
MONGOLIA |
Communications Regulatory Commission of Mongolia, ULAANBAATAR | | | X | OTHER ENTITY / REGULATOR |
Information Communication Network Company (ICNC), ULAANBAATAR | | | X | ROA |
MobiCom Corporation, ULAANBAATAR | | | X | ROA / MOBILE OPERATOR |
MOROCCO |
Maroc Télécom - Itissalat Al-Maghrib (IAM), RABAT | X | X | X | ROA |
MOZAMBIQUE |
KAMALEON, Maputo | | ASSOCIATE SG16 | X | SIO |
NEPAL (REPUBLIC OF) |
Ncell Axiata Limited, KATHMANDU | | | X | ROA / OPERATOR |
Nepal Telecom (Nepal Doorsanchar Company Limited), KATHMANDU | | | X | ROA |
Nepal Telecommunications Authority (NTA), KATHMANDU | X | X | X | OTHER ENTITY / REGULATOR |
NETHERLANDS |
Everbridge One2many, Deventer | | | X | OTHER ENTITY |
Royal KPN N.V., THE HAGUE | X | X | | ROA |
SES World Skies, THE HAGUE | X | | X | ROA |
VEON Ltd., AMSTERDAM | | | X | ROA |
NEW ZEALAND |
Spark NZ Limited, WELLINGTON | X | | | ROA |
NIGERIA |
MTN Nigeria Communications Limited, LAGOS | | | X | ROA / OPERATOR |
Nigerian Communications Satellite Ltd. (NIGCOMSAT), ABUJA | X | | | ROA |
Pinnacle Communications Limited, ABUJA | X | | | ROA |
NORTH MACEDONIA |
Makedonski Telekom AD - Skopje, SKOPJE | | | X | ROA |
NORWAY |
Space Norway AS, Oslo | X | | | OTHER ENTITY |
Telenor ASA, FORNEBU | X | | X | ROA |
OMAN |
Oman Telecommunications Company (Omantel), RUWI | X | X | X | ROA |
Oman Telecommunications Regulatory Authority (TRA), RUWI | X | X | X | OTHER ENTITY / REGULATOR |
PAKISTAN |
Pakistan Mobile Communications Limited (PMCL), ISLAMABAD | | | X | ROA / OPERATOR |
Telenor Pakistan (Pvt) Ltd., ISLAMABAD | | | X | ROA / OPERATOR |
PANAMA |
Cable & Wireless Panamá S.A., PANAMÁ | | | X | ROA |
PERU |
Organismo Supervisor de Inversión Privada en Telecomunicaciones (OSIPTEL), LIMA | | X | X | OTHER ENTITY / REGULATOR |
PHILIPPINES |
DITO Telecommunity Corporation, Taguig City | | X | | ROA / OPERATOR |
Globe Telecom, Inc., Tagulg | | X | | ROA |
Philippine Long Distance Telephone Co. (PLDT), MAKATI CITY | | X | | ROA |
Smart Communications, Inc.(SCI), MAKATI CITY | | | X | ROA |
POLAND |
Orange Polska S.A., WARSAW | X | X | | ROA |
Polkomtel Sp. z o.o., WARSAW | X | X | | ROA |
PORTUGAL |
MEO - Serviços de Comunicações e Multimédia, S.A., LISBOA | X | X | X | ROA |
QATAR |
MADA - Qatar Assistive Technology Center, Doha | | | X | OTHER ENTITY |
Qatar Satellite Company, DOHA | X | | | ROA |
ROMANIA |
Orange Romania Communications S.A., BUCHAREST | | X | | ROA |
SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. (RADIOCOM), BUCHAREST | X | | | ROA |
RUSSIAN FEDERATION |
Center for Global IT-Cooperation, Moscow | | | X | OTHER ENTITY |
Coordination Center for National TLD., MOSCOW | | | X | OTHER ENTITY |
Joint-Stock Company National Radio Technical Bureau, MOSCOW | X | | | ROA |
MegaFon Open Joint Stock Company, MOSCOW | X | ASSOCIATE SG2 | | ROA |
OJSC 'Multiregional TransitTelecom', MOSCOW | | X | | ROA |
PJSC «Rostelecom», MOSCOW | | X | | ROA / OPERATOR |
SAUDI ARABIA |
Etihad Atheeb Telecom Company (GO), RIYADH | | | X | ROA / OPERATOR |
Integrated Telecom Company, RIYADH | | | X | ROA / OPERATOR |
Mobily Company, RIYADH | X | X | X | ROA / OPERATOR |
Saudi Telecom, RIYADH | X | X | X | ROA / OPERATOR |
Zain Saudi Arabia, RIYADH | | | X | ROA / OPERATOR |
SENEGAL |
Société Nationale des Télécommunications du Sénégal (SONATEL), DAKAR | X | X | X | ROA |
SERBIA |
Emisiona Tehnika i Veze (ETV), BELGRADE | | | X | ROA |
SINGAPORE |
Global Esports Federation, Singapore | | X | | OTHER ENTITY |
Kacific Broadband Satellites Ltd., Singapore | | | X | SIO / SERVICE PROVIDER |
Welchman Keen Pte. Ltd., Singapore | | | X | OTHER ENTITY |
SOMALIA |
Hormuud Telecom Somalia, MOGADISHU | | X | | ROA |
Telesom Company | | X | | ROA / SERVICE PROVIDER |
SOUTH AFRICA |
MTN Group Management Services (Pty) Ltd., Cresta | X | ASSOCIATE SG2 | X | ROA |
Orbicom (Pty) Ltd., RANDBURG, GAUTENG | X | | | ROA |
Sentech Ltd., HONEYDEW | | | X | ROA |
Telkom SA SOC Ltd., CENTURION | X | X | X | ROA |
Vodacom SA (Pty) Limited, MIDRAND | X | X | X | ROA |
SPAIN |
Axon Partners Group, Madrid | | | X | OTHER ENTITY |
Cellnex Telecom, S.A., BARCELONA | X | | | ROA |
HISPASAT, S.A., Alcobendas, Madrid | X | | | ROA |
Indra Sistemas, Alcobendas | X | | | SIO |
Telefónica S.A., MADRID | X | X | X | ROA |
SUDAN |
MTN Sudan, KHARTOUM | | | X | ROA / OPERATOR |
Sudanese Mobile Telephone Company, Zain, KHARTOUM | X | | X | ROA / OPERATOR |
Sudatel Telecom Group, KHARTOUM | | | X | ROA |
SWEDEN |
Huawei Technologies Sweden AB, KISTA | X | | | SIO |
PROGIRA Radio Communication AB, Luleå | X | | | SIO |
SES ASTRA AB, SOLNA | X | | | ROA |
Telefon AB - LM Ericsson, STOCKHOLM | X | X | X | SIO |
Telia Company AB, STOCKHOLM | X | X | | ROA |
SWITZERLAND |
Dreamlab Technologies AG, Bern | | | X | OTHER ENTITY |
HUAWEI Technologies Switzerland AG, Liebefeld | | X | | SIO |
ImmuniWeb SA, Geneva | | | X | SIO |
QRC AAA Sarl, Fribourg | | X | | OTHER ENTITY |
SEMTECH (International) AG, Rapperswil | | X | | SIO |
Swisscom SA, BERNE | X | X | X | ROA |
World's Global Telecom S.A., Lucerne | | X | | SIO / SERVICE PROVIDER |
SYRIAN ARAB REPUBLIC |
Syrian Telecom (ST), DAMASCUS | | X | X | ROA / OPERATOR |
Syriatel Mobile Telecom SA, DAMASCUS | | | X | ROA |
THAILAND |
Advanced Info Service Public Co. Ltd., PHYATHAI, BANGKOK | | | X | ROA / OPERATOR |
Advanced Wireless Network Company Limited, Bangkok | | | X | ROA / OPERATOR |
Total Access Communication Plc (dtac), BANGKOK | | | X | ROA / OPERATOR |
True Corporation Public Company Limited, BANGKOK | | | X | ROA |
TRINIDAD AND TOBAGO |
Telecommunications Authority of Trinidad and Tobago (TATT), BARATARIA | X | X | X | OTHER ENTITY / REGULATOR |
TUNISIA |
Smart Tunisian Technoparks, ARIANA | | | X | OTHER ENTITY |
Tunisie Télécom, TUNIS | | X | X | ROA |
TüRKIYE |
Sigma Telecom (Sigma Telekom ve Haberlesme Tic. Ltd.), Istanbul | | | X | ROA |
TT Mobil İletişim Hizmetleri AŞ, ISTANBUL | | | X | ROA / OPERATOR |
Turkcell Iletisim Hizmetleri A.S., ISTANBUL | | X | X | ROA / OPERATOR |
TURKSAT Uydu Haberlesme Kablo TV ve isletme A.S., ANKARA | X | | | ROA |
Türk Telekom A.S., ISTANBUL | X | X | X | ROA |
UKRAINE |
State Enterprise 'Ukrainian State Centre of Radio Frequencies', KYIV | X | | | OTHER ENTITY |
UNITED ARAB EMIRATES |
Al Yah Satellite Communications (YahSat), ABU DHABI | X | X | X | ROA |
Emirates Integrated Telecommunications Company PJSC, DUBAI | X | X | | ROA / OPERATOR |
Emirates Telecommunication Corporation - Etisalat, DUBAI | X | X | X | ROA |
UNITED KINGDOM |
ABS, HAMILTON | X | | | OTHER ENTITY |
Access Partnership Limited, LONDON | X | | X | SIO |
Airbus Defence and Space Ltd, CORSHAM | X | | | ROA |
ApplianSys, Coventry | | | X | OTHER ENTITY |
ARM Limited, CAMBRIDGE | | ASSOCIATE SG2 | X | ROA / SERVICE PROVIDER |
Avanti Hylas 2 Limited, LONDON | X | | X | ROA / OPERATOR |
British Broadcasting Corporation (BBC), LONDON | X | | | ROA |
British Telecommunications Plc. (BT Plc), LONDON | X | X | | ROA |
Cable & Wireless Communications Plc, LONDON | | X | | ROA |
Encompass Digital Media Services Limited, London | X | | | ROA |
Inmarsat Global Limited, LONDON | X | X | X | ROA |
Netscout, IPSWICH | | X | | SIO |
Nuix Technology UK Limited, London | | | X | FDI / CONSULTANT |
Omnispace UK Limited, HIGH WYCOMBE | X | | | SIO |
OneWeb, LONDON | X | X | X | ROA / SERVICE PROVIDER |
RTFM LLP, GLASGOW | | X | | OTHER ENTITY |
SES Satellites (Gibraltar) Limited, LONDON | X | | | ROA |
Tata Communications UK Limited, London | | X | | ROA |
Vodafone Group Services Ltd, NEWBURY | X | X | X | ROA |
World Mobile Group Ltd., London | | ASSOCIATE SG2 | X | ROA |
UNITED STATES |
ACES Inc., Washington | X | | | OTHER ENTITY |
ADTRAN Holdings Inc., HUNTSVILLE | | X | | SIO |
Amazon Web Services, Inc., Seattle | | | X | SIO |
Amazon.com Services, LLC, Redmond | X | | X | SIO |
American Tower Corporation, BOSTON | X | | X | ROA |
Apple Inc., CUPERTINO | X | X | | SIO |
AST & Science SpaceMobile, Midland | | | X | OTHER ENTITY |
AT&T, Inc., ATLANTA | X | X | X | ROA |
Aviation Spectrum Resources, Inc., ANNAPOLIS | X | | | ROA |
BitSight Technologies, Inc., BOSTON | | | X | SIO |
Broadcom Corporation, IRVINE | | X | | SIO |
Cisco Systems, Inc., SAN JOSE | X | X | X | SIO |
Corning Incorporated, CORNING | | X | | SIO |
Corporation for National Research Initiatives, RESTON | | ASSOCIATE SG17 | X | SIO |
Dish Network, WASHINGTON | X | | | ROA / OPERATOR |
DLA Piper, Washington | X | | | OTHER ENTITY / CONSULTANT |
Dolby Laboratories, SAN FRANCISCO | | X | | SIO |
E-Space Inc., Stuart | | | X | SIO |
EchoStar Operating LLC, GERMANTOWN | X | | | SIO |
Entirety LLC, Mount Dora | X | | | OTHER ENTITY |
Five 9 Inc., San Ramon | | X | | OTHER ENTITY |
Frontier Communication, Lewisville, TX | X | X | | SIO / SERVICE PROVIDER |
Globalstar, Inc., MILPITAS | X | X | | ROA |
Google Inc., MOUNTAIN VIEW | X | | | SIO |
Hewlett Packard Enterprise, Spring | | X | X | SIO |
Hughes Network Systems, LLC, GERMANTOWN | | | X | ROA |
IBM, POUGHKEEPSIE | | X | | SIO |
Infinera Corporation, SUNNYVALE | | X | | SIO |
Intel Corporation, SANTA CLARA | X | X | X | SIO |
Intelsat US LLC, McLean | X | | X | ROA |
InterDigital Communications, Inc., CONSHOHOCKEN | X | X | | SIO |
Iridium Satellite LLC., MCLEAN | X | ASSOCIATE SG2 | X | ROA |
ITRI International Inc., SAN JOSE | X | | | SIO |
Juniper Networks, SUNNYVALE | | X | | SIO |
Keysight Technologies, Inc., SANTA ROSA | X | ASSOCIATE SG12 | | SIO / MANUFACTURER |
Kratos Communications, ALEXANDRIA | X | | | SIO |
Ligado NETWORKS LLC, RESTON | X | | | SIO |
Lockheed Martin Corporation (LMC), ARLINGTON | X | X | X | ROA |
Maxlinear Inc, CARLSBAD | | X | | SIO |
Meta Platforms, Inc., MENLO PARK | X | | X | SIO |
Microchip Technology Inc., SAN JOSE | | X | | SIO |
Microsoft Corporation, REDMOND | X | X | X | SIO |
Motorola Mobility LLC, CHICAGO | X | | | SIO |
Motorola Solutions Inc., WASHINGTON | X | | | SIO |
Mozilla Corporation, San Francisco | | ASSOCIATE SG3 | X | OTHER ENTITY |
Netflix Inc., LOS GATOS | | X | X | SIO / SERVICE PROVIDER |
Neustar Inc., Reston | | | X | OTHER ENTITY |
Nokia USA, MURRAY HILL | | X | | SIO |
Omnispace, LLC, TYSONS | | | X | ROA |
