![]() |
![]() |
![]() |
![]() |
![]() |
| Country | Year of Launch | ASO Date | TV Standard | Compression Format | Status |
| Brunei Darussalam | 2015 | DVB-T | No Information | ||
| Democratic People s Republic of Korea | No Information | ||||
| Kiribati (Republic of) | 2017 | ND | No Information | ||
| Lao People s Democratic Republic | 2020 |
DVB-T DTMB |
No Information | ||
| Maldives | 2020 |
DVB-T2 ISDB-T |
No Information | ||
| Micronesia (Federated States of) | ND | No Information | |||
| Nauru | ND | No Information | |||
| Nepal (Federal Democratic Republic of) | 2017 | DVB-T2 | No Information | ||
| Niue | No Information | ||||
| Pakistan (Islamic Republic of) | No Information | ||||
| Palau | No Information | ||||
| Solomon Islands | ND | No Information | |||
| Sri Lanka (Democratic Socialist Republic of) | 2017 |
DVB-T2 ISDB-T |
No Information | ||
| Timor-Leste (Democratic Republic of) | 2024 | ND | No Information | ||
| Tonga (Kingdom of) | 15/06/2014 | DVB-T2 | No Information | ||
| Tuvalu | No Information | ||||
| Vanuatu | 2017 | DVB-T2 | No Information | ||