Satellite Name | ADM | IGSO | 7 year limit / 01.01.2021 | M0 | M1 | M2 | M3 | Resolves 19 | No. of notified space stations | No. of deployed space stations |
---|---|---|---|---|---|---|---|---|---|---|
3ECOM-1 | LIE | 10.06.2021 | Met | Not Met, resolves 12 applies | 10.06.2026 | 10.06.2028 | 288 | 1 | ||
3ECOM-3 | LIE | 18.09.2021 | Met | Not Met, resolves 12 applies | 18.09.2026 | 18.09.2028 | 288 | 1 | ||
AST-NG-NC-QV | F | 10.08.2023 | Met | 10.08.2025 | 10.08.2028 | 10.08.2030 | 5538 | 1 | ||
C-SAT-LEO | CHN | 11.02.2026 | 11.02.2026 | 11.02.2028 | 11.02.2031 | 11.02.2033 | 1728 | |||
COMMSTELLATION | CAN | 01.01.2021 | Met | Not Met | 01.01.2026 | 01.01.2028 | 118 | 1 | ||
GLONASS-M | RUS | 03.02.2027 | 03.02.2027 | 03.02.2029 | 03.02.2032 | 03.02.2034 | 24 | |||
GW | CHN | 30.01.2026 | 30.01.2026 | 30.01.2028 | 30.01.2031 | 30.01.2033 | 864 | |||
HIBLEO-2FL | USA | 01.01.2021 | Met | 66 | 75 | |||||
HIBLEO-2FL2 | USA | 01.01.2021 | Met | 66 | 75 | |||||
HIBLEO-2FL2 | USA | 29.07.2021 | Met | 66 | 75 | |||||
L5 | G | 01.01.2021 | Met | Met | 01.01.2026 | 01.01.2028 | 2692 | 279 | ||
L5 | G | 18.07.2021 | Met | Met | 18.07.2026 | 18.07.2028 | 2692 | 279 | ||
MCSAT LEO | F | 01.01.2021 | Met | Met | 01.01.2026 | 01.01.2028 | 774 | 77 | ||
MCSAT-2 HEO | F | 29.01.2021 | Met | Not Met | 29.01.2026 | 29.01.2028 | 48 | 4 | ||
MULTUS | CAN | 28.06.2023 | Met | 28.06.2025 | 28.06.2028 | 28.06.2030 | 80 | 1 | ||
O3B-A | G | 01.01.2021 | Met | Met | 01.01.2026 | 01.01.2028 | 24 | 2 | ||
O3B-B | G | 01.01.2021 | Met | Met | 01.01.2026 | 01.01.2028 | 24 | 2 | ||
O3B-C | G | 02.09.2021 | Met | Not Met | 02.09.2026 | 02.09.2028 | 40 | 4 | ||
SKY-F | RUS | 05.10.2022 | Met | As Received | 05.10.2027 | 05.10.2029 | 24 | 1 | ||
SLEIPNER-1 | NOR | 28.09.2025 | As Received | 2 | ||||||
SLEIPNER-1A | NOR | 12.03.2026 | As Received | 2 | ||||||
STEAM-1 | NOR | 27.06.2021 | Met | Met | 27.06.2026 | 27.06.2028 | 4408 | 442 | ||
STEAM-2 | NOR | 27.06.2021 | Met | Met | 27.06.2026 | 27.06.2028 | 1312 | 133 | ||
STEAM-2B | NOR | 01.01.2024 | Met | 01.01.2026 | 01.01.2029 | 01.01.2031 | 1584 | 1 | ||
THEO | G | 22.06.2023 | Met | 22.06.2025 | 22.06.2028 | 22.06.2030 | 882 | 2 | ||
USASAT-NGSO-3A-R | USA | 01.01.2024 | Met | 01.01.2026 | 01.01.2029 | 01.01.2031 | 1584 | 1 | ||
USASAT-NGSO-3B-R | USA | 01.01.2024 | Met | 01.01.2026 | 01.01.2029 | 01.01.2031 | 1584 | 1 | ||
USCSID-P | USA | 01.01.2021 | Met | 8 | 8 | |||||
VERA | G | 01.03.2024 | Met | 01.03.2026 | 01.03.2029 | 01.03.2031 | 882 | 1 |
You are here ITU > ITU-R > Space Services > NGSO > RES35
The Resolution 35 (REV. WRC-23) defines a milestone-based approach for the implementation of frequency assignments to space stations in a non-geostationary-satellite system in specific frequency bands and services. This webpage displays the list of all satellite systems notified to the Bureau, published in PART I-S, PART II-S, PART III-S of the BRIFIC and subject to Resolution 35 (REV. WRC-23). Here is the explanation.
Last update of the database: 15.04.2025