| Numéro | Date | Source | Titre | Questions | 
|  | Numéro | Mise à disposition | Taille |  |  | 
|  | 
| [ 275 ] | 2011-11-18 | WP 5C | Liaison statement to Working Parties 4C, 5D and 7C - Status of studies on the harmonization/rationalization of frequency bands/tuning ranges for cross-border deployment of electronic news gathering (ENG) systems | N/A | 
|   | [ 275 ]  - English - Word | 2011-11-18 [17:32] | 60'044  octets |  | 
|  | 
| [ 274 ] | 2011-11-17 | WP 5C | Liaison statement to Working Parties 7C and 7D - Coexistence between fixed service operating in 71-76 GHz, 81-86 GHz and 92-94 GHz bands and -passive services | N/A | 
|   | [ 274 ]  - English - Word | 2011-11-18 [13:29] | 44'023  octets |  | 
|  | 
| [ 272 ] | 2011-11-16 | WP 5C | Liaison statement to Working Parties 1A, 1B, 3M, 4A, 4C, 5A, 5B, 5D, 6A, 7B, 7C and 7D - Draft revision of Recommendation ITU-R F.758-4 | N/A | 
|   | [ 272 ]  - English - Word | 2011-11-16 [16:11] | 59'782  octets |  | 
|  | 
| [ 273 ] | 2011-11-16 | WP 5C | Liaison statement to Working Parties 3M, 4A, 5A, 5B, 7B and 7C - Studies in support of WRC-12 Agenda item 1.20 | N/A | 
|   | [ 273 ]  - English - Word | 2011-11-16 [16:16] | 57'811  octets |  | 
|  | 
| [ 271 ] | 2011-11-16 | WP 5C | Liaison statement to Working Parties 5B, 7C and 7D - Draft revision of Report ITU-R F.2107-1 - Characteristics and applications of fixed wireless systems operating in frequency ranges between 57 GHz and 134 GHz | N/A | 
|   | [ 271 ]  - English - Word | 2011-11-16 [15:39] | 57'963  octets |  | 
|  | 
| [ 270 ] | 2011-11-03 | BR Study Group Department | ITU-R Study Group 1 Recommendation to be brought to the attention of Study Groups 4, 5, 6 and 7 | N/A | 
|   | [ 270 ]  - English - Word | 2011-11-03 [15:10] | 55'481  octets |  | 
|  | 
| [ 269 ] | 2011-10-31 | SG 3 | Liaison statement to Working Parties 1A, 4A, 4C, 5A, 5B, 5C, 5D, 6A, 7B, 7C and 7D - Handbook on "Propagation information for the prediction of interference and coordination distance" | N/A | 
|   | [ 269 ]  - English - Word | 2011-10-31 [13:41] | 181'954  octets |  | 
|  | 
| [ 268 ] | 2011-10-03 | Chairman, WP 7C | Report of the meeting of Working Party 7C - (Geneva, 26-30 September 2011) | N/A | 
|   | [ 268 ]  - English -  Word | 2011-11-07 [13:50] | 155'648  octets | Report to Working Party 7C on its meeting (september 2011) 
with a view to its next meeting (SEPTEMBER 2012)
Report to Working Party 7C on its meeting (september 2011) 
with a view to its next meeting (SEPTEMBER 2012)
Report to Working Party 7C on its | 
|   | [ 268 ] Annex 03 - English -  Word | 2011-10-28 [09:31] | 1'836'544  octets | Preliminary draft revision of Recommendation ITU-R RS.1347 - Feasibility of sharing between radionavigation-satellite receivers and the Earth exploration-satellite (active) and space research (active) services in the 1 215-1 300 MHz band | 
|   | [ 268 ] Annex 11 - English - Word | 2011-10-21 [11:33] | 82'701  octets | List of ITU-R RS Series Recommendations currently in force | 
|   | [ 268 ] Annex 10 - English - Word | 2011-10-21 [11:12] | 66'127  octets | List of output (TEMP) documents (Documents 7C/TEMP/113-7C/TEMP/128) | 
|   | [ 268 ] Annex 01 - English - Word | 2011-10-21 [11:05] | 57'836  octets | List of input documents (Documents 7C/215-7C/266) | 
|   | [ 268 ] Annex 02 - English - Word | 2011-10-21 [10:03] | 54'065  octets | Final list of participants | 
|   | [ 268 ] Annex 08 - English - Word | 2011-10-20 [14:58] | 330'561  octets | Working document towards a preliminary draft new Report - Potential interference between the Earth exploration satellite (active) and space research (active) in the 1 215-1 300 MHz and the air-route surveillance radars in the 1 215-1 400 MHz band | 
|   | [ 268 ] Annex 09 - English - Word | 2011-10-20 [14:41] | 59'226  octets | Proposals for ITU-R Study Group 7 Chairman's Report to Radiocommunication Assembly 2012 | 
|   | [ 268 ] Annex 07 - English - Word | 2011-10-20 [14:22] | 1'829'399  octets | Working document towards a preliminary draft new Report ITU-R RS.[MITIG_RNSS-EESS] - Compatibility measurements and possible mitigation measures between EESS (active) systems and RNSS systems in the band 1 215-1 300 MHz | 
|   | [ 268 ] Annex 06 - English - Word | 2011-10-20 [12:43] | 2'277'582  octets | Working document towards a preliminary draft new Recommendation - Preliminary analysis of the impact of unwanted emissions of SAR operating at 9 GHz into SRS deep-space stations operating in the band 8.4-8.5 GHz and radio astronomy stations operating in t | 
|   | [ 268 ] Annex 05 - English - Word | 2011-10-20 [11:52] | 432'738  octets | Working document towards a preliminary draft new Recommendation ITU-R RS.[EESS RADAR SOUNDER] - Typical technical and operating characteristics and preferred frequency bands of spaceborne radar sounder systems in EESS (active) | 
|   | [ 268 ] Annex 04 - English - Word | 2011-10-19 [15:32] | 66'975  octets | Working document towards a preliminary draft new Recommendation on typical technical and operating characteristics and preferred frequency bands of space research service (passive) observation systems | 
|  | 
| [ 267 ] | 2011-09-30 | Director, BR | Final List of Participants - Working Party 7C (Geneva, 26-30 September 2011) | N/A | 
|   | [ 267 ]  - English -  PDF (acrobat) | 2011-09-30 [15:16] | 53'007  octets |  | 
|  | 
| [ 266 ] | 2011-09-29 | WP 4A | Liaison statement to Study Group 1 (copy to Study Groups 5, 6, 7 and Working Party 1A) - A database for the protection of radio services | N/A | 
|   | [ 266 ]  - English - Word | 2011-09-29 [09:23] | 65'239  octets |  | 
|  | 
| [ 264 ] | 2011-09-28 | WP 4C | Liaison statement to Study Group 1 (copy to Study Groups 5, 6, 7 and Working parties 1A, 4A) - A database for the protection of radio services | N/A | 
|   | [ 264 ]  - English - Word | 2011-09-28 [14:22] | 190'826  octets |  | 
|  | 
| [ INF 12 ] | 2011-09-26 | BR Study Group Department | Information for participants - Meetings of Working Parties 7A, 7B, 7C and 7D | N/A | 
|   | [ INF 12 ] Revision 1 - English - Word | 2011-09-26 [11:54] | 532'182  octets |  | 
|  | 
| [ 265 ] | 2011-09-26 | WP 4C | Liaison statement to Working Party 7C - Updated documents on pulsed interference to RNSS receivers | N/A | 
|   | [ 265 ]  - English - Word | 2011-09-26 [17:03] | 49'134  octets |  | 
|  | 
| [ ADM 8 ] | 2011-09-26 | Director, BR | Provisional List of Participants - Working Party 7C (Geneva, 26-30 September 2011) | N/A | 
|   | [ ADM 8 ]  - Français -  PDF (acrobat) | 2011-09-26 [15:31] | 47'521  octets |  | 
|  | 
| [ 263 ] | 2011-09-23 | BR Study Group Department | List of documents issued | N/A | 
|   | [ 263 ]  - English - Word | 2011-09-23 [15:04] | 75'931  octets |  | 
|  | 
| [ 260 ] | 2011-09-15 | United States of America | Proposed modifications to Annex 3 of Doc. 7C/214 - PDR of Recommendation ITU-R RS.1347 - Feasibility of sharing between radionavigation-satellite service receivers and the Earth exploration-satellite (active) and space research (active) services in the 1 215-1 300 MHz band | N/A | 
|   | [ 260 ]  - English - Word | 2011-09-21 [16:43] | 1'135'373  octets |  | 
|  | 
| [ 258 ] | 2011-09-15 | United States of America | Draft liaison statement to ITU-R Working Party 5C - Studies regarding WRC-12 Agenda item 1.8 involving FS OOB emissions into EESS (passive) systems in the 86-92 GHz band | 129-2/7 | 
|   | [ 258 ]  - English - Word | 2011-09-20 [11:06] | 58'171  octets |  | 
|  | 
| [ 262 ] | 2011-09-19 | United Kingdom of Great Britain and Northern Ireland | Sharing studies between EESS (passive) and fixed service in the band 31.5-31.8 GHz | 232/7 | 
|   | [ 262 ]  - English - Word | 2011-09-21 [12:04] | 184'967  octets |  | 
|  | 
| [ 254 ] | 2011-09-15 | United States of America | Evaluation of fixed service OOB interference to EESS (passive) systems in 86-92 GHz | 129-2/7 | 
|   | [ 254 ]  - English - Word | 2011-09-20 [14:04] | 931'574  octets |  | 
|  | 
| [ 261 ] | 2011-09-19 | Korea (Republic of) | Draft revision of Recommendation ITU-R RS.515-4 - Frequency bands and bandwidths used for satellite passive remote sensing | N/A | 
|   | [ 261 ]  - English - Word | 2011-09-21 [14:57] | 2'657'965  octets |  | 
|  | 
| [ 259 ] | 2011-09-15 | United States of America | Draft new Report ITU-R RS.[3.15 GHZ SHARE] - Sharing the 31.5-31.8 GHz band by the fixed and mobile services and the Earth exploration-satellite service (passive) | 232-1/7 | 
|   | [ 259 ]  - English - Word | 2011-09-20 [11:23] | 2'839'579  octets |  | 
|  | 
| [ 257 ] | 2011-09-15 | United States of America | Draft liaison statement to ITU-R Working Party 5C - Studies regarding WRC-12 Agenda item 1.20 involving EESS (passive) and HAPS  gateway stations | N/A | 
|   | [ 257 ]  - English - Word | 2011-09-20 [11:03] | 57'028  octets |  | 
|  | 
| [ 249 ] | 2011-09-16 | France | Analysis and proposed revision to Report ITU-R F.[FS/PASSIVE - 70-80 GHz] | N/A | 
|   | [ 249 ]  - English - Word | 2011-09-20 [16:52] | 1'441'574  octets |  | 
|  | 
| [ 256 ] | 2011-09-15 | United States of America | Working document towards a preliminary draft new Report - Potential interference between the Earth exploration satellite (active) and space research (active) in the 1 215-1 300 MHz and the Air-Route surveillance radars in the 1 215-1 400 MHz band | N/A | 
|   | [ 256 ]  - English - Word | 2011-09-21 [11:19] | 334'884  octets |  | 
|  | 
| [ 255 ] | 2011-09-15 | United States of America | Potential impact to EESS (passive) systems operating near 6 GHz from HAPS gateway systems | N/A | 
|   | [ 255 ]  - English - Word | 2011-09-21 [14:01] | 2'985'819  octets |  | 
|  | 
| [ 253 ] | 2011-09-15 | United States of America | Working document toward a draft new Report RS.[MITIG_RNSS-EESS] "Compatibility measurements and possible mitigation measures between EESS (active) systems and RNSS systems in the band 1 215-1 300 MHz" | 217-2/4, 288/4 | 
|   | [ 253 ]  - English - Word | 2011-09-22 [08:36] | 1'847'729  octets |  | 
|  | 
| [ 252 ] | 2011-09-15 | United States of America | Typical technical and operating characteristics and preferred frequency bands of spaceborne radar sounder systems in EESS (active) | N/A | 
|   | [ 252 ]  - English - Word | 2011-09-20 [15:15] | 464'005  octets |  | 
|  | 
| [ 251 ] | 2011-09-15 | United States of America | Draft liaison statement to ITU-D Study Group 2 and the World Meteorological Organization - Additional information in support of ITU-D Study Group 2 Question 22-1/2 | N/A | 
|   | [ 251 ]  - English - Word | 2011-09-21 [11:16] | 487'389  octets |  | 
|  | 
| [ 250 ] | 2011-09-15 | United States of America | Proposed draft new Recommendation ITU-R RS.[PERF_INTERF], performance and interference criteria for satellite passive remote sensing | N/A | 
|   | [ 250 ]  - English - Word | 2011-09-20 [11:44] | 102'291  octets |  | 
|  | 
| [ 248 ] | 2011-09-16 | Russian Federation | Technical and operational characteristics of the space station "Spektr-R" passive sensors | 221/7 | 
|   | [ 248 ]  - English - Word | 2011-09-19 [14:54] | 93'064  octets |  | 
|  | 
| [ 247 ] | 2011-09-16 | France
	          , Germany (Federal Republic of) | Preliminary analysis of the impact of unwanted emissions of SAR operating at 9 GHz into SRS deep space stations operating in the band 8.4-8.5 GHz and radioastronomy stations operating in the band 10.6-10.7 GHz | N/A | 
|   | [ 247 ]  - English - Word | 2011-09-19 [16:11] | 2'284'498  octets |  | 
|  | 
| [ 245 ] | 2011-09-01 | Japan | Modification to preliminary draft revision of Recommendation ITU-R RS.1347 - Feasibility of sharing between radionavigation-satellite service receivers and the Earth exploration-satellite (active) and space research (active) services in the 1 2515-1 300 MHz band | 234/7 | 
|   | [ 245 ]  - English - Word | 2011-09-12 [17:24] | 478'606  octets |  | 
|  | 
| [ 246 ] | 2011-09-05 | Chairman, SG 7 | Report of RAG activities | N/A | 
|   | [ 246 ]  - English - Word | 2011-09-06 [16:46] | 61'783  octets |  | 
| Résultats: 44 documents 
 | 
Téléchargement de multiples documents: Formats et langues à prendre en compte (si disponibles):