|
[30th_Ed] ITU Yearbook of Statistics - Telecommunication Services - 30th edition (Chronological Time Series 1993-2002) | 65 CHF |
[30th_Cor] ITU Yearbook of Statistics - Telecommunication Services - 30th edition (Chronological Time Series 1993-2002) - Corrigendum | |
[30th_v1.01] ITU Yearbook of Statistics - Telecommunication Services - 30th edition (Chronological Time Series 1993-2002) - Version 1.01 | 65 CHF |
[29th_Ed] ITU Yearbook of Statistics - Telecommunication Services - 29th edition (Chronological Time Series 1992-2001) | 65 CHF |
[28th_Ed] ITU Yearbook of Statistics - Telecommunication Services - 28th edition, 2001 (Chronological Time Series 1991-2000) | 65 CHF |
[28th_Cor] ITU Yearbook of Statistics - Telecommunication Services - 28th edition, 2001 (Chronological Time Series 1991-2000) - Corrigendum | |
[28th_v1.01] ITU Yearbook of Statistics - Telecommunication Services - 28th edition, 2001 (Chronological Time Series 1991-2000) - Version 1.01 | 65 CHF |
[AF-Ind-04] African Telecommunication Indicators, 6th edition - 2004 | 38 CHF |
[AF-Ind-01] African Telecommunication Indicators - 2001 | 38 CHF |
[AF-Ind-98] African Telecommunication Indicators 1998 | 32 CHF |
[AF-Ind-96] Africa Telecom Indicators - 1996 | 100 CHF |
[Asia-Pac_2002] Asia-Pacific Telecommunication Indicators 2002 | 60 CHF |
[Asia-Pac_2004] Asia-Pacific Telecommunication Indicators - 6th edition 2004 | 60 CHF |
[Asia-Pac_2000] Asia-Pacific Telecommunication Indicators - 4rd edition, 2000 | 80 CHF |
[Asia-Pac_1997] Asia-Pacific Telecommunication Indicators 1997: New Telecommunication Operators | 100 CHF |
GATT and the Telecommunications - 2nd report, October 1994 | |
Asia Telecom Indicators - 1995 | 100 CHF |
Direction of Traffic - 1996 | 300 CHF |
Arab States Telecommunication Indicators 1996 | 80 CHF |
Direction of Traffic Database | 300 CHF |
World Telecommunication Indicators Database (WTIPack.zip) | 200 CHF |
World Telecommunication Development Report 1996/97 - Trade in Telecommunications | 120 CHF |
ITU Telecommunication Indicators Online | |
Telecommunication Indicators for the Least Developed Countries 1995 | 68 CHF |
Challenges to the Network 1997, Telecommunications and the Internet | 100 CHF |
Rapport sur le développement mondial des télécommunications 1996/97 | 120 CHF |
Informe sobre el desarrollo mundial de las telecomunicaciones 1996/97 | 120 CHF |
ITU Yearbook of Statistics 1997 | 65 CHF |
Annuaire Statistique de l'UIT 1997 | 65 CHF |
Anuario estadístico de la UIT 1997 | 65 CHF |
World Telecommunication Development Report 1998: Universal Access | 100 CHF |
ITU Yearbook of Statistics 1999 | 65 CHF |
Direction of Traffic, 1999: Trading Telecom Minutes | 300 CHF |
Challenges to the Network 1999: Internet for Development - Updated for TELECOM99 | 100 CHF |
World Telecommunication Development Report - Mobil Cellular - World Telecommunicacion Indicators, 5th edition, 1999 | 100 CHF |
[DOT_A5] Direction of Traffic, 1999: Trading Telecom Minutes | |
[INET_A5] challenges to the Network: Internet for Development | |
ITU Yearbook of Statistics 2000 | 65 CHF |
Annuaire statistique de l'UIT 2000 | 65 CHF |
Anuario estadístico de la UIT 2000 | 65 CHF |
Americas Telecommunication Indicators 2000 | 44 CHF |
ITU Yearbook of statistics 2001 | 65 CHF |
World Telecommunication Indicators (Edition March 2001 - Data 1999) | 50 CHF |
[WTDR02] World Telecommunication Development Report 2002 - Reinventing Telecoms | 100 CHF |
Telecommunications Regulation Handbook - infoDev | |
World Telecommunication Development Report 2003 - Access Indicators for the Information Society - Summary | |
World Telecommunication Development Report- Access Indicators for the Information Society - 7th edition, 2003 | 100 CHF |
Telecommunication Indicator Handbook (1993) | |