SG | Rec # | Title | Last Call (LC) | Additional Review (AR) | Study Group (SG) | Current Status |
LC Start | LC End | LC Result | LJ Result | AR Start | AR End | AR Result | AJ Result | SG Date | SG Result |
5 | L.1030 | E- Waste management framework for countries | | | | | | | | | | | C |
5 | L.1207 | Progressive migration of a telecommunication/information and communication technology site to 400 VDC sources and distribution | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
5 | L.1222 | Innovative energy storage technology for stationary use - Part 3: Supercapacitor technology | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
5 | L.1351 | Base station site energy parameter measurement methodology | | | | | | | | | | | C |
5 | L.1450 | Methodologies for the assessment of the environmental impact of the information and communication technology sector | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
5 | L.1460 | Connect 2020 greenhouse gases emissions – Guidelines | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
12 | E.831 | Customer experience management index for popular services in operators' network to score service quality that customer experience in terms of key network performance parameters | 2017-10-01 | 2017-10-28 | LJ | SG | | | | | 2018-05-10 | | SG |
13 | Y.3601 | Big data - framework and requirements for data exchange | 2017-12-16 | 2018-01-12 | LJ | AR | 2018-04-16 | 2018-05-06 | | | | | AR |
15 | G.695 | Optical interfaces for coarse wavelength division multiplexing applications | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.709/Y.1331 (2016) Amd.2 | Interfaces for the optical transport network (OTN): Amendment 2 | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.709.1/Y.1331.1 | Flexible OTN short-reach interface | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.709.2 | OTU4 long-reach interface | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.709.3 | Flexible OTN long-reach interface | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.798 (2017) Amd.1 | Characteristics of optical transport network hierarchy equipment functional blocks | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.798 (2017) Cor.1 | Characteristics of optical transport network hierarchy equipment functional blocks - Corrigendum 1 | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.959.1 | Optical transport networks physical layer interfaces | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.984.5 (2014) Amd.1 | Gigabit-capable passive optical networks (G-PON): Enhancement band - Amendment 1 | 2018-02-16 | 2018-03-15 | LJ | AR | 2018-04-16 | 2018-05-06 | | | | | AR |
15 | G.993.2 (2015) Amd.4 | Very high speed digital subscriber line transceivers 2 (VDSL2) - Amendment 4 | 2018-02-16 | 2018-03-19 | LJ | AR | 2018-04-16 | 2018-05-06 | | | | | AR |
15 | G.996.2 (2009) Amd.6 | Single-ended line testing for digital subscriber lines (DSL): Amendment 6 | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.996.2 (2009) Cor.1 | Single-ended line testing for digital subscriber lines (DSL): Corrigendum 1 | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.997.1 (2016) Amd.2 | Physical layer management for digital subscriber line transceivers - Amendment 2 | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.997.2 (2015) Amd.5 | Physical layer management for G.fast transceivers: Amendment 5 | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.8021/Y.1341 | Characteristics of Ethernet transport network equipment functional blocks | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.8023 | Characteristics of equipment functional blocks supporting Ethernet physical layer and FlexE interfaces | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.9701 (2014) Amd.5 | Fast access to subscriber terminals (G.fast) - Physical layer specification: Amendment 5 | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.9701 (2014) Cor.5 | Fast access to subscriber terminals (G.fast) - Physical layer specification: Corrigendum 5 | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.9961 (2015) Amd.4 | Unified high-speed wire-line based home networking transceivers - Data link layer specification: Amendment 4 | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
15 | G.9961 (2015) Cor.5 | Unified high-speed wire-line based home networking transceivers - Data link layer specification: Corrigendum 5 | 2018-02-16 | 2018-03-15 | LJ | | | | | | | | LJ |
17 | X.680 Amd.1 | Information technology – Abstract Syntax Notation One (ASN.1): Specification of basic notation Amendment 1 | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
17 | X.680 Cor.3 | Information technology - Abstract Syntax Notation One (ASN.1): Specification of basic notation Technical Corrigendum 3 | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
17 | X.681 Cor.1 | Information technology - Abstract Syntax Notation One (ASN.1): Information object specificationTechnical Corrigendum 1 | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
17 | X.682 Cor.2 | Information technology - Abstract Syntax Notation One (ASN.1): Constraint specification - Technical Corrigendum 2 | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
17 | X.683 Cor.1 | Information technology - Abstract Syntax Notation One (ASN.1): Parameterization of ASN.1 specifications Technical Corrigendum 1 | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
17 | X.696 Cor.3 | Information technology - ASN.1 encoding rules: Specification of Octet Encoding Rules (OER) Corrigendum 3 | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
17 | X.1041 | Security framework for voice-over-long-term-evolution (VoLTE) network operation | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
17 | X.1080.1 rev | e-Health and world-wide telemedicines - Generic telecommunication protocol | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
17 | X.1276 | Authentication Step-Up Protocol and Metadata Version 1.0 | 2018-04-16 | 2018-05-13 | | | | | | | | | LC |
20 | Y.4118 | Internet of Things requirements and technical capabilities for support of accounting and charging | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.4 | oneM2M- Service Layer Core Protocol Specification | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.5 | oneM2M- Management enablement (OMA) | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.6 | oneM2M Management enablement (BBF) | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.8 | oneM2M- CoAP Protocol Binding | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.9 | oneM2M- HTTP Protocol Binding | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.10 | oneM2M- MQTT Protocol Binding | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.11 | oneM2M- Common Terminology | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.12 | oneM2M Base Ontology | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.13 | oneM2M- Interoperability Testing | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.14 | oneM2M- LwM2M Interworking | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.15 | oneM2M- Testing framework | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.20 | oneM2M- WebSocket Protocol Binding | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
20 | Y.4500.23 | oneM2M-Home Appliances Information Model and Mapping | 2018-02-01 | 2018-02-28 | LJ | | | | | | | | LJ |
Total 51 Recommendations under AAP |